(meteorobs) Revised obs 11-12 Aug LANMA

Marco Langbroek marco.langbroek at wanadoo.nl
Thu Aug 12 08:51:42 EDT 2004


Hi,

Hereby revised observational log of last night, with some errors corrected,
and periods split out in smaller intervals. These results supercede previous
results mailed. It was late and I was tired this morning, so my new detailed
log of the tape lists 5 meteors less than my very quick (too quick
apparently) score count of this morning, two Perseids and 3 sporadics
less -ummmm, well.

- Marco

* REVISED *
Obs:  Marco Langbroek    -   LANMA
Date: August 11-12, 2004
Loc.: Biddinghuizen, Netherlands, 52d 28' 41.76" N, 5d 37' 23.86" E

UTC               Teff     Lm    Per   Spo   kCyg   Cap    Aqr
20:33 - 20:41  0.13   6.3     5       2        0         0        0
20:45 - 20:55  0.17   6.5     6       1        0         0        0
20:55 - 21:00  0.08   6.5     3       1        0         0        0
21:01 - 21:11  0.18   6.7     7       4        0         0        0
21:17 - 21:28  0.18   6.8    11      0        0         0        0
21:28 - 21:42  0.40   6.8    14      3        0         0        0
21:42 - 21:49  0.12   6.7    12      0        0         0        0
21:57 - 22:23  0.43   6.6    15      4        0         0        0
22:30 - 22:50  0.30   6.6     7       3        1         0        0
22:50 - 23:16  0.35   6.6    17      1        0         0        0
23:16 - 23:33  0.28   6.7    20      3        0         1        0
23:33 - 23:49  0.27   6.8    22      1        1         2        1
23:49 - 00:02  0.22   6.8    21      3        0         1        0
00:02 - 00:16  0.23   6.6    13      5        0         0        0
00:20 - 00:30  0.17   6.3     9       2        1         0        0
---------------------------------------------------------------



------
Dr Marco Langbroek
Leiden, the Netherlands
52.15896 N, 4.48884 E (WGS 84)

e-mail: meteorites at dmsweb.org
website: http://home.wanadoo.nl/marco.langbroek
weblog: http://home.wanadoo.nl/marco.langbroek/iss_log.html
------



More information about the Meteorobs mailing list