(meteorobs) Tough Perseids maximum observations from HAWAII

Michael Linnolt mlinnolt at alum.mit.edu
Thu Aug 12 09:06:56 EDT 2004


Hawaii was well placed time-wise for the 1100UT peak. It seemed promising; no moonlight and a very transparent LM=5.8 sky from my backyard near Diamond Head- but thats ABOVE the trade wind clouds of course. :( Unfortunately, a wet band of showers decided to come through the islands just this night! Ugh. I had a little bit of lucky clearing just around the peak time, but it didnt last too long. All in all, I was happy to see 33 PER in 1.38 hours of Teff, despite some poor F-factors and a pretty low radiant at this latitude. Oh, and one lonely Kappa Cygnid showed up too!

REPORT FOLLOWS:
===============
OBS: Mike Linnolt (LINMI)
DATE: Aug 12, 2004
TIME: 1020 - 1207 UT
LOCATION: Honolulu, Hawaii (21 17' N, 157 48m W)
ELEV: 50 meters
Conditions: Partly Cloudy & Showers. Temp 77F.
METHOD: Paper


Observing Periods Summary:
==========================

# Period(UT) FOV    Teff   F    LM   PER KCG ANT SPO
  ---------- ---    ----   -    ---  --- --- --- ---
1 1020-1030 00h+10  0.17  1.7   5.8   1   0   0   0
2 1035-1055 00h+10  0.33  1.3   5.8   8   0   0   3
3 1100-1110 00h+10  0.17  1.05  5.8   5   1   0   1
4 1110-1120 00h+10  0.17  1.04  5.8   6   0   1   1
5 1121-1131 00h+10  0.17  1.04  5.8   8   0   1   3
6 1132-1139 00h+10  0.12  1.7   5.8   2   0   1   0
7 1144-1149 00h+10  0.08  2.4   5.8   0   0   0   1
8 1156-1207 00h+10  0.18  1.7   5.8   3   0   0   1
----------- ------  ----  ----  ---  --- --- --- ---
TOTALS                   1.38               33  1   3   10


Periods Detail:
===============

Period #1:
----------
Mag -6 -5 -4 -3 -2 -1  0 +1 +2 +3 +4 +5 +6
------------------------------------------
PER: 0  0  0  0  0  0  0  0  0  1  0  0  0 = 1
KCG: 0  0  0  0  0  0  0  0  0  0  0  0  0 = 0
ANT: 0  0  0  0  0  0  0  0  0  0  0  0  0 = 0
SPO: 0  0  0  0  0  0  0  0  0  0  0  0  0 = 0

DEAD TIME: 0 min

Period #2:
----------
Mag -6 -5 -4 -3 -2 -1  0 +1 +2 +3 +4 +5 +6
------------------------------------------
PER: 0  0  0  0  0  0  1  2  0  2  0  3  0 = 8
KCG: 0  0  0  0  0  0  0  0  0  0  0  0  0 = 0
ANT: 0  0  0  0  0  0  0  0  0  0  0  0  0 = 0
SPO: 0  0  0  0  0  0  0  0  0  0  0  3  0 = 3

DEAD TIME: 0 min

Period #3:
----------
Mag -6 -5 -4 -3 -2 -1  0 +1 +2 +3 +4 +5 +6
------------------------------------------
PER: 0  0  0  0  1  0  0  1  1  0  2  0  0 = 5
KCG: 0  0  0  0  0  0  0  0  0  0  1  0  0 = 1
ANT: 0  0  0  0  0  0  0  0  0  0  0  0  0 = 0
SPO: 0  0  0  0  0  0  0  0  0  0  1  0  0 = 1

DEAD TIME: 0 min

Period #4:
----------
Mag -6 -5 -4 -3 -2 -1  0 +1 +2 +3 +4 +5 +6
------------------------------------------
PER: 0  0  0  0  0  1  0  1  0  3  0  1  0 = 6
KCG: 0  0  0  0  0  0  0  0  0  0  0  0  0 = 0
ANT: 0  0  0  0  0  0  0  0  1  0  0  0  0 = 1
SPO: 0  0  0  0  0  0  0  0  0  0  0  1  0 = 1

DEAD TIME: 0 min

Period #5:
----------
Mag -6 -5 -4 -3 -2 -1  0 +1 +2 +3 +4 +5 +6
------------------------------------------
PER: 0  0  0  0  1  0  0  0  1  3  1  2  0 = 8
KCG: 0  0  0  0  0  0  0  0  0  0  0  0  0 = 0
ANT: 0  0  0  0  0  0  0  0  0  1  0  0  0 = 1
SPO: 0  0  0  0  0  0  0  0  0  0  1  2  0 = 3

DEAD TIME: 0 min

Period #6:
----------
Mag -6 -5 -4 -3 -2 -1  0 +1 +2 +3 +4 +5 +6
------------------------------------------
PER: 0  1  0  0  0  0  0  1  0  0  0  0  0 = 2
KCG: 0  0  0  0  0  0  0  0  0  0  0  0  0 = 0
ANT: 0  0  0  0  0  0  0  0  1  0  0  0  0 = 1
SPO: 0  0  0  0  0  0  0  0  0  0  0  0  0 = 0

DEAD TIME: 0 min

Period #7:
----------
Mag -6 -5 -4 -3 -2 -1  0 +1 +2 +3 +4 +5 +6
------------------------------------------
PER: 0  0  0  0  0  0  0  0  0  0  0  0  0 = 0
KCG: 0  0  0  0  0  0  0  0  0  0  0  0  0 = 0
ANT: 0  0  0  0  0  0  0  0  0  0  0  0  0 = 0
SPO: 0  0  0  0  0  0  0  0  0  0  1  0  0 = 1

DEAD TIME: 0 min

Period #8:
----------
Mag -6 -5 -4 -3 -2 -1  0 +1 +2 +3 +4 +5 +6
------------------------------------------
PER: 0  0  0  0  0  0  0  0  0  2  0  1  0 = 3
KCG: 0  0  0  0  0  0  0  0  0  0  0  0  0 = 0
ANT: 0  0  0  0  0  0  0  0  0  0  0  0  0 = 0
SPO: 0  0  0  0  0  0  0  0  0  0  0  1  0 = 1

DEAD TIME: 0 min


More information about the Meteorobs mailing list