(meteorobs) PER Shower Report,2004/8/11

s_f_liu lsfrancis at 126.com
Sat Aug 14 09:22:40 EDT 2004


Visual Observing form - Summary Report
Day: 11  Month: 8   Year: 2004     Begin: 18 h 39 m   End: 20 h 17 m
   ----       ---       ------          ---- ----        ---- ----   

Location  long. 118¡ã33'00"E    latit. 31¡ã10'01"N   IMO code:       
               ---  -- --             --  -- --              -------

Site          Wuhu, Anhui Province             Country: P.R.China
   ------------------------------------------          ---------

Observer         Shangfei Liu                  IMO code:       
       --------------------------------------            -------
Surname (family name) with CAPITAL LETTERS; only SINGLE PERSONS

Showers:
-----------------
| Shw |alpha|delta|
|-----------------|
| PER | 46  | +58 |
-----------------

  -----------------------------------------
 | Period  |Field  |Teff| F | lm | PER|Spor|
 |  (UT)   |RA  Dec|  h |   | m  |M| N|M| N|
 |-----------------------------------------|
1|1839-1925|020|+30|0.77|1.2| 4.0|C| 6|C| 0|
 |---------|---|---|----|---|----|-|--|-|--|
2|1925-2000|025|+30|0.58|1.2| 4.5|C| 7|C| 1|
 |---------|---|---|----|---|----|-|--|-|--|
3|2002-2017|030|+30|0.25| 1 | 4.2|C| 3|C| 0|
  --------- --- --- ---- --- ---- - -- - -- 

--------------------------------------------------------------------
|Shower|-6|-5|-4|-3| -2| -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6| +7|tot|
|------|--|--|--|--|---|----|---|----|----|----|----|----|---|---|---|
| PER 1| -| -| -| -| - |  1 | 1 |  3 |  1 |  - |  - |  - | - | - | 6 |
|------|--|--|--|--|---|----|---|----|----|----|----|----|---|---|---|
| PER 2| -| -| -| -| - |  - | 2 |  2 |  2 |  1 |  - |  - | - | - | 7 |
|------|--|--|--|--|---|----|---|----|----|----|----|----|---|---|---|
| PER 3| -| 1| -| -| - |  - | - |  1 |  1 |  - |  - |  - | - | - | 3 |
|------|--|--|--|--|---|----|---|----|----|----|----|----|---|---|---|
| spor.| -| -| -| -| - |  - | - |  - |  - |  1 |  - |  - | - | - | 1 |
--------------------------------------------------------------------





More information about the Meteorobs mailing list