(meteorobs) 11/12-8-2004 data

Koen Miskotte k.miskotte at wxs.nl
Sat Aug 14 16:17:57 EDT 2004


Hello,
Here are my results of the night 11/12-8-2004, which I observed from
southern Germany.
 together with friends Carl Johannink, Romke Schievink and Rita Verhoef.
Best wishes,
Koen

Date :   Year : 2004 Mo : 8 Date 11/12
Observer :   Koen Miskotte
IMO-Code :   MISKO
Adres :   De La Reystraat 92, 3851 BK Ermelo, The Netherlands
Phone :   0341-558729
E-mail :   k.miskotte at wxs.nl
Observing place :   Britzingen   Country :     Germany
Coordinates :   EL  : 7,38  NB  : 47,5
Center of vision :   North east 60 degrees high
Start UT :   20:20
End UT   :    2:03
Teff [h] :    5,00

Shower  alpha delta Shower  alpha delta
PER      44    58    KCG     284    58         !
AQR                  CAP     318    -6

Period UT     Tm    T.eff  Lm   Stream           Spo Ntot Cloud M
Start End     [h]    [h]        PER AQR CAP KCG
20:20 20:30  20,42  0,13   6,3    9  0   0   0    1   10        C
20:30 20:45  20,63  0,25   6,4   16  1   0   1    4   22        C
20:45 21:00  20,88  0,23   6,5   16  0   0   1    5   22        C
21:00 21:15  21,13  0,25   6,5   19  1   0   0    3   23        C
21:15 21:30  21,38  0,25   6,5   18  1   0   0    4   23        C
21:30 21:45  21,63  0,25   6,5   15  0   0   0    3   18        C
21:45 22:00  21,88  0,25   6,5   14  0   0   0    4   18        C
22:00 22:15  22,13  0,13   6,5    7  1   0   0    2   10        C
22:15 22:30  22,38  0,12   6,5    4  0   0   0    1    5        C
22:30 22:45  22,63  0,25   6,5   11  0   0   0    4   15        C
22:45 23:00  22,88  0,25   6,5   16  2   0   0    1   19        C
23:00 23:15  23,13  0,25   6,5   14  1   0   0    5   20        C
23:15 23:30  23,38  0,25   6,5   24  2   0   0    3   29        C
23:30 23:45  23,63  0,20   6,5   13  1   0   0    4   18        C
23:45  0:00  23,88  0,22   6,5   13  0   0   0    2   15        C
0:00   0:15   0,13  0,23   6,5   14  0   0   1    3   18        C
0:15   0:30   0,38  0,17   6,5   14  0   0   0    0   14        C
0:30   0:45   0,63  0,25   6,5   28  0   0   1    2   31        C
0:45   1:00   0,88  0,13   6,4    7  0   0   1    2   10        C
1:00   1:15   1,13  0,20   6,4   24  0   0   0    3   27        C
1:15   1:30   1,38  0,25   6,3   20  1   0   1    3   25        C
1:30   1:45   1,63  0,18   6,3   18  0   0   0    3   21        C
1:45   2:03   1,90  0,30   6,3   25  0   0   0    4   29        C



Stream  -6 -5 -4 -3 -2 -1  0  1  2  3  4  5 6 total mean
PER      0  0  1  4  8 11 25 32 58 77 99 44 0 359   2,65
AQR      0  0  0  0  0  0  0  1  1  2  5  2 0  11   3,55
KCG      0  0  0  1  0  1  0  1  1  1  1  0 0   6   1,00
Spor     0  0  0  0  0  1  2  2  5  9 31 16 0  66   3,67

15 minute counts and magnitude distributions MISKO.
Period UT    Tm     T.eff  Lm Magnitude Perseids
Start End    [h]     [h]      -5 -4 -3 -2 -1 0 1 2 3 4 5 Tot
20:20 20:30  20,42  0,13  6,3  0  0  0  0  0 0 1 1 1 5 1   9
20:30 20:45  20,63  0,25  6,4  0  0  0  0  1 1 1 1 5 3 4  16
20:45 21:00  20,88  0,23  6,5  0  0  0  0  1 1 1 3 5 3 2  16
21:00 21:15  21,13  0,25  6,5  0  0  0  0  0 0 1 2 3 9 4  19
21:15 21:30  21,38  0,25  6,5  0  0  0  1  0 2 1 3 3 4 4  18
21:30 21:45  21,63  0,25  6,5  0  0  0  0  0 2 1 2 2 6 2  15
21:45 22:00  21,88  0,25  6,5  0  0  0  0  0 0 1 3 3 5 2  14
22:00 22:15  22,13  0,13  6,5  0  0  0  0  0 0 1 2 2 1 1   7
22:15 22:30  22,38  0,12  6,5  0  0  0  0  0 0 1 1 1 1 0   4
22:30 22:45  22,63  0,25  6,5  0  0  0  0  0 1 1 1 2 4 2  11
22:45 23:00  22,88  0,25  6,5  0  0  1  0  0 2 3 1 2 5 2  16
23:00 23:15  23,13  0,25  6,5  0  0  0  1  1 1 1 2 2 4 2  14
23:15 23:30  23,38  0,25  6,5  0  0  1  0  1 2 1 2 7 6 4  24
23:30 23:45  23,63  0,20  6,5  0  0  0  2  0 1 1 2 2 3 2  13
23:45 0:00   23,88  0,22  6,5  0  0  1  1  0 2 0 0 3 5 1  13
0:00  0:15    0,13  0,23  6,5  0  0  1  0  0 1 3 2 3 3 1  14
0:15  0:30    0,38  0,17  6,5  0  0  0  0  2 3 0 0 4 3 2  14
0:30  0:45    0,63  0,25  6,5  0  0  0  1  1 4 2 7 4 7 2  28
0:45  1:00    0,88  0,13  6,4  0  0  0  0  0 0 1 2 3 1 0   7
1:00  1:15    1,13  0,20  6,4  0  0  0  1  0 0 3 3 7 8 2  24
1:15  1:30    1,38  0,25  6,3  0  0  0  0  1 1 0 6 6 5 1  20
1:30  1:45    1,63  0,18  6,3  0  0  0  0  3 1 2 4 1 5 2  18
1:45  2:03    1,90  0,30  6,3  0  1  0  1  0 0 5 8 6 3 1  25


Koen Miskotte
E-mail: k.miskotte at wxs.nl
Homepage:  http://home.planet.nl/~misko002/

Black Sabbath :
CD: Heaven and Hell (1980)

They say that life's a carousel
Spinning fast, you've got to ride it well
The world is full of Kings and Queens
Who blind your eyes and steal your dreams
It's Heaven and Hell, oh well




More information about the Meteorobs mailing list