(meteorobs) Video observations from Italy (STOEN) - August 11/12 (part 1)

Enrico Stomeo stom at iol.it
Sat Aug 14 18:03:39 EDT 2004


Obs: Enrico STOMEO (STOEN)
Loc: Scorze' (VE) +45.568 -12.113 +20
VideoCamera ccd: Ob.3,8 (field 89.2x68.6) 

2004 
August --- UT --- Teff--vLm--F--TOT PER dA iA Sp
11,836 1958-2009 0,167 5,00 1,03 04 004 00 00 0 
11,843 2009-2019 0,169 5,00 1,00 03 002 00 00 1 
11,850 2019-2029 0,168 5,00 1,00 04 003 00 00 1 
11,858 2029-2042 0,223 5,00 1,00 03 003 00 00 0 
11,870 2047-2057 0,167 5,00 1,00 04 004 00 00 0 
11,877 2057-2108 0,170 5,00 1,00 07 007 00 00 0 
11,884 2108-2118 0,167 5,00 1,00 06 004 02 00 0 
11,891 2118-2128 0,171 5,00 1,00 04 004 00 00 0 
11,898 2128-2138 0,167 5,00 1,00 01 001 00 00 0 
11,905 2138-2148 0,167 5,00 1,00 01 001 00 00 0 
11,912 2148-2158 0,167 5,00 1,00 04 004 00 00 0 
11,919 2158-2208 0,171 5,00 1,00 01 001 00 00 0 
11,926 2208-2219 0,175 5,00 1,00 04 003 00 00 1 
11,933 2219-2229 0,173 5,00 1,00 06 004 01 01 0 
11,940 2229-2239 0,167 5,00 1,00 00 000 00 00 0 
11,948 2239-2252 0,209 5,00 1,00 06 005 00 01 0 
(end of part 1)

The increase of Perseid number in the period 2057-2108 UT is 
confirmed.

YY MM DD hhmmss vMagn Shw 
2004 8 11 200116 -2,0 PER 
2004 8 11 200419 -0,5 PER 
2004 8 11 200456 +3,0 PER 
2004 8 11 200658 +2,5 PER 
2004 8 11 200939 +1,0 PER 
2004 8 11 201118 +1,0 PER 
2004 8 11 201828 +1,5 SPOR 
2004 8 11 201915 +2,5 PER 
2004 8 11 202112 -1,0 SPOR 
2004 8 11 202126 +1,5 PER 
2004 8 11 202407 +2,5 PER 
2004 8 11 203059 +1,0 PER 
2004 8 11 203507 +1,5 PER 
2004 8 11 203906 +2,0 PER 
2004 8 11 205302 -0,5 PER 
2004 8 11 205314 +1,0 PER 
2004 8 11 205408 +2,0 PER 
2004 8 11 205515 +0,5 PER 
2004 8 11 205908 +0,5 PER 
2004 8 11 210054 +1,0 PER 
2004 8 11 210154 +1,5 PER 
2004 8 11 210301 +1,5 PER 
2004 8 11 210317 +0,5 PER 
2004 8 11 210323 +2,0 PER 
2004 8 11 210652 -1,5 PER 
2004 8 11 210804 -1,0 PER 
2004 8 11 210912 -1,5 PER 
2004 8 11 210936 +2,0 PER 
2004 8 11 211055 -0,5 dAQRn 
2004 8 11 211434 -2,5 PER 
2004 8 11 211619 +2,5 dAQRn 
2004 8 11 211926 -2,5 PER 
2004 8 11 212037 +0,5 PER 
2004 8 11 212236 +0,5 PER 
2004 8 11 212633 +1,0 PER 
2004 8 11 213522 -0,5 PER 
2004 8 11 214506 +1,5 PER 
2004 8 11 214858 +0,0 PER 
2004 8 11 215137 +1,0 PER 
2004 8 11 215249 +2,5 PER 
2004 8 11 215346 +2,5 PER 
2004 8 11 220356 -2,0 PER 
2004 8 11 221139 +1,5 PER 
2004 8 11 221151 +1,5 PER 
2004 8 11 221352 +1,0 PER 
2004 8 11 221532 +2,0 SPOR 
2004 8 11 222029 +2,5 iAQRs 
2004 8 11 222432 +0,0 PER 
2004 8 11 222504 +2,5 dAQRn 
2004 8 11 222555 -0,5 PER 
2004 8 11 222708 +2,0 PER 
2004 8 11 222720 -1,5 PER 
2004 8 11 224138 -3,5 PER 
2004 8 11 224145 +0,5 PER 
2004 8 11 224159 +3,0 iAQRs 
2004 8 11 224347 -1,5 PER 
2004 8 11 224917 +1,5 PER 
2004 8 11 225019 +1,5 PER 
(end of part 1) 




More information about the Meteorobs mailing list