(meteorobs) Observation 11-12/08/2004

Daniel Gruen daniel_gruen at web.de
Sun Aug 15 08:04:32 EDT 2004


Hi!

I sent this observation to the list on Thursday already, but it was 
probably lost somewhere - so here I post it again.
I had the feeling that there was remarkably high activity also after 
the 21 UT peak which I more or less missed due to clouds. The Perseid 
radiant seemed not exactly single-point-shaped but a little more 
complex, but this I cannot be sure about not having plotted the 
meteors.

Greetings

Daniel

_______________

Day:11-12  Month:08  Year:2004
Begin: 11.08., 21h32m   End: 12.08., 02h40m

Location  long. E9d26'25"  latit. N48d51'57"

Site: Winnenden-Birkmannsweiler, near Stuttgart
Country: Germany

Observer: Daniel GRUEN   IMO code: GRUDA
Any questions? Mail me (daniel_gruen at web.de)

Showers:
.----------------------------
| Shw.|alpha|delta|veloc.|HR |
|----------------------------|
| PER | 046d| +58d|59km/s| 55|
| SPO | --- | --- | ---- |  6|
.----------------------------
these figures are taken from the current
AMS Meteor Activity Outlook by Robert Lunsford


Periods: 10-min-bins resp. 5-min-bins
 --------------------------------------------------
| Period....|Field....|Teff|.F..|.lm.| PER|SPO|eZHR|
|..(UT).....|RA...Dec.|..h.|....|.m..|M| N|M|N| PER|
|-----------------------------------------------*--|
|21:32-21:41|315d|+50d|0.17|1.05|5.74|C| 4|C|-| 92 |
|21:42-21:51|315d|+50d|0.17|1.05|5.74|C| 3|C|3| .. |
|21:52-22:01|315d|+50d|0.17|1.00|5.74|C| 7|C|-| .. |
|-----------|----|----|----|----|----|-|--|-|-|----|
|22:02-22:11|315d|+50d|0.17|1.00|5.74|C| 3|C|-| 42 |
|22:12-22:21|315d|+50d|0.17|1.00|5.74|C| 1|C|2| .. |
|22:22-22:31|315d|+50d|0.17|1.00|5.74|C| 3|C|-| .. |
|-----------|----|----|----|----|----|-|--|-|-|----|
|22:32-22:41|315d|+50d|0.17|1.00|5.74|C| 4|C|-| 73 |
|22:42-22:51|315d|+50d|0.17|1.00|5.74|C| 4|C|-| .. |
|22:52-23:01|315d|+50d|0.17|1.00|5.74|C| 5|C|1| .. |
|-----------|----|----|----|----|----|-|--|-|-|----|
|23:02-23:11|315d|+50d|0.17|1.00|5.74|C| 6|C|1| 93 |
|23:12-23:21|315d|+50d|0.17|1.00|5.74|C| 6|C|2| .. |
|--------------------------------------------------|
|23:22-23:26|330d|+60d|0.08|1.00|5.74|C| 6|C|-|106 |
|23:27-23:31|330d|+60d|0.08|1.00|5.74|C| 5|C|-| .. |
|23:32-23:36|330d|+60d|0.08|1.00|5.74|C| 2|C|1| .. |
|23:37-23:41|330d|+60d|0.08|1.00|5.74|C| 2|C|2| .. |
|23:42-23:49|330d|+60d|0.13|1.00|5.74|C| 5|C|-| .. |
|--------------------------------------------------|
|00:04-00:08|002d|+59d|0.08|1.00|5.74|C| 6|C|-|139 |
|00:09-00:13|002d|+59d|0.08|1.00|5.74|C| 5|C|-| .. |
|00:14-00:18|002d|+59d|0.08|1.00|5.74|C| 5|C|1| .. |
|00:19-00:23|002d|+59d|0.08|1.00|5.74|C| 2|C|-| .. |
|00:24-00:28|002d|+59d|0.08|1.00|5.74|C| 8|C|-| .. |
|00:29-00:33|002d|+59d|0.08|1.00|5.74|C| 5|C|-| .. |
|-----------|----|----|----|----|----|-|--|-|-|----|
|00:34-00:38|002d|+59d|0.08|1.00|5.74|C| 9|C|-|189 |
|00:39-00:43|002d|+59d|0.08|1.00|5.74|C| 5|C|-| .. |
|00:44-00:48|002d|+59d|0.08|1.00|5.74|C| 9|C|1| .. |
|00:49-00:53|002d|+59d|0.08|1.00|5.74|C| 9|C|-| .. |
|00:54-00:58|002d|+59d|0.08|1.00|5.74|C| 8|C|1| .. |
|00:59-01:03|002d|+59d|0.08|1.00|5.74|C| 4|C|2| .. |
|-----------|----|----|----|----|----|-|--|-|-|----|
|01:04-01:08|002d|+59d|0.08|1.00|5.70|C| 5|C|-|163 | moon
|01:09-01:13|002d|+59d|0.08|1.00|5.70|C|10|C|-| .. | begins
|01:14-01:18|002d|+59d|0.08|1.00|5.70|C| 7|C|1| .. | to
|01:19-01:23|002d|+59d|0.08|1.00|5.70|C| 5|C|1| .. | interfere
|01:24-01:28|002d|+59d|0.08|1.00|5.60|C| 4|C|-| .. |
|01:29-01:33|002d|+59d|0.08|1.00|5.60|C| 9|C|-| .. |
|01:34-01:38|002d|+59d|0.08|1.00|5.60|C|11|C|-| .. |
|01:39-01:44|002d|+59d|0.10|1.00|5.60|C| 7|C|-| .. |
|-----------|----|----|----|----|----|-|--|-|-|----|
|01:50-01:54|002d|+59d|0.08|1.00|5.50|C| 9|C|2|224 |
|01:55-01:59|002d|+59d|0.08|1.00|5.50|C|10|C|1| .. |
|02:00-02:04|002d|+59d|0.08|1.00|5.50|C| 7|C|1| .. |
|02:05-02:09|002d|+59d|0.08|1.00|5.50|C| 7|C|-| .. |
|-----------|----|----|----|----|----|-|--|-|-|----|
|02:10-02:14|002d|+59d|0.08|1.00|5.40|C| 2|C|4|157 |
|02:15-02:19|002d|+59d|0.08|1.00|5.40|C| 6|C|-| .. |
|02:20-02:24|002d|+59d|0.08|1.00|5.40|C| 5|C|2| .. |
|02:25-02:29|002d|+59d|0.08|1.00|5.40|C| 9|C|-| .. |
|02:30-02:34|002d|+59d|0.08|1.00|5.30|C| 6|C|1| .. |
|02:35-02:39|002d|+59d|0.08|1.00|5.30|C| 5|C|-| .. |
 --------------------------------------------------
total:
|21:32-02:39|----|----|4.82|1.00|5.70| 265| 30|
 
* estimated with r=2.0
 
Magnitude Distribution:
 ----------------------------------------------------------------
|Shower.| -4| -3|  -2|  -1| +-0|  +1|  +2|  +3|  +4| +5|avg.| tot|
|-------|---|---|----|----|----|----|----|----|----|---|----|----|
| PER1* | - | - | -- | 1.0| 4.0| 2.5| 0.5| 1.5| 3.5|1.0|1.86| 14 |
| PER2+ |0.5|1.0| 0.5| 0.5| 0.5| 1.0| -- | 0.5| 2.5| - |0.86| 07 |
| PER3~ | - | - | -- | 1.0| 4.0| 2.0| 1.5| 2.5| 2.0| - |1.50| 13 |
| PER4# | - |0.5| 1.5| 2.0| 7.5| 5.5| 8.5| 4.5| 2.0| - |1.17| 32 | 
| PER5§ | - | - | 1.0| 3.0| 4.0| 5.5| 6.0| 9.0| 2.5| - |1.60| 31 |
| PER6$ | - |2.0| 2.5| 4.0| 7.5| 6.5|12.0| 7.5| 2.0| - |1.05| 44 |
| PER7% | - |0.5| 4.5| 5.0|11.0|12.5|10.5| 9.0| 5.0| - |1.12| 58 |                                             
| PER8& |1.0|2.5| 3.5| 2.0| 3.0| 7.0| 5.0| 6.0| 3.0| - |1.02| 33 |     
| PER9@ |0.5|1.5| 0.5| 1.5| 5.5| 9.0| 4.0| 8.0| 2.5| - |1.27| 33 |   
| PER µ |2.0|8.0|14.0|20.0|47.0|51.5|48.0|48.5|25.0|1.0|1.20|265 |  
| SPO   | - | - | -- | 0.5| 3.0| 7.0| 6.0|10.0| 3.5| - |2.08| 30 |
 ----------------------------------------------------------------
* 21:32 - 22:01
+ 22:02 - 22:31
~ 22:32 - 23:01
# 23:02 - 23:49
§ 00:04 - 00:33
$ 00:34 - 01:03
% 01:04 - 01:44
& 01:50 - 02:09
@ 02:10 - 02:39
µ Perseids total


Meteor Data:
single meteor data (exact time, magnitude, shower association, train)
is available but I didn't type it all in - if you need it just mail me
report includes meteors 83 through 377, enumeration starts in the 
02/01/2004 session

* shower association very vague (had to replot it over 3 maps)
+ NDA also possible

Comments: When we started observation at 20:30 UT, thick clouds 
rolling in seemed to extinguish all hopes for this event. We went in 
at 21 UT, when the predicted maximum should have taken place. Half an 
hour later, the sky was clear!
What followed was a perfect meteor night: although sky conditions were 
not very good, we saw 295 meteors - amazing! A friend of mine took 
all the notes for me and did not have many breaks, as he wrote seven 
pages of meteor data. I personally did not see any fireball, but my 
friends who were observing with me noticed a Perseid of maybe -6th 
magnitude when I was not looking in the right direction - but that 
for sure did not spoil my evening.
Hope there are more people who saw this, seems like there was quite a 
strong encounter.

Please note: d = degrees, all times in UT


More information about the Meteorobs mailing list