(meteorobs) VANMC 11- 12 august 2004

Michel Vandeputte michelvandeputte at hotmail.com
Tue Aug 17 15:19:25 EDT 2004


  
Day : 11-12     Month : august   Year : 2004
begin : 20.00 UT    end : 03.20  UT
Location : Reillane-  France    long. 5.7  E    lat. 44 N    alt 700 m
Observer : Vandeputte Michel    IMO code ; VANMC
Method : tape recorder - one minute countings. 
Field :  east - south east. 


Observed Showers : 

Perseids  (alfa 46° / delta +58°)
Delta Aquarids South (alfa 350° / delta -13°)
Delta Aquarids North (alfa 336° / delta -04°)
Iota Aquarids South (alfa 341° / delta -14°)
Northern Iota Aquarids (alfa 319° / delta -7°)
Kappa Cygnids (alfa 284° / delta +58°)


Interval analyse (all times in UT) 

Period UT     Teff    F    Lm    -6 -5 -4 -3 -2 -1 0 +1 +2 +3 +4 +5     Nper    Nother

20.00 - 20.30    0.50    1.00    6.60    0    0    0    0    0    0    0    1    2    5    4    0    8    11
20.30 - 20.35    0.08    1.00    6.70    0    0    0    0    0    0    0    0    0    1    1    0    3    1
20.35 - 20.40    0.08    1.00    6.70    0    0    0    0    0    0    0    0    0    2    2    1    5    1
20.40 - 20.45    0.08    1.00    6.70    0    0    0    0    0    0    0    0    0    6    4    0    10    0
20.45 - 20.50    0.08    1.00    6.70    0    0    0    0    0    0    0    1    0    0    4    0    5    0
20.50 - 20.55    0.08    1.00    6.70    0    0    0    0    0    0    0    0    2    3    1    0    6    1
20.55 - 21.00    0.08    1.00    6.70    0    0    0    0    0    0    0    0    0    1    3    2    6    2

20.00 - 21.00    1.00                   0    0    0    0    0    0    0    2    4    18    20    3    47   16

21.00 - 21.05    0.08    1.00    6.70    0    0    0    0    0    0    2    1    3    0    6    0   12    0
21.05 - 21.10    0.08    1.00    6.70    0    0    0    0    0    0    1    1    1    2    3    1    9    1
21.10 - 21.15    0.08    1.00    6.70    0    0    0    0    0    0    1    0    0    0    2    0    3    1
21.15 - 21.20    0.08    1.00    6.70    0    0    0    0    0    0    0    1    0    1    1    0    3    0
21.20 - 21.25    0.08    1.00    6.70    0    0    0    0    0    0    1    0    0    2    2    0    5    0
21.25 - 21.30    0.08    1.00    6.70    0    0    0    0    0    0    0    1    0    2    3    1    7    1
21.30 - 21.35    0.08    1.00    6.70    0    0    0    0    0    0    0    0    0    1    0    0    1    2
21.35 - 21.40    0.08    1.00    6.70    0    0    0    0    0    0    0    0    0    1    3    0    4    2
21.40 - 21.45    0.08    1.00    6.70    0    0    0    0    0    0    0    0    0    1    2    0    3    1
21.45 - 21.50    0.08    1.00    6.40    0    0    0    0    0    0    0    0    1    0    0    0    1    1  
21.50 - 21.55    0.08    1.00    6.52    0    0    0    0    0    0    0    0    0    4    1    0    5    1
21.55 - 22.00    0.08    1.00    6.60    0    0    0    0    0    0    0    0    0    0    3    0    3    1

21.00 - 22.00    1.00                     0    0    0    0    0    0    5    4    5    14    26    2    56  11

22.00 - 22.05    0.08    1.00    6.60    0    0    0    0    0    0    0    0    0    0    0    0    0    1
22.05 - 22.10    0.08    1.00    6.60    0    0    0    0    0    1    0    0    0    3    0    1    5    0
22.10 - 22.15    0.08    1.00    6.60    0    0    0    0    0    0    0    0    0    1    0    0    1    1
22.15 - 22.20    0.08    1.00    6.60    0    0    0    0    0    0    1    0    0    0    2    0    3    0
22.20 - 22.25    0.08    1.00    6.40    0    0    0    0    0    0    0    0    0    1    0    0    1    0
22.25 - 22.30    0.08    1.00    6.40    0    0    0    0    0    1    0    0    0    0    1    0    2    0
22.40 - 22.45    0.08    1.00    6.60    0    0    0    0    0    0    0    0    1    2    2    1    5    2
22.45 - 22.50    0.08    1.00    6.60    0    0    0    0    0    0    0    0    1    0    1    0    2    0
22.50 - 22.55    0.08    1.00    6.60    0    0    1    0    0    0    0    1    1    1    1    0    5    1
22.55 - 23.00    0.08    1.00    6.60    0    0    0    0    0    0    0    0    0    2    1    0    3    0

22.00 - 23.00    0.83                        0    0    1    0    0    2    1    1    3    10    8    2    28  5

23.00 - 23.05    0.08    1.00    6.70    0    0    0    0    0    0    0    1    0    3    0    0    4    0
23.05 - 23.10    0.08    1.00    6.70    0    0    0    0    0    0    0    0    4    1    2    1    8    0
23.10 - 23.15    0.08    1.00    6.70    0    0    0    0    0    0    0    0    1    0    2    0    3    1
23.15 - 23.20    0.08    1.00    6.70    1    0    0    0    0    0    0    1    0    2    3    0    7    1
23.20 - 23.25    0.08    1.00    6.70    0    0    0    0    0    0    0    1    0    1    2    1    5    1
23.25 - 23.30    0.08    1.00    6.70    0    0    0    0    0    0    0    1    0    1    2    0    4    1    
23.30 - 23.35    0.08    1.00    6.70    0    0    0    0    0    0    0    0    0    2    0    1    03    2
23.35 - 23.40    0.08    1.00    6.70    0    1    0    0    0    0    0    0    0    5    2    0    08    1
23.40 - 23.45    0.08    1.00    6.70    0    0    0    0    0    0    0    0    0    1    1    1    03    1
23.45 - 23.50    0.08    1.00    6.70    0    0    0    0    0    0    0    1    2    3    2    0    08    2
23.50 - 23.55    0.08    1.00    6.70    0    0    0    0    0    0    0    1    3    4    3    1    12    0
23.55 - 00.00    0.08    1.00    6.70    0    0    0    1    1    0    0    3    1    1    5    1    14    1

23.00 - 00.00    1.00               1    1    0    1    1    0    0    9    11    24    24    6    78    11

00.00 - 00.05    0.08    1.00    6.70    0    0    0    0    0    0    0    0    2    4    5    1    12    1
00.05 - 00.10    0.08    1.00    6.70    0    0    0    0    0    1    1    0    3    5    4    0    14    2
00.10 - 00.15    0.08    1.00    6.70    0    0    0    0    0    0    0    2    2    1    1    0    06    2
00.15 - 00.20    0.08    1.00    6.70    0    0    0    0    0    0    0    0    0    2    2    1    05    1
00.20 - 00.25    0.08    1.00    6.70    0    0    0    0    1    0    0    1    1    2    1    0    06    1
00.25 - 00.30    0.08    1.00    6.70    0    0    0    0    0    0    0    1    2    2    7    1    13    3
00.30 - 00.35    0.08    1.00    6.70    0    0    0    0    0    0    0    0    3    4    4    1    12    5
00.35 - 00.40    0.08    1.00    6.70    0    0    0    0    0    0    1    0    2    3    2    1    09    0
00.40 - 00.45    0.08    1.00    6.70    0    0    0    0    0    0    0    0    1    1    2    3    07    1
00.45 - 00.50    0.08    1.00    6.70    0    0    0    0    0    1    1    1    2    5    3    0    13    5
00.50 - 00.55    0.08    1.00    6.70    0    0    0    0    0    0    1    0    1    4    4    0    10    1
00.55 - 01.00    0.08    1.00    6.70    0    0    0    0    0    0    1    0    2    3    5    1    12    3

00.00 - 01.00    1.00                0    0    0    0    1    2    5    6    21    37    41    6    119    25

01.00 - 01.05    0.08    1.00    6.70    0    0    0    0    0    0    1    0    2    3    3    0    09    2
01.05 - 01.10    0.08    1.00    6.70    0    0    0    0    0    0    0    2    1    1    3    0    07    1
01.10 - 01.15    0.08    1.00    6.70    0    0    0    0    0    0    0    1    2    5    1    1    10    0
01.15 - 01.20    0.08    1.00    6.70    0    0    0    0    0    0    0    2    1    4    2    0    09    1
01.20 - 01.25    0.08    1.00    6.70    0    0    0    0    0    0    0    2    2    3    3    2    12    1
01.25 - 01.30    0.08    1.00    6.70    0    0    0    0    0    0    0    0    3    3    3    2    11    1
01.30 - 01.35    0.08    1.00    6.70    0    0    0    0    0    0    1    0    3    5    2    1    12    2
01.35 - 01.40    0.08    1.00    6.70    0    0    0    0    0    0    0    1    4    4    1    0    10    1
01.40 - 01.45    0.08    1.00    6.70    0    0    0    0    0    0    1    0    3    1    4    2    11    2
01.45 - 01.50    0.08    1.00    6.60    0    0    0    0    0    0    0    2    2    1    2    2    09    0
01.50 - 01.55    0.08    1.00    6.60    0    0    0    0    0    0    0    2    1    5    4    0    12    0
01.55 - 02.00    0.08    1.00    6.60    0    0    0    0    0    0    0    1    1    6    4    0    12    1

01.00 - 02.00    1.00             0    0    0    0    0    0    3    13    25    41    32    10    124    12

02.00 - 02.05    0.08    1.00    6.60    0    0    0    0    0    0    0    1    1    1    7    2    12    2
02.05 - 02.10    0.08    1.00    6.60    0    0    0    0    0    0    0    1    3    3    7    0    14    0
02.10 - 02.15    0.08    1.00    6.60    0    0    0    0    1    0    0    0    4    0    2    0    07    0
02.15 - 02.20    0.08    1.00    6.60    0    0    0    0    0    0    1    1    3    3    4    1    13    1
02.20 - 02.25    0.08    1.00    6.60    0    0    0    0    1    0    0    0    3    2    1    0    07    2
02.25 - 02.30    0.08    1.00    6.60    0    0    0    1    0    0    1    0    1    5    2    0    10    0
02.30 - 02.35    0.08    1.00    6.60    0    0    0    0    0    0    0    1    1    3    3    0    08    3
02.35 - 02.40    0.08    1.00    6.60    0    1    0    0    0    0    0    0    1    7    2    0    11    0
02.40 - 02.45    0.08    1.00    6.60    0    0    0    0    0    0    0    0    2    3    5    1    11    2
02.45 - 02.50    0.08    1.00    6.60    0    0    0    0    0    0    1    0    6    3    1    1    12    0
02.50 - 02.55    0.08    1.00    6.60    0    0    0    0    0    0    0    1    0    7    5    2    15    2
02.55 - 03.00    0.08    1.00    6.60    0    0    0    0    0    0    1    1    1    4    7    0    14    1

02.00 - 03.00    1.00                0    1    0    1    2    0    4    6    25    41    46    7    134    13

03.00 - 03.05    0.08    1.00    6.50    1    0    0    0    0    0    0    2    3    3    4    0    13    1
03.05 - 03.10    0.08    1.00    6.40    0    0    0    0    0    0    0    0    2    1    2    0    05    1
03.10 - 03.15    0.08    1.00    6.40    0    0    0    1    0    0    0    0    2    3    6    0    12    0
03.15 - 03.20    0.08    1.00    6.30    0    0    0    0    0    0    0    2    0    4    2    0    08    0

03.00 - 03.20    0.33                    1    0    0    1    0    0    0    4    7    11    14    0    38    2

Total Perseid magnitude distribution : 

-6 : 2 PER
-5 : 2 PER
-4 : 1 PER
-3 : 3 PER
-2 : 4 PER
-1 : 4 PER
+0 : 18 PER
+1 : 45 PER
+2 : 102 PER
+3 : 196 PER
+4 : 211 PER
+5 : 36 PER 

Mean magnitude : 2.94

persistent trains : 191 on 624 Perseids : 30.6 % 
20.00 - 21.00 : 23 = 49 %
21.00 - 22.00 : 17 = 30 %
22.00 - 23.00 : 12 = 37 %
23.00 - 00.00 : 31 = 39.8 %
00.00 - 01.00 : 37 = 31 %
01.00 - 02.00 : 31 = 25 %
02.00 - 03.00 : 32 = 23.8 %
03.00 - 03.20 : 8 = 21 %

Other magnitude distributions ; 

AQR    +0(0) +1(0) +2(1) +3 (0) +4(4) +5(0)
KCG    +0(0) +1(0) +2(2) +3(1) +4(0) +5(0)
SPOR  +0(1) +1(2) +2(10) +3(19) +4(46) +5(9)


Summary report ; 

Teff : 7.16 hours
total meteors : 719
Perseids : 624
Aquarids : 5
Kappa Cygnids : 3
Sporadics : 87

-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.meteorobs.org/pipermail/meteorobs/attachments/20040817/66e01d00/attachment.html 


More information about the Meteorobs mailing list