(meteorobs) Video observations from Italy (STOEN) - August 11/12

Enrico Stomeo stom at iol.it
Wed Aug 18 10:22:17 EDT 2004


I send the data of my complete video observation of August 
11/12 (Teff 3.982h and 93 meteors).

Obs: Enrico STOMEO (STOEN)
Loc: Scorze' (VE) +45.568 -12.113 +20
VideoCamera ccd: Ob.3,8 (field 89.2x68.6) 

Aug04------UT--------Teff--vLm---Cf-TOT 
11,836 195830-200831 0,167 5,00 1,03 04  4 PER 
11,843 200831-201841 0,169 5,00 1,00 03  2 PER, 1 spor
11,850 201841-202847 0,168 5,00 1,00 04  3 PER, 1 spor
11,858 202847-204209 0,223 5,00 1,00 03  3 PER  
11,870 204730-205731 0,167 5,00 1,00 04  4 PER 
11,877 205731-210743 0,170 5,00 1,00 07  7 PER 
11,884 210743-211745 0,167 5,00 1,00 06  4 PER, 2 dAQRn 
11,891 211745-212802 0,171 5,00 1,00 04  4 PER 
11,898 212802-213803 0,167 5,00 1,00 01  1 PER 
11,905 213803-214805 0,167 5,00 1,00 01  1 PER  
11,912 214805-215807 0,167 5,00 1,00 04  4 PER  
11,919 215807-220822 0,171 5,00 1,00 01  1 PER  
11,926 220822-221854 0,175 5,00 1,00 04  3 PER, 1 spor
11,933 221854-222916 0,173 5,00 1,00 06  4 PER, 1 dAQRn, 1 iAQRs   
11,940 222916-223917 0,167 5,00 1,00 00  0 PER
11,948 223917-225150 0,209 5,00 1,00 06  5 PER, 1 iAQRs 
11,957 225315-230317 0,167 5,00 1,00 02  2 PER 
11,964 230317-231322 0,168 5,10 1,00 05  5 PER 
11,971 231322-232324 0,167 5,10 1,00 05  4 PER, 1 bCET 
11,978 232324-233329 0,168 5,00 1,00 05  5 PER 
11,985 233329-234350 0,173 5,00 1,00 04  3 PER, 1 CAM
11,991 234350-235000 0,103 5,10 1,00 06  6 PER 
11,994 235000-235407 0,069 5,10 1,10 03  3 PER 
11,997 235407-235800 0,065 4,85 1,15 01  1 PER 
11,999 235800-000000 0,033 4,90 1,15 01  1 PER 
12,001 000000-000200 0,033 4,00 1,25 02  2 PER 
12,002 000200-000415 0,038 4,00 1,30 01  1 PER

Radiants:
PER ..... 045,+57 Aug.12
dAQRn ... 342,+04 Aug.09
iAQRs ... 334,-13 Aug.03
BOO ..... 233,+52 Aug.10
bCET .... 359,-19 Aug.03
CAM ..... 140,+84 Aug.13

All meteors:

yyyy MM DD hhmmss vMag Zone Shw
-------------------------------
2004 08 11 200116 -2,0 HER PER 
2004 08 11 200419 -0,5 CEP PER 
2004 08 11 200456 +3,0 CYG PER 
2004 08 11 200658 +2,5 DRA PER 
2004 08 11 200939 +1,0 HER PER 
2004 08 11 201118 +1,0 OPH PER 
2004 08 11 201828 +1,5 OPH SPOR 
2004 08 11 201915 +2,5 SGE PER 
2004 08 11 202112 -1,0 LYR SPOR 
2004 08 11 202126 +1,5 DRA PER 
2004 08 11 202407 +2,5 CYG PER 
2004 08 11 203059 +1,0 LYR PER 
2004 08 11 203507 +1,5 HER PER 
2004 08 11 203906 +2,0 HER PER 
2004 08 11 205302 -0,5 AQL PER 
2004 08 11 205314 +1,0 CYG PER 
2004 08 11 205408 +2,0 LAC PER 
2004 08 11 205515 +0,5 CEP PER 
2004 08 11 205908 +0,5 DRA PER 
2004 08 11 210054 +1,0 CEP PER 
2004 08 11 210154 +1,5 AQL PER 
2004 08 11 210301 +1,5 DRA PER 
2004 08 11 210317 +0,5 PEG PER 
2004 08 11 210323 +2,0 PEG PER 
2004 08 11 210652 -1,5 OPH PER 
2004 08 11 210804 -1,0 OPH PER 
2004 08 11 210912 -1,5 DEL PER 
2004 08 11 210936 +2,0 AQL PER 
2004 08 11 211055 -0,5 CYG dAQRn 
2004 08 11 211434 -2,5 CYG PER 
2004 08 11 211619 +2,5 AQL dAQRn 
2004 08 11 211926 -2,5 LYR PER 
2004 08 11 212037 +0,5 HER PER 
2004 08 11 212236 +0,5 AQL PER 
2004 08 11 212633 +1,0 DRA PER 
2004 08 11 213522 -0,5 HER PER 
2004 08 11 214506 +1,5 DRA PER 
2004 08 11 214858 +0,0 UMI PER 
2004 08 11 215137 +1,0 CYG PER 
2004 08 11 215249 +2,5 CYG PER 
2004 08 11 215346 +2,5 CYG PER 
2004 08 11 220356 -2,0 LYR PER 
2004 08 11 221139 +1,5 PEG PER 
2004 08 11 221151 +1,5 HER PER 
2004 08 11 221352 +1,0 PEG PER 
2004 08 11 221532 +2,0 AQL SPOR 
2004 08 11 222029 +2,5 AQL iAQRs 
2004 08 11 222432 +0,0 CYG PER 
2004 08 11 222504 +2,5 CYG dAQRn 
2004 08 11 222555 -0,5 DRA PER 
2004 08 11 222708 +2,0 DRA PER 
2004 08 11 222720 -1,5 LAC PER 
2004 08 11 224138 -3,5 CYG PER 
2004 08 11 224145 +0,5 AQL PER 
2004 08 11 224159 +3,0 CYG iAQRs 
2004 08 11 224347 -1,5 PEG PER 
2004 08 11 224917 +1,5 CYG PER 
2004 08 11 225019 +1,5 CEP PER 
2004 08 11 225726 +1,5 CYG PER 
2004 08 11 225825 +0,5 AQL PER 
2004 08 11 230322 +0,5 EQU PER 
2004 08 11 230605 -1,0 CYG PER 
2004 08 11 230611 -1,0 CYG PER 
2004 08 11 231226 +3,0 HER PER 
2004 08 11 231300 +0,5 LAC PER 
2004 08 11 231516 -1,0 CAS PER 
2004 08 11 231650 -1,5 VUL bCET 
2004 08 11 231734 +1,0 CYG PER 
2004 08 11 231914 -2,0 PEG PER 
2004 08 11 231944 +2,0 CEP PER 
2004 08 11 232426 +1,0 CYG PER 
2004 08 11 232702 +1,0 PEG PER 
2004 08 11 232953 -1,5 CAS PER 
2004 08 11 233229 +0,5 PEG PER 
2004 08 11 233320 +0,5 CYG PER 
2004 08 11 233332 +1,0 CAS CAM 
2004 08 11 234015 +1,0 AQL PER 
2004 08 11 234029 -2,0 DRA PER 
2004 08 11 234107 -0,5 CAS PER 
2004 08 11 234409 +2,5 CYG PER 
2004 08 11 234431 +0,5 CAS PER 
2004 08 11 234449 -1,0 LAC PER 
2004 08 11 234555 +2,0 PEG PER 
2004 08 11 234635 +0,5 AQL PER 
2004 08 11 234857 +1,5 AND PER 
2004 08 11 235022 -1,0 PSC PER 
2004 08 11 235022 -2,5 PEG PER 
2004 08 11 235404 +2,5 CEP PER 
2004 08 11 235454 -1,5 EQU PER 
2004 08 11 235912 -1,5 PER PER 
2004 08 12 000105 -2,0 CAS PER 
2004 08 12 000128 +0,5 AQL PER 
2004 08 12 000407 -1,0 AND PER 
------------------------------- 




More information about the Meteorobs mailing list