(meteorobs) Observation 11.09.2004

ast0 ast0 at mail.ru
Wed Aug 18 11:58:06 EDT 2004


Visual Observing Form - Summary Report
Day: 11 Month:08 Year:2004; Begin: 17h 10m; End: 21h 10m
Location: long. 82°55'E; latit. 55°01'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI
Objective: Perseids observation

----------------------------------------------------
|. Period, UT |... Moon ...|.. Radiants altitude ..|
|.............|-----|------|-----------------------|
|.............|phase|height|KCG|CAP|SIA|NDA|SDA|PER|
|-------------|------------|---|---|---|---|---|---|
| 17.10-18.10 |-----|. bh .| 76| 29| 17| 26| 15| 42|
|-------------|------------|---|---|---|---|---|---|
| 18.10-19.10 | 0.16|. 03 .| 68| 29| 20| 29| 19| 49|
|-------------|------------|---|---|---|---|---|---|
| 19.10-20.10 | 0.16|. 09 .| 61| 26| 21| 30| 22| 57|
|-------------|------------|---|---|---|---|---|---|
| 20.10-21.10 | 0.16|. 16 .| 53| 21| 20| 28| 22| 64|
----------------------------------------------------

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:10(0.3)|-----|---|-----|---|white| 4.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:10(1.0)|-----|---|-----|---|white|-2.0 |----| PER |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:13(1.0)|-----|---|-----|---|white| 2.0 |----| CAP |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:15(0.5)|-----|---|-----|---|white| 2.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:19(0.5)|-----|---|-----|---|white| 4.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:20(0.5)|-----|---|-----|---|white| 3.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:22(0.5)|-----|---|-----|---|white| 4.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:27(1.0)|-----|---|-----|---|white| 2.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:29(1.0)|-----|---|-----|---|white| 4.0 |----| SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:32(0.5)|-----|---|-----|---|white| 3.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:32(0.5)|-----|---|-----|---|white| 2.5 |----| KCG |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:37(0.7)|-----|---|-----|---|white| 2.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:39(0.7)|-----|---|-----|---|white| 1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:46(1.0)|-----|---|-----|---|white| 1.5 |----| SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:47(0.7)|-----|---|-----|---|white|-3.0 |----| PER |train 4 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:50(1.5)|-----|---|-----|---|white|-8.0 |----| PER |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:50(0.5)|-----|---|-----|---|white| 2.0 |----| SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:51(0.7)|-----|---|-----|---|white| 2.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:53(0.7)|-----|---|-----|---|yello| 2.5 |----| SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:53(0.5)|-----|---|-----|---|white| 3.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:54(0.5)|-----|---|-----|---|white|-1.5 |----| PER |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:54(0.3)|-----|---|-----|---|white| 4.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:57(0.7)|-----|---|-----|---|white| 0.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:05(0.5)|-----|---|-----|---|white| 4.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:08(0.5)|-----|---|-----|---|white| 4.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:09(0.5)|-----|---|-----|---|white| 3.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:12(0.7)|-----|---|-----|---|white| 0.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:12(0.7)|-----|---|-----|---|white| 0.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:13(0.5)|-----|---|-----|---|white|-1.5 |----| PER |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:15(0.7)|-----|---|-----|---|white| 3.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:17(0.5)|-----|---|-----|---|white| 1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:17(1.0)|-----|---|-----|---|white|-1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:21(0.5)|-----|---|-----|---|white| 3.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:24(1.0)|-----|---|-----|---|white| 3.5 |----| SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:26(0.5)|-----|---|-----|---|white| 1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:32(0.3)|-----|---|-----|---|white| 5.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:33(1.5)|-----|---|-----|---|white|-6.0 |----| PER |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:34(0.5)|-----|---|-----|---|white| 1.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:39(0.3)|-----|---|-----|---|white| 0.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:42(0.5)|-----|---|-----|---|white| 0.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:47(0.3)|-----|---|-----|---|white| 4.5 |----| SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:49(1.0)|-----|---|-----|---| red |-4.0 |----| PER |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:51(0.5)|-----|---|-----|---|white| 0.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:53(0.5)|-----|---|-----|---|white| 4.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:58(0.5)|-----|---|-----|---|white| 2.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:01(0.5)|-----|---|-----|---|white| 2.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:02(0.5)|-----|---|-----|---|white| 3.5 |----| SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:07(0.5)|-----|---|-----|---|white| 1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:07(0.5)|-----|---|-----|---|white| 0.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:08(0.3)|-----|---|-----|---|white| 4.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:08(1.0)|-----|---|-----|---|white| 1.5 |----| CAP |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:12(1.5)|-----|---|-----|---|white|-10.0|----| PER |train 14 sec.|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:12(0.7)|-----|---|-----|---|white|-1.5 |----| PER |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:16(0.7)|-----|---|-----|---|white|-1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:16(0.5)|-----|---|-----|---|white|-2.0 |----| PER |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:17(1.0)|-----|---|-----|---|white|-5.0 |----| PER |train 4 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:19(0.5)|-----|---|-----|---|white| 1.0 |----| PER |train 4 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:22(0.5)|-----|---|-----|---|white| 1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:24(0.5)|-----|---|-----|---|white| 1.0 |----| SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:24(0.7)|-----|---|-----|---|white|-1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:24(0.5)|-----|---|-----|---|white|-1.0 |----| PER |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:26(0.5)|-----|---|-----|---|white| 0.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:30(0.5)|-----|---|-----|---|white| 0.5 |----| SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:31(0.7)|-----|---|-----|---|white|-2.0 |----| PER |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:32(0.5)|-----|---|-----|---|white|-0.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:35(2.5)|-----|---|-----|---|white| 1.0 |----| KCG |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:36(0.5)|-----|---|-----|---|white| 4.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:38(0.7)|-----|---|-----|---|white|-1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:38(0.5)|-----|---|-----|---|white| 1.0 |----| SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:39(1.0)|-----|---|-----|---|white|-7.0 |----| PER |train 5 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:39(0.5)|-----|---|-----|---|white|-3.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:39(2.0)|-----|---|-----|---|white| 0.0 |----| SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:47(1.0)|-----|---|-----|---|white|-8.0 |----| PER |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:50(0.7)|-----|---|-----|---|white|-2.0 |----| PER |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:52(0.7)|-----|---|-----|---|white|-0.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:52(0.7)|-----|---|-----|---|white|-5.0 |----| PER |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:52(0.3)|-----|---|-----|---|white| 1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:54(1.0)|-----|---|-----|---|white| 2.0 |----| SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:57(0.5)|-----|---|-----|---|white| 1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:59(1.0)|-----|---|-----|---|white|-2.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:01(1.0)|-----|---|-----|---|white|-0.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:01(3.0)|-----|---|-----|---|white| 1.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:03(0.5)|-----|---|-----|---|white| 2.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:05(0.3)|-----|---|-----|---|white| 1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:07(1.0)|-----|---|-----|---|white| 1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:10(1.0)|-----|---|-----|---|white| 1.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:16(1.5)|-----|---|-----|---|white|-3.0 |----| PER |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:17(1.0)|-----|---|-----|---|white|-1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:17(1.5)|-----|---|-----|---|white| 0.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:17(1.5)|-----|---|-----|---|white| 0.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:20(2.0)|-----|---|-----|---|white| 2.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:23(3.0)|-----|---|-----|---|white| 1.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:25(0.3)|-----|---|-----|---|white| 2.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:26(1.0)|-----|---|-----|---|white| 3.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:27(0.5)|-----|---|-----|---|white| 2.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:28(1.0)|-----|---|-----|---|white| 3.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:29(1.0)|-----|---|-----|---|white| 3.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:29(3.0)|-----|---|-----|---|white| 3.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:30(0.5)|-----|---|-----|---|white| 0.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:30(0.3)|-----|---|-----|---|white| 3.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:32(1.0)|-----|---|-----|---|white| 1.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:34(1.0)|-----|---|-----|---|white| 0.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:35(1.5)|-----|---|-----|---|white| 2.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:38(1.0)|-----|---|-----|---|white| 2.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:40(1.5)|-----|---|-----|---|white| 3.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:41(1.5)|-----|---|-----|---|white|-2.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:41(2.0)|-----|---|-----|---|white| 3.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:41(3.0)|-----|---|-----|---|white| 1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:43(0.3)|-----|---|-----|---|white|-5.0 |----| PER |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:45(1.0)|-----|---|-----|---|white|-1.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:46(0.5)|-----|---|-----|---|white| 1.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:47(0.5)|-----|---|-----|---|white| 3.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:55(0.5)|-----|---|-----|---|white| 2.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:56(0.7)|-----|---|-----|---|white|-3.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:00(0.5)|-----|---|-----|---|white| 0.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:01(0.7)|-----|---|-----|---|white|-1.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:02(0.5)|-----|---|-----|---|white| 0.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:02(0.3)|-----|---|-----|---|white| 1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:03(0.5)|-----|---|-----|---|white| 2.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:05(0.5)|-----|---|-----|---|white| 1.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:05(0.7)|-----|---|-----|---|white| 2.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:07(0.5)|-----|---|-----|---|white| 0.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:09(0.7)|-----|---|-----|---|white|-2.0 |----| PER |.............|
---------------------------------------------------------------------


--------------------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |CAC |KCG |SIA |NDA |SDA |PER | SPO|
|..(UT).......| RA..|Dec|..h |...| m..|M| N|M| N|M| N|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 17:10-17:20 |23:39|+25|0.17|1.5| 4.7|c| 1|c| 0|c| 0|c| 0|c| 0|c| 8|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 17:21-17:30 |23:39|+25|0.16|1.5| 4.7|c| 0|c| 0|c| 0|c| 0|c| 0|c| 2|c| 1|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 17:31-17:40 |23:39|+25|0.16|1.5| 4.7|c| 0|c| 1|c| 0|c| 0|c| 0|c| 3|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 17:41-17:50 |23:39|+25|0.16|1.0| 5.8|c| 0|c| 0|c| 0|c| 0|c| 0|c| 2|c| 2|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 17:51-18:00 |23:39|+25|0.16|1.0| 5.8|c| 0|c| 0|c| 0|c| 0|c| 0|c| 5|c| 1|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 18:01-18:10 |23:39|+25|0.16|1.3| 4.7|c| 0|c| 0|c| 0|c| 0|c| 0|c| 3|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 18:11-18:20 |23:39|+25|0.16|1.3| 4.7|c| 0|c| 0|c| 0|c| 0|c| 0|c| 6|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 18:21-18:30 |23:39|+25|0.16|1.3| 4.7|c| 0|c| 0|c| 0|c| 0|c| 0|c| 2|c| 1|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 18:31-18:40 |23:39|+25|0.16|1.0| 5.8|c| 0|c| 0|c| 0|c| 0|c| 0|c| 4|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 18:41-18:50 |23:39|+25|0.16|1.0| 5.8|c| 0|c| 0|c| 0|c| 0|c| 0|c| 2|c| 1|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 18:51-19:00 |23:39|+25|0.16|1.0| 5.8|c| 0|c| 0|c| 0|c| 0|c| 0|c| 3|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 19:01-19:10 |23:39|+25|0.16|1.0| 5.8|c| 1|c| 0|c| 0|c| 0|c| 0|c| 4|c| 1|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 19:11-19:20 |23:39|+25|0.16|1.0| 5.8|c| 0|c| 0|c| 0|c| 0|c| 0|c| 6|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 19:21-19:30 |23:39|+25|0.16|1.0| 5.8|c| 0|c| 0|c| 0|c| 0|c| 0|c| 4|c| 2|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 19:31-19:40 |23:39|+25|0.15|1.0| 4.5|c| 0|c| 1|c| 0|c| 0|c| 0|c| 6|c| 2|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 19:41-19:50 |23:39|+25|0.16|1.0| 3.9|c| 0|c| 0|c| 0|c| 0|c| 0|c| 2|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 19:51-20:00 |23:39|+25|0.16|1.0| 4.5|c| 0|c| 0|c| 0|c| 0|c| 0|c| 5|c| 1|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 20:01-20:10 |23:39|+25|0.16|1.0| 4.9|c| 0|c| 0|c| 0|c| 0|c| 0|c| 6|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 20:11-20:20 |23:39|+25|0.16|1.0| 4.9|c| 0|c| 0|c| 0|c| 0|c| 0|c| 5|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 20:21-20:30 |23:39|+25|0.15|1.0| 4.5|c| 0|c| 0|c| 0|c| 0|c| 0|c| 9|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 20:31-20:40 |23:39|+25|0.16|1.0| 4.0|c| 0|c| 0|c| 0|c| 0|c| 0|c| 5|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 20:41-20:50 |23:39|+25|0.15|1.0| 3.8|c| 0|c| 0|c| 0|c| 0|c| 0|c| 7|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 20:51-21:00 |23:39|+25|0.16|1.0| 3.6|c| 0|c| 0|c| 0|c| 0|c| 0|c| 3|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 21:01-21:10 |23:39|+25|0.15|1.0| 3.1|c| 0|c| 0|c| 0|c| 0|c| 0|c| 8|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|3.77|---|----|c| 2|c| 2|c| 0|c| 0|c| 0| 110|c|12|
--------------------------------------------------------------------------

---------------------------------
|Shower| -10| -9 | -8 | -7 | -6 |
|------|----|----|----|----|----|
| CAP..|....|....|....|....|....|
|------|----|----|----|----|----|
| KCG..|....|....|....|....|....|
|------|----|----|----|----|----|
| SIA..|....|....|....|....|....|
|------|----|----|----|----|----|
| NDA..|....|....|....|....|....|
|------|----|----|----|----|----|
| SDA..|....|....|....|....|....|
|------|----|----|----|----|----|
| PER..| 1.0|....| 2.0| 1.0| 1.0|
|------|----|----|----|----|----|
| SPO..|....|....|....|....|....|
---------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| CAP..|....|....|....|....|....|....| 0.5| 1.5|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| KCG..|....|....|....|....|....|....| 1.0| 0.5| 0.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SIA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| NDA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..| 3.0| 1.0| 4.0| 9.5|10.0|13.5|18.0|15.5|17.0| 7.5| 3.0|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 1.5| 3.0| 3.0| 1.5| 2.5| 0.5|
---------------------------------------------------------------

-------------------------------------------------------------------------

Mikhail Maslov



More information about the Meteorobs mailing list