(meteorobs) Observation 12.09.2004

ast0 ast0 at mail.ru
Wed Aug 18 12:01:09 EDT 2004


Visual Observing Form - Summary Report
Day: 12 Month:08 Year:2004; Begin: 16h 45m; End: 20h 45m
Location: long. 82°55'E; latit. 55°01'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI
Objective: Perseids observation

----------------------------------------------------
|. Period, UT |... Moon ...|.. Radiants altitude ..|
|.............|-----|------|-----------------------|
|.............|phase|height|KCG|CAP|SIA|NDA|SDA|PER|
|-------------|------------|---|---|---|---|---|---|
| 16.45-17.45 |-----|. bh .| 79| 28| 15| 25| 12| 41|
|-------------|------------|---|---|---|---|---|---|
| 17.45-18.45 |-----|. bh .| 71| 29| 19| 29| 17| 47|
|-------------|------------|---|---|---|---|---|---|
| 18.45-19.45 | 0.10|. 01 .| 63| 27| 21| 30| 21| 54|
|-------------|------------|---|---|---|---|---|---|
| 19.45-20.45 | 0.10|. 07 .| 55| 24| 20| 29| 22| 61|
----------------------------------------------------

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|16:48(0.5)|-----|---|-----|---|white| 3.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|16:49(0.3)|-----|---|-----|---|white| 5.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|16:50(0.5)|-----|---|-----|---|white| 2.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|16:50(0.5)|-----|---|-----|---|white| 3.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|16:50(0.5)|-----|---|-----|---|white| 0.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|16:51(1.0)|-----|---|-----|---|white| 4.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|16:52(1.5)|-----|---|-----|---|white|-6.0 |----| PER |train 5 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|16:52(0.5)|-----|---|-----|---|white| 0.5 |----| PER |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|16:53(0.3)|-----|---|-----|---|white| 3.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|16:54(0.5)|-----|---|-----|---|white|-3.0 |----| PER |train 4 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|16:58(0.5)|-----|---|-----|---|white| 1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:01(0.5)|-----|---|-----|---|white|-1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:01(0.5)|-----|---|-----|---|white| 3.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:01(0.5)|-----|---|-----|---|white| 2.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:03(0.5)|-----|---|-----|---|white|-1.0 |----| PER |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:04(1.5)|-----|---|-----|---|white| 4.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:07(0.5)|-----|---|-----|---|white| 4.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:09(0.7)|-----|---|-----|---|white|-0.5 |----| PER |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:10(0.7)|-----|---|-----|---|yello| 3.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:10(0.5)|-----|---|-----|---|white| 4.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:15(0.3)|-----|---|-----|---|white| 5.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:16(0.5)|-----|---|-----|---|white| 5.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:18(0.7)|-----|---|-----|---|white|-2.0 |----| PER |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:18(1.0)|-----|---|-----|---|white| 5.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:21(0.3)|-----|---|-----|---|white| 1.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:24(1.0)|-----|---|-----|---|white|-3.5 |----| PER |train 5 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:25(0.7)|-----|---|-----|---|white|-2.0 |----| PER |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:27(0.5)|-----|---|-----|---|white| 0.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:30(0.7)|-----|---|-----|---|white|-2.0 |----| PER |train 4 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:32(0.5)|-----|---|-----|---|white| 3.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:33(0.3)|-----|---|-----|---|white| 4.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:35(0.5)|-----|---|-----|---|white| 3.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:36(0.7)|-----|---|-----|---|white|-1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:37(0.5)|-----|---|-----|---|white|-0.5 |----| PER |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:40(1.0)|-----|---|-----|---|white| 0.0 |----| KCG |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:45(0.7)|-----|---|-----|---|white|-1.5 |----| PER |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:46(1.0)|-----|---|-----|---|white|-6.0 |----| PER |train 6 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:46(0.7)|-----|---|-----|---|white| 0.5 |----| PER |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:48(0.7)|-----|---|-----|---|white| 0.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:48(0.5)|-----|---|-----|---|white| 3.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:48(0.5)|-----|---|-----|---|white| 0.5 |----| PER |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:51(0.7)|-----|---|-----|---| red |-1.0 |----| PER |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:54(0.7)|-----|---|-----|---|white|-2.5 |----| PER |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:01(0.7)|-----|---|-----|---|white| 0.5 |----| PER |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:01(0.5)|-----|---|-----|---|white| 4.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:01(0.5)|-----|---|-----|---|white| 4.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:01(0.5)|-----|---|-----|---|white| 3.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:06(0.5)|-----|---|-----|---|white| 4.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:10(0.3)|-----|---|-----|---|white| 5.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:14(0.3)|-----|---|-----|---|white| 3.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:16(0.5)|-----|---|-----|---|white| 2.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:18(1.0)|-----|---|-----|---|white| 4.5 |----| KCG |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:20(0.5)|-----|---|-----|---|white| 4.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:21(0.5)|-----|---|-----|---|white| 2.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:22(0.3)|-----|---|-----|---|white| 4.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:22(0.5)|-----|---|-----|---|white| 0.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:26(0.3)|-----|---|-----|---|white| 3.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:27(0.7)|-----|---|-----|---|white|-1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:28(0.3)|-----|---|-----|---|white| 4.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:28(0.5)|-----|---|-----|---|white| 0.0 |----| PER |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:29(1.0)|-----|---|-----|---|white|-2.0 |----| PER |train 4 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:30(0.3)|-----|---|-----|---|white| 2.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:30(0.5)|-----|---|-----|---|white| 1.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:30(0.5)|-----|---|-----|---|white| 2.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:32(0.3)|-----|---|-----|---|white| 4.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:34(0.3)|-----|---|-----|---|white| 5.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:35(0.5)|-----|---|-----|---|white| 4.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:37(3.0)|-----|---|-----|---|white|-1.5 |----| CAP |train 1 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:39(0.5)|-----|---|-----|---|white| 0.0 |----| PER |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:40(0.5)|-----|---|-----|---|white| 2.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:40(1.5)|-----|---|-----|---|white|-4.0 |----| PER |train 4 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:41(0.7)|-----|---|-----|---|white|-1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:41(0.5)|-----|---|-----|---|white| 4.0 |----| PER |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:42(0.7)|-----|---|-----|---|white| 2.0 |----| PER |train 1 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:42(0.5)|-----|---|-----|---|white| 3.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:42(0.5)|-----|---|-----|---|white| 2.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:45(0.7)|-----|---|-----|---|white|-1.0 |----| PER |train 4 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:46(0.5)|-----|---|-----|---|white| 0.5 |----| PER |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:50(0.3)|-----|---|-----|---|white| 4.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:52(0.5)|-----|---|-----|---|white| 2.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:52(0.5)|-----|---|-----|---|white| 2.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:53(0.3)|-----|---|-----|---|white| 3.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:53(0.7)|-----|---|-----|---|white|-0.5 |----| PER |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:54(0.5)|-----|---|-----|---|white|-2.0 |----| PER |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:56(0.3)|-----|---|-----|---|white| 2.0 |----| PER |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:57(0.3)|-----|---|-----|---|white| 4.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:58(1.0)|-----|---|-----|---|white|-1.5 |----| PER |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:58(0.3)|-----|---|-----|---|white| 1.5 |----| PER |train 1 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:59(1.0)|-----|---|-----|---|white| 0.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:00(0.7)|-----|---|-----|---|white| 2.0 |----| PER |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:08(0.5)|-----|---|-----|---|white| 1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:13(0.5)|-----|---|-----|---|white| 2.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:16(0.3)|-----|---|-----|---|white| 2.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:16(1.0)|-----|---|-----|---|white|-1.0 |----| SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:22(0.3)|-----|---|-----|---|white| 4.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:23(0.3)|-----|---|-----|---|white| 2.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:25(0.3)|-----|---|-----|---|white| 3.5 |----| SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:28(1.0)|-----|---|-----|---|white|-1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:28(0.3)|-----|---|-----|---|white| 3.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:28(0.3)|-----|---|-----|---|white| 4.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:31(0.5)|-----|---|-----|---|white| 2.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:31(0.3)|-----|---|-----|---|white| 3.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:33(0.5)|-----|---|-----|---|white|-0.5 |----| CAP |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:35(0.7)|-----|---|-----|---|white|-1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:35(0.5)|-----|---|-----|---|white|-0.5 |----| PER |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:35(0.5)|-----|---|-----|---|white| 0.5 |----| PER |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:36(0.7)|-----|---|-----|---|white| 0.5 |----| PER |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:37(0.3)|-----|---|-----|---|white| 5.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:38(0.5)|-----|---|-----|---|white| 1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:40(0.3)|-----|---|-----|---|white| 1.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:43(0.5)|-----|---|-----|---|white|-0.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:43(0.5)|-----|---|-----|---|white| 2.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:44(0.7)|-----|---|-----|---|white|-1.0 |----| PER |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:48(0.3)|-----|---|-----|---|white|-2.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:49(0.5)|-----|---|-----|---|white|-4.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:49(0.3)|-----|---|-----|---|white| 3.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:54(0.5)|-----|---|-----|---|white|-0.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:55(0.7)|-----|---|-----|---|white| 2.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:56(0.7)|-----|---|-----|---|white| 4.0 |----| SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:58(0.7)|-----|---|-----|---|white|-1.5 |----| PER |train 5 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:03(0.7)|-----|---|-----|---|white| 3.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:05(0.3)|-----|---|-----|---|white| 4.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:05(0.7)|-----|---|-----|---|white| 2.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:07(0.5)|-----|---|-----|---|white| 1.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:07(0.5)|-----|---|-----|---|white| 1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:11(0.5)|-----|---|-----|---|white| 0.0 |----| PER |train 1 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:11(0.5)|-----|---|-----|---|white| 4.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:12(0.7)|-----|---|-----|---|white| 2.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:13(0.7)|-----|---|-----|---|white|-1.0 |----| PER |train 1 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:14(0.7)|-----|---|-----|---|white| 2.0 |----| PER |train 4 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:15(0.5)|-----|---|-----|---|white| 1.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:15(0.7)|-----|---|-----|---|white| 1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:17(0.5)|-----|---|-----|---|white| 1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:20(1.0)|-----|---|-----|---|white| 3.5 |----| SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:20(0.5)|-----|---|-----|---|white| 4.0 |----| SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:21(0.7)|-----|---|-----|---|white|-3.0 |----| PER |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:24(0.3)|-----|---|-----|---|white| 1.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:24(0.5)|-----|---|-----|---|white| 3.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:24(0.5)|-----|---|-----|---|white| 2.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:25(0.5)|-----|---|-----|---|white| 1.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:26(0.5)|-----|---|-----|---|white| 0.0 |----| PER |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:27(0.3)|-----|---|-----|---|white| 4.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:27(0.3)|-----|---|-----|---|white| 2.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:29(0.5)|-----|---|-----|---|white| 1.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:29(0.5)|-----|---|-----|---|white| 3.0 |----| PER |train 1 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:30(3.5)|-----|---|-----|---|green|-1.5 |----| KCG |train 0.5 sec|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:30(0.3)|-----|---|-----|---|white| 5.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:32(0.5)|-----|---|-----|---|white| 2.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:33(0.5)|-----|---|-----|---|white| 3.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:34(0.5)|-----|---|-----|---|white| 0.5 |----| PER |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:35(0.5)|-----|---|-----|---|white| 0.0 |----| PER |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:36(0.3)|-----|---|-----|---|white| 4.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:36(0.5)|-----|---|-----|---|white| 2.5 |----| PER |train 1 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:38(0.7)|-----|---|-----|---|white| 0.5 |----| PER |train 1 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:39(0.7)|-----|---|-----|---|white| 3.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:41(0.5)|-----|---|-----|---|white| 0.0 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:43(0.5)|-----|---|-----|---|white| 3.5 |----| PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:43(3.0)|-----|---|-----|---|white|-0.5 |----| SPO |train 1 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:43(0.5)|-----|---|-----|---|white| 2.5 |----| PER |.............|
---------------------------------------------------------------------
Breaks: 16:55-16:58, 19:05-19:08 UT.

--------------------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |CAC |KCG |SIA |NDA |SDA |PER | SPO|
|..(UT).......| RA..|Dec|..h |...| m..|M| N|M| N|M| N|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 16:45-17:00 |23:39|+25|0.20|1.0| 5.5|c| 0|c| 0|c| 0|c| 0|c| 0|c|11|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 17:01-17:10 |23:39|+25|0.15|1.0| 5.5|c| 0|c| 0|c| 0|c| 0|c| 0|c| 9|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 17:11-17:20 |23:39|+25|0.16|1.0| 5.5|c| 0|c| 0|c| 0|c| 0|c| 0|c| 4|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 17:21-17:30 |23:39|+25|0.16|1.0| 5.5|c| 0|c| 0|c| 0|c| 0|c| 0|c| 5|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 17:31-17:40 |23:39|+25|0.16|1.0| 5.5|c| 0|c| 1|c| 0|c| 0|c| 0|c| 5|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 17:41-17:50 |23:39|+25|0.16|1.0| 5.5|c| 0|c| 0|c| 0|c| 0|c| 0|c| 6|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 17:51-18:00 |23:39|+25|0.16|1.0| 5.5|c| 0|c| 0|c| 0|c| 0|c| 0|c| 2|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 18:01-18:10 |23:39|+25|0.16|1.0| 5.5|c| 0|c| 0|c| 0|c| 0|c| 0|c| 6|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 18:11-18:20 |23:39|+25|0.16|1.0| 5.5|c| 0|c| 0|c| 0|c| 0|c| 0|c| 3|c| 1|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 18:21-18:30 |23:39|+25|0.15|1.0| 5.4|c| 0|c| 0|c| 0|c| 0|c| 0|c|11|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 18:31-18:40 |23:39|+25|0.16|1.0| 5.4|c| 1|c| 0|c| 0|c| 0|c| 0|c| 6|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 18:41-18:50 |23:39|+25|0.15|1.0| 5.4|c| 0|c| 0|c| 0|c| 0|c| 0|c| 8|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 18:51-19:00 |23:39|+25|0.15|1.0| 5.3|c| 0|c| 0|c| 0|c| 0|c| 0|c|11|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 19:01-19:10 |23:39|+25|0.11|1.0| 5.3|c| 0|c| 0|c| 0|c| 0|c| 0|c| 1|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 19:11-19:20 |23:39|+25|0.16|1.0| 5.3|c| 0|c| 0|c| 0|c| 0|c| 0|c| 2|c| 1|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 19:21-19:30 |23:39|+25|0.16|1.0| 5.3|c| 0|c| 0|c| 0|c| 0|c| 0|c| 5|c| 1|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 19:31-19:40 |23:39|+25|0.15|1.0| 5.4|c| 1|c| 0|c| 0|c| 0|c| 0|c| 9|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 19:41-19:50 |23:39|+25|0.16|1.0| 5.4|c| 0|c| 0|c| 0|c| 0|c| 0|c| 6|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 19:51-20:00 |23:39|+25|0.16|1.0| 5.4|c| 0|c| 0|c| 0|c| 0|c| 0|c| 3|c| 1|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 20:01-20:10 |23:39|+25|0.16|1.0| 5.3|c| 0|c| 0|c| 0|c| 0|c| 0|c| 5|c| 0|
