(meteorobs)

Csörgei Tibor csti at nextra.sk
Wed Aug 18 15:42:06 EDT 2004


Hi All
Sending My observing data from to night 13/14
Visual Observing Form
Date: 2004. August.13/14
Obs. start: 20:30 UT,  Obs. close: 21:45 UT
Obs.locality: Bellova Ves, Slovakia  48.10 N  17.517 E
Obs. name: Csörgei Tibor, CSOTI
Showers

Shw1	Alfa	Delta	Shw2	Alfa	Delta	Shw3	Alfa	Delta
Per	046	+58	AUMa	165	+63


period	Field	Teff	F	LM	Shw1	Show2		Spor.
UT	RA	Dec	h		mag
20:30-20:40	North	-	0.16	1	6.3	1	1	-	1
20:40-20:50	North	-	0.16	1	6.3	4	-	-	2
20:50-21:00	North	-	0.16	1	6.3	2	1	-	1
21:00-21:10	North	-	0.16	1	6.3	4	-	-	3
21:10-21:20	North	-	0.16	1	6.3	2	2	-	2
21:20-21:30	North	-	0.16	1	6.3	2	2	-	2
21:30-21:45	North	-	0.16	1	6.3	-	2	-	3


Period  Show1	-6	-5	-4	-3	-2	-1	0	1	2	3	4	5	6	total
20:30-20:40	-	-	-	-	-	-	-	-	-	1	-	-	-	1
20:40-20:50	-	-	-	-	-	-	-	-	1	2	1	-	-	4
20:50-21:00	-	-	-	-	-	-	-	1	-	-	1	-	-	2
21:00-21:10	-	-	-	-	-	-	-	-	-	3	1	-	-	4
21:10-21:20	-	-	-	-	-	-	-	-	1	-	1	-	-	2
21:20-21:30	-	-	-	-	-	-	-	-	1	-	1	-	-	2
21:30-21:45	-	-	-	-	-	-	-	-	-	-	-	-	-	0
Period  Show2	-6	-5	-4	-3	-2	-1	0	1	2	3	4	5	6	total
20:30-20:40	-	-	-	-	-	-	-	-	-	1	-	-	-	1
20:40-20:50	-	-	-	-	-	-	-	-	-	-	-	-	-	0
20:50-21:00	-	-	-	-	-	-	-	-	-	-	1	-	-	1
21:00-21:10	-	-	-	-	-	-	-	-	-	-	-	-	-	0
21:10-21:20	-	-	-	-	-	-	-	-	-	-	2	-	-	2
21:20-21:30	-	-	-	-	-	-	-	-	-	1	1	-	-	2
21:30-21:45	-	-	-	-	-	-	-	-	-	1	1	-	-	2

Spor.	-	-	-						2	3	3	4		12



Visual Observing Form
Date: 2004. August.13/14
Obs. start: 20:30 UT,  Obs. close: 21:45 UT
Obs.locality: Bellova Ves, Slovakia  48.10 N  17.517 E
Obs. name: Ollé Hajnalka
Showers

Shw1	Alfa	Delta	Shw2	Alfa	Delta	Shw3	Alfa	Delta
Per	046	+58

period	Field	Teff	F	LM	Shw1			Spor.
UT	RA	Dec	h		mag
20:30-20:40	East	-	0.16	1	6.3	2	-	-	0
20:40-20:50	East	-	0.16	1	6.3	0	-	-	3
20:50-21:00	East	-	0.16	1	6.3	1	-	-	0
21:00-21:10	East	-	0.16	1	6.3	1	-	-	0
21:10-21:20	East	-	0.16	1	6.3	2	-	-	1
21:20-21:30	East	-	0.16	1	6.3	1	-	-	2
21:30-21:45	East	-	0.16	1	6.3	2	-	-	0


Period  Show1	-6	-5	-4	-3	-2	-1	0	1	2	3	4	5	6	total
20:30-20:40	-	-	-	-	-	-	-	-	1	-	1	-	-	2
20:40-20:50	-	-	-	-	-	-	-	-	-	-	-	-	-	-
20:50-21:00	-	-	-	-	-	-	-	-	1	-	-	-	-	1
21:00-21:10	-	-	-	-	-	1	-	-	-	-	-	-	-	1
21:10-21:20	-	-	-	-	-	-	-	1	-	-	-	1	-	2
21:20-21:30	-	-	-	-	-	-	-	-	1	-	-	-	-	1
21:30-21:45	-	-	-	-	-	-	1	-	-	1	-	-	-	2




Spor.	-	-	-	-	-	-	-	-	-	-	5	1	-	6

Clear skies

Tibor



More information about the Meteorobs mailing list