(meteorobs) obs.period.2004.08.16-19

Mikhail Maslov ast0 at mail.ru
Fri Aug 20 13:55:10 EDT 2004


My greetings.
Two observations again. Unfortunately, the second one was interrupted
by clouds. Activity was not bad, but primarily on the
fainter side. Perseids were still giving meteors from time to time.


Visual Observing Form - Summary Report
Day: 16 Month:08 Year:2004; Begin: 16h 58m; End: 18h 55m
Location: long. 82°55'E; latit. 55°01'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI
Objective: Overall activity observation

----------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|--------------------
|.............|phase|height|KCG|NIA|NDA|SDA|PER|
|-------------|------------|---|---|---|---|---|
| 16.58-17.55 |-----|. bh .| 75| 27| 30| 14| 40|
|-------------|------------|---|---|---|---|---|
| 17.56-18.55 |-----|. bh .| 68| 28| 31| 19| 46|
------------------------------------------------

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:07(0.5)|02:22|+48|02:28|+42|white| 3.0 | 21 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:23(0.3)|22:54|+17|22:55|+10|white| 4.5 | 22 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:37(0.3)|21:49|+29|22:01|+23|white| 5.0 | 18 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:42(0.7)|00:40|+72|23:03|+82|white| 4.0 | 09 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:52(0.3)|01:34|+46|01:20|+53|white| 5.0 | 24 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:54(1.5)|22:06|+62|23:25|+65|white|-0.5 | 07 | KCG |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:12(1.0)|23:59|+34|00:39|+26|white| 2.0 | 09 | KCG |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:20(0.7)|02:16|+41|02:25|+31|white|-2.5 | 14 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:23(0.5)|23:30|+53|00:07|+52|white| 4.0 | 08 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:29(0.3)|23:21|+38|22:57|+34|white| 4.5 | 12 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:31(0.5)|01:52|+35|01:50|+26|white| 4.5 | 21 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:39(0.3)|00:07|+64|01:06|+66|yello| 3.5 | 11 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:43(0.5)|00:20|+28|01:00|+26|white| 0.5 | 11 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:44(0.3)|00:45|+78|22:55|+83|white| 2.5 | 28 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:46(0.5)|01:31|+36|02:43|+45|white| 3.5 | 28 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:53(0.3)|02:00|+45|01:52|+43|white| 4.5 | 13 | PER |.............|
---------------------------------------------------------------------


---------------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |KCG |NIA |NDA |SDA |PER |SPO |
|..(UT).......| RA..|Dec|..h |...| m..|M| N|M| N|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|
| 16:58-17:55 |21:02|+17|0.92|1.0| 5.6|p| 1|p| 0|p| 0|p| 0|p| 1|p| 4|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|
| 17:56-18:55 |21:02|+17|0.94|1.0| 5.7|p| 1|p| 0|p| 0|p| 0|p| 4|p| 5|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|1.86|---|----|p| 2|p| 0|p| 0|p| 0|p| 5|p| 9|
---------------------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| KCG..|....|....|....|....| 0.5| 0.5|....| 1.0|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| NIA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| NDA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....| 0.5| 0.5|....|....|....|....|....| 2.5| 1.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 0.5| 0.5| 0.5| 1.5| 2.5| 2.5| 2.5|
---------------------------------------------------------------
---------------------------------------------------------------------------


Visual Observing Form - Summary Report
Day: 17 Month:08 Year:2004; Begin: 16h 47m; End: 19h 35m
Location: long. 82°55'E; latit. 55°01'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI
Objective: Kappa-Cygnids observation

----------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|--------------------
|.............|phase|height|KCG|NIA|NDA|SDA|PER|
|-------------|------------|---|---|---|---|---|
| 16.47-17.46 |-----|. bh .| 76| 27| 30| 13| 40|
|-------------|------------|---|---|---|---|---|
| 17.48-18.35 |-----|. bh .| 71| 28| 31| 17| 44|
------------------------------------------------

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|16:53(3.0)|15:03|+19|15:40|+13|white| 2.5 | 10 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:01(0.5)|17:57|+27|18:34|+26|white| 3.5 | 11 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:04(0.5)|17:41|+30|17:14|+29|white| 4.0 | 15 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:14(0.7)|16:27|+32|16:22|+25|white| 0.0 | 12 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:27(0.5)|16:51|+45|16:16|+49|white| 4.5 | 13 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:48(0.3)|18:09|+19|18:18|+22|white| 5.0 | 12 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:49(0.3)|21:28|+29|21:09|+20|white| 3.5 | 32 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:02(0.5)|19:58|-01|19:27| 00|white| 3.0 | 29 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:04(0.3)|20:44|+52|19:32|+49|white| 1.0 | 31 | SPO |.............|
---------------------------------------------------------------------


---------------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |KCG |NIA |NDA |SDA |PER |SPO |
|..(UT).......| RA..|Dec|..h |...| m..|M| N|M| N|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|
| 16:47-17:46 |18:28|+26|0.97|1.0| 5.5|p| 0|p| 0|p| 0|p| 0|p| 0|p| 5|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|
| 17:47-18:35 |18:28|+26|0.79|1.4| 5.5|p| 0|p| 0|p| 0|p| 0|p| 1|p| 3|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|1.77|---|----|p| 0|p| 0|p| 0|p| 0|p| 1|p| 8|
---------------------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| KCG..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| NIA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| NDA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 1.0| 1.0| 0.5| 2.0| 2.0| 1.5|
---------------------------------------------------------------

Best regards, Mikhail Maslov



More information about the Meteorobs mailing list