(meteorobs) VANMC 12-13/8/04

Michel Vandeputte michelvandeputte at hotmail.com
Sat Aug 21 11:54:01 EDT 2004


Hi,
with some delay, I present you my observing report from 12-13/8. After some thunderstorms in the evening  it became very clear. A local wind, called "the mistral" brought our team crystal clear skies ! Perseid activity was high, but in decline. The difference in the activity around 21 UT, between 11-12/12-13/8 was big...explains us enough, I presume. Highlight of the night ; a -8 fireball at 02.23 UT with a 3' persistent train. An other remarkable detail was the activity during the interval 22.00-22.20 UT : see the magnitude distributions : -4/-3/-2/-1 in short time. Was there something going on or was it pure coincidense ?
kind regards ! 
  
Day : 12-13    Month : august   Year : 2004
begin : 20.30 UT    end : 03.10  UT
Location : Reillane-  France    long. 5.7  E    lat. 44 N    alt 700 m
Observer : Vandeputte Michel    IMO code ; VANMC
Method : tape recorder - one minute countings. 
Field :  east - south east. 


Observed Showers : 

Perseids  (alfa 47° / delta +58°)
Delta Aquarids South (alfa 350° / delta -13°)
Delta Aquarids North (alfa 337° / delta -04°)
Iota Aquarids South (alfa 342° / delta -14°)
Northern Iota Aquarids (alfa 320° / delta -7°)
Kappa Cygnids (alfa 284° / delta +58°)


Interval analyse (all times in UT) 

Period UT     Teff    F    Lm            -8 -4 -3 -2 -1 0 +1 +2 +3 +4 +5     Nper    Nother

20.30-20.50    0.333    1.00    6.80    0    0    0    0    0    0    0    1    1    2    0    4    11
20.50-21.00    0.167    1.00    6.80    0    0    0    0    0    2    0    0    1    1    0    4    2
21.00-21.20    0.333    1.00    6.80    0    0    0    0    0    0    1    3    2    3    0    9    2
21.20-21.30    0.167    1.00    6.80    0    0    0    0    0    1    1    2    2    3    0    9    4
21.30-21.40    0.167    1.00    6.80    0    0    0    0    0    0    0    1    3    1    1    6    2
21.40-21.50    0.167    1.00    6.80    0    0    1    0    0    0    0    0    2    1    0    4    2
21.50-22.00    0.167    1.00    6.80    0    0    0    0    1    0    1    1    6    1    0    10  3   
 
20.30-22.00    1.500    1.00               0    0    1    0    1    3    3    8    17    12    1    46    26

22.00-22.20    0.333    1.00    6.70    0    1    1    1    1    0    0    1    7    3    0    15    5
22.20-22.30    0.167    1.00    6.70    0    0    0    0    0    2    0    0    4    4    0    10    2
22.30-22.40    0.167    1.00    6.70    0    0    0    0    0    0    0    3    4    2    0    9    1
22.40-22.50    0.167    1.00    6.70    0    0    0    0    0    0    2    1    1    3    0    7    1
22.50-23.00    0.167    1.00    6.70    0    0    0    0    0    1    0    0    2    5    0    8    3

22.00-23.00    1.000                          0    1    1    1    1    3    2    5    18    17    0    49    12

23.00-23.10    0.167    1.00    6.70    0    0    0    0    1    1    1    0    3    0    0    6    4
23.10-23.20    0.167    1.00    6.70    0    0    0    0    0    2    2    2    2    1    1    10    1
23.20-23.30    0.167    1.00    6.70    0    0    0    0    0    0    0    4    3    4    0    11    1
23.30-23.40    0.167    1.00    6.70    0    0    0    0    0    0    0    3    2    1    0    6    1

23.00-23.40    0.67     1.00                0    0    0    0    1    3    3    9    10    6    1    33    7

23.40-00.20    Break for clouds. A -4 Per was observed in this period. 

00.20-00.30    0.167    1.00    6.80    0    0    0    0    0    2    2    2    8    3    0    17    6
00.30-00.40    0.167    1.00    6.80    0    0    0    0    0    0    0    1    5    4    1    11    3
00.40-00.50    0.167    1.00    6.80    0    0    1    0    0    0    1    2    3    7    1    15    6
00.50-01.00    0.167    1.00    6.80    0    0    0    2    1    1    1    0    5    2    1    13    2

00.20-01.00    0.67      1.00               0    0    1    2    1    3    4    5    21    16    3    56    17

01.00-01.10    0.167    1.00    6.80    0    0    0    0    0    0    0    1    4    3    0    8    0
01.10-01.20    0.167    1.00    6.80    0    0    0    0    0    0    0    2    1    1    2    6    8
01.20-01.30    0.167    1.00    6.80    0    0    0    0    0    0    0    3    2    5    0    10    3
01.30-01.40    0.167    1.00    6.80    0    0    0    0    0    0    0    3    7    8    0    18    4
01.40-01.50    0.167    1.00    6.80    0    0    0    0    0    1    1    4    1    3    0    10    1
01.50-02.00    0.167    1.00    6.80    0    0    0    1    0    0    1    2    3    3    1    11    5

01.00-02.00    1.000                         0    0    0    1    0    1    2    15    18    23    3    63    20

02.00-02.10    0.167    1.00    6.80    0    0    0    0    0    0    0    5    4    4    0    13    2
02.10-02.20    0.167    1.00    6.80    0    0    0    0    0    1    0    4    2    2    0    9    3
02.20-02.30    0.167    1.00    6.80    1    0    0    0    0    0    2    2    0    3    0    8    7
02.30-02.40    0.167    1.00    6.80    0    0    0    0    0    0    0    0    2    2    0    4    2
02.40-02.50    0.167    1.00    6.80    0    0    0    0    0    0    1    1    3    3    1    9    3
02.50-03.00    0.167    1.00    6.80    0    0    0    0    0    1    1    6    5    3    0    16    3

02.00-03.00    1.000                       1    0    0    0    0    2    4    18    16    17    1    59    20

03.00-03.10    0.167    1.00    6.50    0    0    0    0    0    1    3    2    4    1    0    11    6   

                      
 Total Perseid magnitude distribution : 

-8 : 1 PER
-4 : 1 PER
-3 : 3 PER
-2 : 4 PER
-1 : 4 PER
+0 : 16 PER
+1 : 21 PER
+2 : 62 PER
+3 : 104 PER
+4 : 92 PER
+5 : 9 PER 

Mean magnitude : 2.67

Persistent trains : 128 on 317 Perseids : 40 % 


Other magnitude distributions ; 

AQR    +0(0) +1(0) +2(0) +3 (0) +4(1) +5(0)
KCG    +0(0) +1(0) +2(1) +3(1) +4(1) +5(0)
SPOR  +0(0) +1(0) +2(7) +3(26) +4(52) +5(19)
Summary report ; 

Teff : 6.00 hours
total meteors : 425
Perseids : 317
Aquarids : 1
Kappa Cygnids : 3
Sporadics : 104
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.meteorobs.org/pipermail/meteorobs/attachments/20040821/963f1318/attachment.html 


More information about the Meteorobs mailing list