(meteorobs) Geminids from Iran - 13 Dec

Amir hasanzadeh nsgmeteors at yahoo.com
Tue Dec 14 06:06:36 EST 2004


Hi Rainer & other friends


Visual Observing Form - Summary Report

Day:13 Month:Dec  Year:2004       Begin: 21h 15m   End: 21h 55m

Location  long. 46° 17'E   latit. 38° 06' N     

Site:    Tabriz                Country:  Iran

Observer:  Amir HASANZADEH   IMO code: HASAM


Showers:
 -----------------------
| Shw    |alpha  | delta
|-----------------------
|Geminids| 112   | +33

   

  | Period  |Field  |Teff| F | lm |Gem |Spor|
  |  (UT)   |RA  Dec|  h |   | m  |M |N|M |N|
  |------------------------------------------
 1|2115-2125|105|+20|0.16|1.0|4.8 |C|5 |C|0 | 
  |---------|---|---|----|---|----|-|--|-|--|
 2|2125-2135|105|+20|0.16|1.0|4.8 |C|5 |C|0 | 
  |---------|---|---|----|---|----|-|--|-|--|
 3|2135-2145|105|+20|0.16|1.2|4.8 |C|5 |c|1 |
  |---------|---|---|----|---|----|-|--|-|--|
 4|2145-2155|105|+20|0.16|1.1|4.8 |C|6 |c|1 |


magnitude distribution:
 --------------------------------------------------
|Shower  |-3 | -2| -1| 0 | +1 | +2 | +3 | +4 | tot|
|--------|-- |-- |-- |-- |--- |----|----|----|----|
| Gem I  |0.5|0.5|0.5|0.5|0.5 | 2  |0.5 | 0  | 5  |
|--------|-- |-- |-- |-- |--- |----|----|----|----|
| Gem II |0  |0  |0  | 1 | 1  | 2  | 1  | 0  | 5  |
|--------|-- |-- |-- |-- |--- |----|----|----|----|
| Gem III| 1 | 3 |0  | 1 | 0  | 0  |  0 | 0  | 5  |
|--------|-- |-- |-- |-- |--- |----|----|----|----|
| Gem IV |0  |0  |0  | 0 | 1  | 1  | 2  | 2  | 6  |
|--------|-- |-- |-- |-- |--- |----|----|----|----|
|spor.   | 0 |0  |0  | 1 | 0  |0.5 | 0.5| 0  | 2  |
 --------------------------------------------------
      

At 22:55 UT , the sky was cloudy.Temperature was -12 C. 


Best regards
                       
                 Amir Hasanzadeh
      North Star Scientific Research Association
               www.nssra.netfirms.com
&
      Tabriz University-Faculty of Physics- Dept. of Astrophysics



		
__________________________________ 
Do you Yahoo!? 
The all-new My Yahoo! - Get yours free! 
http://my.yahoo.com 
 



More information about the Meteorobs mailing list