(meteorobs) Geminids Central Texas 5-minute bins

Ed Cannon ecannon at mail.utexas.edu
Tue Dec 14 22:12:08 EST 2004


Below are my five-minute bin counts for two nights of Geminids. 
Generally I counted for five minutes and wrote down the data 
during one-minute breaks.  All the start-end times are UTC.

The two nights, including meteors, seemed pretty similar (very
enjoyable), but the second night was colder and less windy.
The first night I had some help from one of my cousins' kittens.  

I guess I'm passing tonight due to even colder ("hard freeze" 
as it's called here) temperatures and being tired and fewer 
meteors expected and a minor car issue.

Ed Cannon - ecannon at mail.utexas.edu - Austin, Texas, USA

2004 December 13 UTC (December 12/13)
Location: 30.19N, 98.09W, 275m
Sky consistently clear; LM = +5.5 (faintest star)
Obscuration: 3% by trees
Time-keeping: WWV radio
Field of view: 06:21-09:00, altitude 65, azimuth 358
Field of view: 09:16-09:58, altitude 65, azimuth 350

Start-End__ GEM Other
06:21-06:26   4   1
06:27-06:32   2   0
06:33-06:38   3   0
06:39-06:44  12   0
06:45-06:50   9   0
06:51-06:56   4   0
07:00-07:05   9   1
07:06-07:11   7   0
07:12-07:17   6   2
07:17-07:23   5   2
07:24-07:29   4   0
07:30-07:35   7   1
07:36-07:41   7   0
07:42-07:47   3   0
07:48-07:53   6   0
07:54-07:59   4   2
08:08-08:13   8   1
08:14-08:19   5   1
08:20-08:25   3   0
08:26-08:31   5   1
08:32-08:37   2   0
08:38-08:43   7   0
08:44-08:49   3   1
08:50-08:55   4   0
08:55-09:00   3   0
09:16-09:21   2   2
09:22-09:27   5   0
09:29-09:34   5   0
09:35-09:40  12   1
09:41-09:46   1   1
09:47-09:52   3   1
09:53-09:58   9   2
Total Count 169  20
Teff = 2.667 (160 minutes)

2004 December 14 UTC (December 13/14)
Location: 30.32N, 98.26W, 295m (different from previous night)
Sky consistently clear; LM = +5.8 (faintest star)
Obscuration: 2% by trees
Time-keeping: WWV radio
Field of view: 05:30-05:59, altitude 65, azimuth 015
Field of view: 06:00-08:51, altitude 65, azimuth 355

Start-End__ GEM Other
05:30-05:35   7   1
05:36-05:41   7   0
05:42-05:47   2   2
05:48-05:53  10   0
05:54-05:59   5   0
06:00-06:05   3   2
06:06-06:11   4   0
06:12-06:17  11   1
06:18-06:23   4   1
06:24-06:29   4   0
06:30-06:35   5   1
06:36-06:41   8   1
06:42-06:47   6   0
06:48-06:53  10   2
06:54-06:59   8   1
07:06-07:11   6   0
07:25-07:30   4   1
07:31-07:36   5   0
07:37-07:42   7   0
07:43-07:48   3   0
07:49-07:54   8   0
07:55-08:00   6   2
08:00-08:05   2   0
08:06-08:11   4   2
08:12-08:17   3   2
08:18-08:23   5   2
08:24-08:29   9   2
08:30-08:35   7   0
08:40-08:45   7   1
08:46-08:51   2   2
Total Count 172  26
Teff = 2.50 (150 minutes)





More information about the Meteorobs mailing list