(meteorobs) Geminids Report fron Shanghai Dec.13/14

yedawei at 163.net
Thu Dec 16 09:14:31 EST 2004


Hi list,
  Fw. from my friend Jiaqing Yang, he caught a good activity in Shanghai.
Quanzhi



Visual Observing form - Summary Report
Day:13 Month:12 Year:2004        Begin: 15h00m   End: 19h09m
Location:   long. E121.805°   latit. N30.872°  IMO code:_______

Site:Luchaogang Farm of Shanghai    Country: P.R China
Observer:Jiaqing Yang    IMO code:_______


Showers:
 -------------------
 | Shw |alpha|delta|
 |------------------
 | GEM |112°|+33°|
 -------------------
  

   ------------------------------------------------------------------------
  | Period  |Field  |Teff| F  | lm | GEM| ___| ___| ___| ___| ___| ___|Spor|
  |  (UT)   |RA  Dec|  h |    | m  |M| N|M| N|M| N|M| N|M| N|M| N|M| N|M| N|
  |------------------------------------------------------------------------|
 1|1500-1504|75 |+20|0.08| 1  |5.09|c| 9| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 2|1505-1509|75 |+20|0.08| 1  |5.09|c| 4| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 3|1510-1514|75 |+20|0.08| 1  |5.09|c| 5| |  | |  | |  | |  | |  | |  |c| 1|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 4|1515-1519|75 |+20|0.08| 1  |5.09|c| 2| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 5|1520-1524|75 |+20|0.08| 1  |5.09|c| 7| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 6|1525-1529|75 |+20|0.08| 1  |5.09|c| 4| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 7|1530-1534|75 |+20|0.08| 1  |5.51|c| 4| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 8|1535-1539|75 |+20|0.08| 1  |5.51|c| 8| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 9|1540-1544|75 |+20|0.08|1.11|5.51|c| 5| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
10|1545-1549|75 |+20|0.08|1.11|5.51|c| 6| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
11|1550-1554|75 |+20|0.08|1.25|5.51|c| 3| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
12|1555-1559|75 |+20|0.08|1.25|5.51|c| 2| |  | |  | |  | |  | |  | |  |c| 1|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
13|1600-1604|75 |+20|0.08|1.25|5.29|c| 4| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
14|1605-1609|75 |+20|0.08|1.11|5.29|c| 7| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
15|1610-1614|75 |+20|0.08|1.11|5.29|c| 6| |  | |  | |  | |  | |  | |  |c| 2|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
16|1615-1619|75 |+20|0.08| 1  |5.51|c| 5| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
17|1620-1624|75 |+20|0.08| 1  |5.51|c| 6| |  | |  | |  | |  | |  | |  |c| 1|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
18|1625-1629|75 |+20|0.08| 1  |5.51|c| 8| |  | |  | |  | |  | |  | |  |c| 1|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
19|1700-1704|115|+30|0.08| 1  |5.34|c| 8| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
20|1705-1709|115|+30|0.08| 1  |5.34|c| 2| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
21|1710-1714|115|+30|0.08| 1  |5.34|c| 2| |  | |  | |  | |  | |  | |  |c| 1|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
22|1715-1719|115|+30|0.08| 1  |5.34|c| 5| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
23|1720-1724|115|+30|0.08| 1  |5.34|c| 5| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
24|1725-1729|115|+30|0.08| 1  |5.34|c| 6| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
25|1730-1734|115|+30|0.08| 1  |5.34|c| 6| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
26|1735-1739|115|+30|0.08| 1  |5.34|c| 7| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
27|1740-1744|115|+30|0.08|1.11|5.34|c|11| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
28|1745-1749|115|+30|0.08|1.11|5.34|c| 3| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
29|1750-1754|115|+30|0.08|1.25|5.34|c| 9| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
30|1755-1759|115|+30|0.08|1.43|5.34|c| 4| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
31|1800-1804|115|+30|0.08|1.43|5.34|c| 8| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
32|1805-1809|115|+30|0.08|1.25|5.34|c| 4| |  | |  | |  | |  | |  | |  |c| 1|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
33|1810-1814|115|+30|0.08|1.11|5.76|c| 4| |  | |  | |  | |  | |  | |  |c| 1|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
34|1815-1819|115|+30|0.08|1.11|5.76|c| 4| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
35|1820-1824|115|+30|0.08|1.11|5.76|c| 6| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
36|1825-1829|115|+30|0.08|1.11|5.76|c| 4| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
37|1830-1834|115|+30|0.08| 1  |5.76|c| 8| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
38|1835-1839|115|+30|0.08| 1  |5.76|c| 6| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
39|1840-1844|115|+30|0.08| 1  |5.76|c| 2| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
40|1845-1849|115|+30|0.08| 1  |5.76|c| 6| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
41|1850-1854|115|+30|0.08| 1  |5.76|c| 8| |  | |  | |  | |  | |  | |  |c| 1|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
42|1855-1859|115|+30|0.08|1.11|5.76|c| 3| |  | |  | |  | |  | |  | |  |c| 1|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
43|1900-1904|115|+30|0.08|1.11|5.76|c| 4| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
44|1905-1909|115|+30|0.08|1.11|5.76|c| 9| |  | |  | |  | |  | |  | |  |c| 0|
  |---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|






  -------------------------------------------------------------------------
  |Shower | -7| -6| -5| -4| -3| -2| -1| 0 | +1| +2| +3| +4| +5| +6| +7|tot|
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 1  |   |   |   |   |   |   |   |0.5| 3 |4.5| 1 |   |   |   |   | 9 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 2  |   |   |   |   |   |   |   |   |0.5|2.5| 1 |   |   |   |   | 4 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 3  |   |   |   |   |   |   | 1 |   |   |1.5| 2 |0.5|   |   |   | 5 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 4  |   |   |   |   |   |   |   |   |0.5| 1 |0.5|   |   |   |   | 2 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 5  |   |   |   |   |   |   |   |0.5| 1 | 4 |1.5|   |   |   |   | 7 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 6  |   |   |   |   |   |   |   | 1 | 1 | 2 |   |   |   |   |   | 4 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 7  |   |   |   |   |   |   |   | 1 |0.5|1.5| 1 |   |   |   |   | 4 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 8  |   |   |   |   |   |   |   |0.5| 3 |4.5|   |   |   |   |   | 8 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 9  |   |   |   |   |   |   |   |   |   |2.5|2.5|   |   |   |   | 5 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 10 |   |   |   |   |   |   |   | 1 | 2 |2.5|0.5|   |   |   |   | 6 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 11 |   |   |   |   |   |   |   |0.5|0.5|0.5|1.5|   |   |   |   | 3 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 12 |   |   |   |   |   |   |   |0.5|1.5|   |   |   |   |   |   | 2 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 13 |   |   |   |   |   |   |   |0.5|0.5| 2 | 1 |   |   |   |   | 4 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 14 |   |   |   |   |   |   |   |   | 2 | 3 | 2 |   |   |   |   | 7 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 15 |   |   |   |   |   |   |   |0.5| 2 |3.5|   |   |   |   |   | 6 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 16 |   |   |   |   |   |   |   | 1 |1.5| 1 |1.5|   |   |   |   | 5 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 17 |   |   |   |   |   |   |   |   |1.5|3.5| 1 |   |   |   |   | 6 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 18 |   |   |   |   |   |   |   |   |2.5| 3 |2.5|   |   |   |   | 8 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 19 |   |   |   |   |   |   |   |   |2.5| 4 |1.5|   |   |   |   | 8 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 20 |   |   |   |   |   |   |   |   |0.5| 1 |0.5|   |   |   |   | 2 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 21 |   |   |   |   |   |   |   |   |0.5| 1 |0.5|   |   |   |   | 2 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 22 |   |   |   |   |   |   |   |   |   | 3 | 2 |   |   |   |   | 5 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 23 |   |   |   |   |   |   |   |   | 3 |1.5|0.5|   |   |   |   | 5 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 24 |   |   |   |   |   |   |   |   |2.5| 2 |1.5|   |   |   |   | 6 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 25 |   |   |   |   |   |   |   |   | 1 |3.5|1.5|   |   |   |   | 6 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 26 |   |   |   |   |   |   |   | 1 | 2 | 3 | 1 |   |   |   |   | 7 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 27 |   |   |   |   |   |   |0.5| 3 |2.5| 3 | 2 |   |   |   |   |11 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 28 |   |   |   |   |   |   |   |0.5|1.5|   | 1 |   |   |   |   | 3 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 29 |   |   |   |   |   |   |0.5|1.5|1.5|4.5| 1 |   |   |   |   | 9 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 30 |   |   |   |   |   |   | 1 | 2 |0.5|0.5|   |   |   |   |   | 4 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 31 |   |   |   |   |   |   |   |   | 5 | 3 |   |   |   |   |   | 8 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 32 |   |   |   |   |   |   |   | 1 |   |2.5|0.5|   |   |   |   | 4 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 33 | 1 |   |   |   |   |   |   |   |   | 3 |   |   |   |   |   | 4 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 34 |   |   |   |   |   |   |   |0.5| 1 |2.5|   |   |   |   |   | 4 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 35 |   |   |   |   |   |   |0.5| 1 | 1 | 3 |0.5|   |   |   |   | 6 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 36 |   |   |   |   |   |   |   |   | 2 | 2 |   |   |   |   |   | 4 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 37 |   |   |   |   |   |   |   | 1 |2.5| 2 |2.5|   |   |   |   | 8 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 38 |   |   |   |   |   |   |   |   | 1 |3.5|1.5|   |   |   |   | 6 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 39 |   |   |   |   |   |   |0.5|1.5|   |   |   |   |   |   |   | 2 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 40 |   |   |   |   |   |   |   | 1 | 2 | 2 | 1 |   |   |   |   | 6 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 41 |   |   |   |   |   |   |   |   | 3 | 3 | 2 |   |   |   |   | 8 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 42 |   |   |   |   |   |0.5|1.5| 1 |   |   |   |   |   |   |   | 3 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 43 |   |   |   |   |   |   |0.5| 1 |1.5| 1 |   |   |   |   |   | 4 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |GEM 44 |   |   |   |   |   |   |0.5|0.5|1.5|5.5| 1 |   |   |   |   | 9 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | SPOR. |   |   |   |   |0.5|0.5|0.5|0.5|2.5|3.5|2.5|0.5|   |   |   |11 |
  |-------|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|





More information about the Meteorobs mailing list