(meteorobs) obs.period.2004.12.13-16

Mikhail Maslov ast0 at mail.ru
Fri Dec 17 08:15:36 EST 2004


Hello.
I was clouded out around the Geminids maximum, the sky cleared only on
16 December. However visibility was still far from good.
During Teff=0.93 I saw 8 meteors, all were faint. One of them could
belong to the Geminids, but it was obvious that their
activity was already almost absent - at only two days after maximum.

Visual Observing Form - Summary Report
Day: 16 Month:12 Year:2004; Begin: 16h 37m; End: 17h 37m
Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI

----------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|------------
|.............|phase|height|MON|GEM|COM|
|-------------|------------|---|---|---|
| 16:37-17:37 | --- |. bh .| 35| 52| 13|
----------------------------------------
Air temperature: begin -19°C, end -19°C

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|16:42(0.3)|05:26|+49|05:04|+39|white| 5.0 | 08 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|16:50(0.5)|06:34|+38|06:16|+48|white| 4.5 | 13 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|16:50(0.3)|05:39|+40|05:35|+38|white| 4.0 | 03 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:03(0.3)|04:58|+45|04:24|+46|white| 5.0 | 12 | GEM |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:04(0.5)|06:15|+38|06:02|+29|white| 4.5 | 14 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:07(0.3)|06:31|+37|06:59|+48|white| 4.0 | 22 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:09(0.3)|04:22|+17|03:44|+20|white| 4.5 | 19 | MON |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:14(0.3)|05:46|+00|05:43|+07|white| 3.5 | 15 | SPO |.............|
---------------------------------------------------------------------

-----------------------------------------------------------
| Period......|..Field..|Teff| F | lm |MON |GEM |COM |SPO |
|..(UT).......| RA..|Dec|..h |...| m..|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|
| 16:37-17:37 |05:19|+33|0.93|1.0| 5.1|p| 1|p| 1|p| 0|p| 6|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|0.93|1.0| 5.1|p| 1|p| 1|p| 0|p| 6|
-----------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| MON..|....|....|....|....|....|....|....|....|....| 0.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| GEM..|....|....|....|....|....|....|....|....|....|....| 1.0|
|------|----|----|----|----|----|----|----|----|----|----|----|
| COM..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....|....| 0.5| 3.5| 2.0|
---------------------------------------------------------------
---------------------------------------------------------------------------

Best regards, Mikhail Maslov



More information about the Meteorobs mailing list