(meteorobs) 13/14 Visual Report from Shanghai, China(Yanan, Wan)

0472042 at fudan.edu.cn 0472042 at fudan.edu.cn
Sat Dec 18 02:54:42 EST 2004


Visual Observing Form - Detail Report
Day:13/14 Month:12 Year:2004 Begin: 13h40m (UT) End: 17h51m(UT)

Location long: 121d 44m 00s latit: 30d 51m 00s height: 2m

Site: 57 farm, Shanghai, Country : China
Observer: Yanan, Wan
Surname (family name) with CAPITAL LETTERS; only SINGLE PERSONS

Showers:
 -----------------
| Shw |alpha|delta|
|-----------------|
| GEM | 112 | +33 |
 -----------------

Geminid Detail:

Period(UT)			Field		Teff	F	Lm	GEM														Total
Start		End	alpha	delta			m	-6	-5	-4	-3	-2	-1	0	1	2	3	4	5	6	7	
13:39		13:40	57	24	0.016666667	1	5.04									0.5	0.5					1
13:40		13:41	57	24	0.016666667	1	5.04															0
13:41		13:42	57	24	0.016666667	1	5.04															0
13:42		13:43	57	24	0.016666667	1	5.04															0
13:43		13:44	57	24	0.016666667	1	5.04															0
13:44		13:45	57	24	0.016666667	1	5.04															0
13:45		13:46	57	24	0.016666667	1	5.04															0
13:46		13:47	57	24	0.016666667	1	5.04															0
13:47		13:48	57	24	0.016666667	1	5.04															0
13:48		13:49	57	24	0.016666667	1	5.04															0
13:49		13:50	57	24	0.016666667	1	5.04															0
13:50		13:51	57	24	0.016666667	1	5.04															0
13:51		13:52	57	24	0.016666667	1	5.04															0
13:52		13:53	57	24	0.016666667	1	5.04															0
13:53		13:54	57	24	0.016666667	1	5.04															0
13:54		13:55	57	24	0.016666667	1	5.04															0
13:55		13:56	57	24	0.016666667	1	5.04								1							1
13:56		13:57	57	24	0.016666667	1	5.04															0
13:57		13:58	57	24	0.016666667	1	5.04									0.5	0.5					1
13:58		13:59	57	24	0.016666667	1	5.04									1						1
13:59		14:00	57	24	0.016666667	1	5.04									0.5	0.5					1
14:00		14:01	57	24	0.016666667	1.052631579	5.21															0
14:01		14:02	69	17	0.016666667	1.052631579	5.21															0
14:02		14:03	69	17	0.016666667	1.052631579	5.21								1							1
14:03		14:04	69	17	0.016666667	1.052631579	5.21															0
14:04		14:05	69	17	0.016666667	1.052631579	5.21															0
14:05		14:06	69	17	0.016666667	1.052631579	5.21															0
14:06		14:07	69	17	0.016666667	1.052631579	5.21															0
14:07		14:08	69	17	0.016666667	1.052631579	5.21							0.5	0.5							1
14:08		14:09	69	17	0.016666667	1.052631579	5.21															0
14:09		14:10	69	17	0.016666667	1.052631579	5.21															0
14:10		14:11	69	17	0.016666667	1.052631579	5.21								0.5	0.5						1
14:11		14:12	69	17	0.016666667	1.052631579	5.21															0
14:12		14:13	69	17	0.016666667	1.052631579	5.21															0
14:13		14:14	69	17	0.016666667	1.052631579	5.21															0
14:14		14:15	69	17	0.016666667	1.052631579	5.21										1					1
14:15		14:16	69	17	0.016666667	1.052631579	5.21															0
14:16		14:17	69	17	0.016666667	1.052631579	5.21															0
14:17		14:18	69	17	0.016666667	1.052631579	5.21							0.5	0.5							1
14:18		14:19	69	17	0.016666667	1.052631579	5.21															0
14:19		14:20	69	17	0.016666667	1.052631579	5.04															0
14:20		14:21	69	17	0.016666667	1	5.04															0
14:21		14:22	69	17	0.016666667	1	5.04									1						1
14:22		14:23	69	17	0.016666667	1	5.04															0
14:23		14:24	69	17	0.016666667	1	5.04															0
14:24		14:25	69	17	0.016666667	1	5.04									1						1
14:25		14:26	69	17	0.016666667	1	5.04								0.5	0.5						1
14:26		14:27	69	17	0.016666667	1	5.04															0
14:27		14:28	69	17	0.016666667	1	5.04										1					1
14:28		14:29	69	17	0.016666667	1	5.21															0
14:29		14:30	69	17	0.016666667	1	5.21									0.5	0.5					1
14:30		14:31	69	17	0.016666667	1	5.21															0
14:31		14:32	69	17	0.016666667	1	5.21															0
14:32		14:33	69	17	0.016666667	1	5.21															0
14:33		14:34	69	17	0.016666667	1	5.21								0.5	0.5						1
14:34		14:35	69	17	0.016666667	1	5.21															0
14:35		14:36	69	17	0.016666667	1	5.21															0
14:36		14:37	69	17	0.016666667	1	5.21															0
14:37		14:38	69	17	0.016666667	1	5.21															0
14:38		14:39	69	17	0.016666667	1	5.21					1		1								2
14:39		14:40	69	17	0.016666667	1	5.21															0
14:40		14:41	69	17	0.016666667	1	5.21															0
14:41		14:42	69	17	0.016666667	1	5.21															0
14:42		14:43	69	17	0.016666667	1	5.21									1						1
14:43		14:44	69	17	0.016666667	1	5.04									1						1
14:44		14:45	69	17	0.016666667	1	5.04															0
14:45		14:46	69	17	0.016666667	1	5.04								1							1
14:46		14:47	69	17	0.016666667	1	5.04					0.5	1.5									2
14:47		14:48	69	17	0.016666667	1	5.04								1	5						6
14:48		14:49	69	17	0.016666667	1	5.04															0
14:49		14:50	69	17	0.016666667	1	5.04								1							1
14:50		14:51	69	17	0.016666667	1	5.04															0
14:51		14:52	69	17	0.016666667	1	5.04															0
14:52		14:53	69	17	0.016666667	1	5.04															0
14:53		14:54	69	17	0.016666667	1	5.04							1								1
14:54		14:55	69	17	0.016666667	1	5.04															0
14:55		14:56	69	17	0.016666667	1	5.04									0.5	1.5					2
14:56		14:57	69	17	0.016666667	1	5.04								0.5	1	1.5					3
14:57		14:58	69	17	0.016666667	1	5.04							0.5	0.5							1
14:58		14:59	69	17	0.016666667	1	5.04															0
14:59		15:00	69	17	0.016666667	1	5.04						0.5	0.5								1
15:00		15:01	69	17	0.016666667	1	5.04															0
15:01		15:02	69	17	0.016666667	1	5.04						0.5	0.5								1
15:02		15:03	69	17	0.016666667	1	5.04					0.5	0.5			1						2
15:03		15:04	69	17	0.016666667	1	5.04							1								1
15:04		15:05	69	17	0.016666667	1	5.04								1							1
15:05		15:06	69	17	0.016666667	1	5.04								1.5	1	0.5					3
15:06		15:07	69	17	0.016666667	1	5.04								1							1
15:07		15:08	69	17	0.016666667	1	5.04															0
15:08		15:09	69	17	0.016666667	1	5.04										0.5	0.5				1
15:09		15:10	69	17	0.016666667	1	5.04															0
15:10		15:11	69	17	0.016666667	1	5.04															0
15:11		15:12	69	17	0.016666667	1	5.04	1								1						2
15:12		15:13	69	17	0.016666667	1	5.04								1.5	0.5						2
15:13		15:14	69	17	0.016666667	1	5.04															0
15:14		15:15	69	17	0.016666667	1	5.04															0
15:15		15:16	69	17	0.016666667	1	5.04								1							1
15:16		15:17	69	17	0.016666667	1	5.04							0.5	0.5							1
15:17		15:18	69	17	0.016666667	1	5.04															0
15:18		15:19	69	17	0.016666667	1	5.04										1					1
15:19		15:20	69	17	0.016666667	1	5.04								1	1						2
15:20		15:21	69	17	0.016666667	1	5.04							1.5	0.5							2
15:21		15:22	69	17	0.016666667	1	5.04															0
15:22		15:23	69	17	0.016666667	1	5.04															0
15:23		15:24	69	17	0.016666667	1	5.04									1						1
15:24		15:25	69	17	0.016666667	1	5.29									0.5	0.5					1
15:25		15:26	69	17	0.016666667	1	5.29															0
15:26		15:27	69	17	0.016666667	1	5.29							0.5	1	0.5	1					3
15:27		15:28	69	17	0.016666667	1	5.29															0
15:28		15:29	69	17	0.016666667	1	5.29						1									1
15:29		15:30	69	17	0.016666667	1	5.29				0.5	0.5				1						2
15:30		15:31	69	17	0.016666667	1	5.29															0
15:31		15:32	69	17	0.016666667	1	5.29							1								1
15:32		15:33	69	17	0.016666667	1	5.29								0.5	0.5	1					2
15:33		15:34	69	17	0.016666667	1	5.29							0.5	0.5							1
15:34		15:35	69	17	0.016666667	1	5.29															0
15:35		15:36	69	17	0.016666667	1	5.29							2	1							3
15:36		15:37	69	17	0.016666667	1	5.29															0
15:37		15:38	69	17	0.016666667	1	5.29						0.5	0.5	1							2
15:38		15:39	69	17	0.016666667	1	5.29															0
15:39		15:40	89	7	0.016666667	1	5.21															0
15:40		15:41	89	7	0.016666667	1	5.21								1							1
15:41		15:42	89	7	0.016666667	1	5.21															0
15:42		15:43	89	7	0.016666667	1	5.21								0.5	1.5						2
15:43		15:44	89	7	0.016666667	1	5.21						1		2.5	0.5						4
15:44		15:45	89	7	0.016666667	1	5.21						1		1	1						3
15:45		15:46	89	7	0.016666667	1	5.21															0
15:46		15:47	89	7	0.016666667	1	5.21								0.5	0.5						1
15:47		15:48	89	7	0.016666667	1	5.21							1								1
15:48		15:49	89	7	0.016666667	1	5.21								0.5	0.5						1
15:49		15:50			0																	
15:50		15:51			0																	
15:51		15:52			0																	
15:52		15:53			0																	
15:53		15:54			0																	
15:54		15:55			0																	
15:55		15:56			0																	
15:56		15:57			0																	
15:57		15:58			0																	
15:58		15:59			0																	
15:59		16:00			0																	
16:00		16:01			0																	
16:01		16:02			0		
16:02		16:03			0		
16:03		16:04			0		
16:04		16:05			0		
16:05		16:06			0		
16:06		16:07			0		
16:07		16:08			0		
16:08		16:09			0		
16:09		16:10			0		
16:10		16:11			0		
16:11		16:12			0		
16:12		16:13			0		
16:13		16:14			0		
16:14		16:15			0		
16:15		16:16			0		
16:16		16:17			0		
16:17		16:18			0		
16:18		16:19			0		
16:19		16:20			0		
16:20		16:21			0		
16:21		16:22			0		
16:22		16:23			0		
16:23		16:24			0		
16:24		16:25			0		
16:25		16:26			0		
16:26		16:27			0		
16:27		16:28			0		
16:28		16:29			0		
16:29		16:30			0		
16:30		16:31			0		
16:31		16:32			0		
16:32		16:33			0		
16:33		16:34			0		
16:34		16:35			0		
16:35		16:36			0		
16:36		16:37			0		
16:37		16:38			0		
16:38		16:39			0		
16:39		16:40			0		
16:40		16:41			0		
16:41		16:42			0		
16:42		16:43			0		
16:43		16:44			0		
16:44		16:45			0		
16:45		16:46			0		
16:46		16:47			0		
16:47		16:48			0		
16:48		16:49			0		
16:49		16:50			0																	
16:50		16:51			0																	
16:51		16:52			0																	
16:52		16:53			0																	
16:53		16:54			0																	
16:54		16:55	89	7	0.016666667	1	5.21							1								1
16:55		16:56	89	7	0.016666667	1	5.21					1			0.5	1.5						3
16:56		16:57	89	7	0.016666667	1	5.21								0.5	1.5						2
16:57		16:58	89	7	0.016666667	1	5.21															0
16:58		16:59	89	7	0.016666667	1	5.76									1						1
16:59		17:00	89	7	0.016666667	1	5.76							0.5	1.5							2
17:00		17:01	89	7	0.016666667	1	5.76															0
17:01		17:02	89	7	0.016666667	1	5.76								0.5	1.5						2
17:02		17:03	89	7	0.016666667	1	5.76															0
17:03		17:04	89	7	0.016666667	1	5.76						0.5	0.5								1
17:04		17:05	89	7	0.016666667	1	5.76								0.5	0.5						1
17:05		17:06	89	7	0.016666667	1	5.76															0
17:06		17:07	89	7	0.016666667	1	5.76															0
17:07		17:08	89	7	0.016666667	1	5.76															0
17:08		17:09	89	7	0.016666667	1	5.76								0.5	0.5						1
17:09		17:10	89	7	0.016666667	1	5.76					1	1									2
17:10		17:11	89	7	0.016666667	1	5.76															0
17:11		17:12	89	7	0.016666667	1	5.76									1						1
17:12		17:13	89	7	0.016666667	1	5.76															0
17:13		17:14	89	7	0.016666667	1	5.76								1							1
17:14		17:15	89	7	0.016666667	1	5.76															0
17:15		17:16	89	7	0.016666667	1	5.76									0.5	0.5					1
17:16		17:17	89	7	0.016666667	1	5.76															0
17:17		17:18	89	7	0.016666667	1	5.76							0.5	0.5							1
17:18		17:19	89	7	0.016666667	1	5.76															0
17:19		17:20	89	7	0.016666667	1	5.76															0
17:20		17:21	89	7	0.016666667	1	5.76															0
17:21		17:22	89	7	0.016666667	1	5.76									1						1
17:22		17:23	89	7	0.016666667	1	5.76															0
17:23		17:24	89	7	0.016666667	1	5.76							1	1							2
17:24		17:25	89	7	0.016666667	1	5.76									1						1
17:25		17:26	89	7	0.016666667	1	5.76							1	1							2
17:26		17:27	89	7	0.016666667	1	5.76															0
17:27		17:28			0																	
17:28		17:29	89	7	0.016666667	1	5.76															0
17:29		17:30	89	7	0.016666667	1	5.76															0
17:30		17:31	89	7	0.016666667	1	5.76								1							1
17:31		17:32	89	7	0.016666667	1	5.76															0
17:32		17:33	89	7	0.016666667	1	5.76								0.5	0.5						1
17:33		17:34	89	7	0.016666667	1	5.76								1							1
17:34		17:35	89	7	0.016666667	1	5.76								1							1
17:35		17:36	89	7	0.016666667	1	5.76									1						1
17:36		17:37	89	7	0.016666667	1	5.76							1								1
17:37		17:38	89	7	0.016666667	1	5.76		1													1
17:38		17:39	89	7	0.016666667	1	5.76							1								1
17:39		17:40	89	7	0.016666667	1	5.76										1					1
17:40		17:41	89	7	0.016666667	1	5.76			1				1	1	2	1					6
17:41		17:42	89	7	0.016666667	1	5.76															0
17:42		17:43	89	7	0.016666667	1	5.76							1								1
17:43		17:44	89	7	0.016666667	1	5.55															0
17:44		17:45	89	7	0.016666667	1	5.55				1				2							3
17:45		17:46	89	7	0.016666667	1	5.55															0
17:46		17:47	89	7	0.016666667	1.111111111	5.55								1							1
17:47		17:48	89	7	0.016666667	1.111111111	5.55								1							1
17:48		17:49	89	7	0.016666667	1.052631579	5.55															0
17:49		17:50	89	7	0.016666667	1.052631579	5.55															0
17:50		17:51	89	7	0.016666667	1.052631579	5.55							1								1
																										
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
SPO Detail:

Period(UT)			Field		Teff	F	Lm	SPO													Total
Start		End	alpha	delta			m	-6	-5	-4	-3	-2	-1	0	1	2	3	4	5	6	
13:39		13:40	57	24	0.016666667	1	5.04														0
13:40		13:41	57	24	0.016666667	1	5.04														0
13:41		13:42	57	24	0.016666667	1	5.04														0
13:42		13:43	57	24	0.016666667	1	5.04														0
13:43		13:44	57	24	0.016666667	1	5.04														0
13:44		13:45	57	24	0.016666667	1	5.04									1					1
13:45		13:46	57	24	0.016666667	1	5.04														0
13:46		13:47	57	24	0.016666667	1	5.04														0
13:47		13:48	57	24	0.016666667	1	5.04														0
13:48		13:49	57	24	0.016666667	1	5.04														0
13:49		13:50	57	24	0.016666667	1	5.04														0
13:50		13:51	57	24	0.016666667	1	5.04														0
13:51		13:52	57	24	0.016666667	1	5.04														0
13:52		13:53	57	24	0.016666667	1	5.04														0
13:53		13:54	57	24	0.016666667	1	5.04														0
13:54		13:55	57	24	0.016666667	1	5.04														0
13:55		13:56	57	24	0.016666667	1	5.04														0
13:56		13:57	57	24	0.016666667	1	5.04							0.5	0.5						1
13:57		13:58	57	24	0.016666667	1	5.04														0
13:58		13:59	57	24	0.016666667	1	5.04														0
13:59		14:00	57	24	0.016666667	1	5.04														0
14:00		14:01	57	24	0.016666667	1.052631579	5.21														0
14:01		14:02	69	17	0.016666667	1.052631579	5.21														0
14:02		14:03	69	17	0.016666667	1.052631579	5.21														0
14:03		14:04	69	17	0.016666667	1.052631579	5.21														0
14:04		14:05	69	17	0.016666667	1.052631579	5.21														0
14:05		14:06	69	17	0.016666667	1.052631579	5.21									0.5	0.5				1
14:06		14:07	69	17	0.016666667	1.052631579	5.21										1.5	0.5			2
14:07		14:08	69	17	0.016666667	1.052631579	5.21														0
14:08		14:09	69	17	0.016666667	1.052631579	5.21														0
14:09		14:10	69	17	0.016666667	1.052631579	5.21														0
14:10		14:11	69	17	0.016666667	1.052631579	5.21														0
14:11		14:12	69	17	0.016666667	1.052631579	5.21									1					1
14:12		14:13	69	17	0.016666667	1.052631579	5.21														0
14:13		14:14	69	17	0.016666667	1.052631579	5.21														0
14:14		14:15	69	17	0.016666667	1.052631579	5.21														0
14:15		14:16	69	17	0.016666667	1.052631579	5.21														0
14:16		14:17	69	17	0.016666667	1.052631579	5.21														0
14:17		14:18	69	17	0.016666667	1.052631579	5.21														0
14:18		14:19	69	17	0.016666667	1.052631579	5.21														0
14:19		14:20	69	17	0.016666667	1.052631579	5.04														0
14:20		14:21	69	17	0.016666667	1	5.04														0
14:21		14:22	69	17	0.016666667	1	5.04														0
14:22		14:23	69	17	0.016666667	1	5.04														0
14:23		14:24	69	17	0.016666667	1	5.04														0
14:24		14:25	69	17	0.016666667	1	5.04														0
14:25		14:26	69	17	0.016666667	1	5.04														0
14:26		14:27	69	17	0.016666667	1	5.04														0
14:27		14:28	69	17	0.016666667	1	5.04														0
14:28		14:29	69	17	0.016666667	1	5.21														0
14:29		14:30	69	17	0.016666667	1	5.21														0
14:30		14:31	69	17	0.016666667	1	5.21														0
14:31		14:32	69	17	0.016666667	1	5.21														0
14:32		14:33	69	17	0.016666667	1	5.21														0
14:33		14:34	69	17	0.016666667	1	5.21														0
14:34		14:35	69	17	0.016666667	1	5.21								1.5	0.5					2
14:35		14:36	69	17	0.016666667	1	5.21														0
14:36		14:37	69	17	0.016666667	1	5.21														0
14:37		14:38	69	17	0.016666667	1	5.21														0
14:38		14:39	69	17	0.016666667	1	5.21														0
14:39		14:40	69	17	0.016666667	1	5.21														0
14:40		14:41	69	17	0.016666667	1	5.21														0
14:41		14:42	69	17	0.016666667	1	5.21														0
14:42		14:43	69	17	0.016666667	1	5.21														0
14:43		14:44	69	17	0.016666667	1	5.04														0
14:44		14:45	69	17	0.016666667	1	5.04									0.5	0.5				1
14:45		14:46	69	17	0.016666667	1	5.04														0
14:46		14:47	69	17	0.016666667	1	5.04														0
14:47		14:48	69	17	0.016666667	1	5.04									1					1
14:48		14:49	69	17	0.016666667	1	5.04														0
14:49		14:50	69	17	0.016666667	1	5.04									1			1		2
14:50		14:51	69	17	0.016666667	1	5.04														0
14:51		14:52	69	17	0.016666667	1	5.04														0
14:52		14:53	69	17	0.016666667	1	5.04														0
14:53		14:54	69	17	0.016666667	1	5.04														0
14:54		14:55	69	17	0.016666667	1	5.04														0
14:55		14:56	69	17	0.016666667	1	5.04														0
14:56		14:57	69	17	0.016666667	1	5.04														0
14:57		14:58	69	17	0.016666667	1	5.04										1				1
14:58		14:59	69	17	0.016666667	1	5.04														0
14:59		15:00	69	17	0.016666667	1	5.04									1					1
15:00		15:01	69	17	0.016666667	1	5.04									1					1
15:01		15:02	69	17	0.016666667	1	5.04										0.5	0.5			1
15:02		15:03	69	17	0.016666667	1	5.04								1						1
15:03		15:04	69	17	0.016666667	1	5.04							0.5	0.5						1
15:04		15:05	69	17	0.016666667	1	5.04								0.5	0.5					1
15:05		15:06	69	17	0.016666667	1	5.04										1				1
15:06		15:07	69	17	0.016666667	1	5.04														0
15:07		15:08	69	17	0.016666667	1	5.04														0
15:08		15:09	69	17	0.016666667	1	5.04														0
15:09		15:10	69	17	0.016666667	1	5.04								0.5	0.5					1
15:10		15:11	69	17	0.016666667	1	5.04														0
15:11		15:12	69	17	0.016666667	1	5.04														0
15:12		15:13	69	17	0.016666667	1	5.04														0
15:13		15:14	69	17	0.016666667	1	5.04														0
15:14		15:15	69	17	0.016666667	1	5.04														0
15:15		15:16	69	17	0.016666667	1	5.04														0
15:16		15:17	69	17	0.016666667	1	5.04														0
15:17		15:18	69	17	0.016666667	1	5.04														0
15:18		15:19	69	17	0.016666667	1	5.04														0
15:19		15:20	69	17	0.016666667	1	5.04														0
15:20		15:21	69	17	0.016666667	1	5.04														0
15:21		15:22	69	17	0.016666667	1	5.04														0
15:22		15:23	69	17	0.016666667	1	5.04														0
15:23		15:24	69	17	0.016666667	1	5.04														0
15:24		15:25	69	17	0.016666667	1	5.29														0
15:25		15:26	69	17	0.016666667	1	5.29														0
15:26		15:27	69	17	0.016666667	1	5.29														0
15:27		15:28	69	17	0.016666667	1	5.29				0.5	0.5									1
15:28		15:29	69	17	0.016666667	1	5.29														0
15:29		15:30	69	17	0.016666667	1	5.29														0
15:30		15:31	69	17	0.016666667	1	5.29									1					1
15:31		15:32	69	17	0.016666667	1	5.29														0
15:32		15:33	69	17	0.016666667	1	5.29														0
15:33		15:34	69	17	0.016666667	1	5.29														0
15:34		15:35	69	17	0.016666667	1	5.29														0
15:35		15:36	69	17	0.016666667	1	5.29														0
15:36		15:37	69	17	0.016666667	1	5.29														0
15:37		15:38	69	17	0.016666667	1	5.29									1					1
15:38		15:39	69	17	0.016666667	1	5.29							1							1
15:39		15:40	89	7	0.016666667	1	5.21								1						1
15:40		15:41	89	7	0.016666667	1	5.21														0
15:41		15:42	89	7	0.016666667	1	5.21														0
15:42		15:43	89	7	0.016666667	1	5.21														0
15:43		15:44	89	7	0.016666667	1	5.21														0
15:44		15:45	89	7	0.016666667	1	5.21														0
15:45		15:46	89	7	0.016666667	1	5.21								2						2
15:46		15:47	89	7	0.016666667	1	5.21														0
15:47		15:48	89	7	0.016666667	1	5.21														0
15:48		15:49	89	7	0.016666667	1	5.21														0
15:49		15:50			0																
15:50		15:51			0																
15:51		15:52			0																
15:52		15:53			0																
15:53		15:54			0																
15:54		15:55			0																
15:55		15:56			0																
15:56		15:57			0																
15:57		15:58			0																
15:58		15:59			0																
15:59		16:00			0																
16:00		16:01			0																
16:01		16:02			0		
16:02		16:03			0		
16:03		16:04			0		
16:04		16:05			0		
16:05		16:06			0		
16:06		16:07			0		
16:07		16:08			0		
16:08		16:09			0		
16:09		16:10			0		
16:10		16:11			0		
16:11		16:12			0		
16:12		16:13			0		
16:13		16:14			0		
16:14		16:15			0		
16:15		16:16			0		
16:16		16:17			0		
16:17		16:18			0		
16:18		16:19			0		
16:19		16:20			0		
16:20		16:21			0		
16:21		16:22			0		
16:22		16:23			0		
16:23		16:24			0		
16:24		16:25			0		
16:25		16:26			0		
16:26		16:27			0		
16:27		16:28			0		
16:28		16:29			0		
16:29		16:30			0		
16:30		16:31			0		
16:31		16:32			0		
16:32		16:33			0		
16:33		16:34			0		
16:34		16:35			0		
16:35		16:36			0		
16:36		16:37			0		
16:37		16:38			0		
16:38		16:39			0		
16:39		16:40			0		
16:40		16:41			0		
16:41		16:42			0		
16:42		16:43			0		
16:43		16:44			0		
16:44		16:45			0		
16:45		16:46			0		
16:46		16:47			0		
16:47		16:48			0		
16:48		16:49			0		
16:49		16:50			0																
16:50		16:51			0																
16:51		16:52			0																
16:52		16:53			0																
16:53		16:54			0																
16:54		16:55	89	7	0.016666667	1	5.21														0
16:55		16:56	89	7	0.016666667	1	5.21														0
16:56		16:57	89	7	0.016666667	1	5.21														0
16:57		16:58	89	7	0.016666667	1	5.21								0.5	0.5					1
16:58		16:59	89	7	0.016666667	1	5.76														0
16:59		17:00	89	7	0.016666667	1	5.76														0
17:00		17:01	89	7	0.016666667	1	5.76														0
17:01		17:02	89	7	0.016666667	1	5.76														0
17:02		17:03	89	7	0.016666667	1	5.76														0
17:03		17:04	89	7	0.016666667	1	5.76														0
17:04		17:05	89	7	0.016666667	1	5.76														0
17:05		17:06	89	7	0.016666667	1	5.76														0
17:06		17:07	89	7	0.016666667	1	5.76														0
17:07		17:08	89	7	0.016666667	1	5.76														0
17:08		17:09	89	7	0.016666667	1	5.76								1						1
17:09		17:10	89	7	0.016666667	1	5.76														0
17:10		17:11	89	7	0.016666667	1	5.76														0
17:11		17:12	89	7	0.016666667	1	5.76														0
17:12		17:13	89	7	0.016666667	1	5.76														0
17:13		17:14	89	7	0.016666667	1	5.76			1				1							2
17:14		17:15	89	7	0.016666667	1	5.76														0
17:15		17:16	89	7	0.016666667	1	5.76														0
17:16		17:17	89	7	0.016666667	1	5.76														0
17:17		17:18	89	7	0.016666667	1	5.76								0.5	0.5					1
17:18		17:19	89	7	0.016666667	1	5.76									1					1
17:19		17:20	89	7	0.016666667	1	5.76														0
17:20		17:21	89	7	0.016666667	1	5.76									0.5	0.5				1
17:21		17:22	89	7	0.016666667	1	5.76														0
17:22		17:23	89	7	0.016666667	1	5.76														0
17:23		17:24	89	7	0.016666667	1	5.76														0
17:24		17:25	89	7	0.016666667	1	5.76						1								1
17:25		17:26	89	7	0.016666667	1	5.76								1						1
17:26		17:27	89	7	0.016666667	1	5.76														0
17:27		17:28			0																
17:28		17:29	89	7	0.016666667	1	5.76									0.5	0.5				1
17:29		17:30	89	7	0.016666667	1	5.76														0
17:30		17:31	89	7	0.016666667	1	5.76														0
17:31		17:32	89	7	0.016666667	1	5.76														0
17:32		17:33	89	7	0.016666667	1	5.76														0
17:33		17:34	89	7	0.016666667	1	5.76								1						1
17:34		17:35	89	7	0.016666667	1	5.76								1						1
17:35		17:36	89	7	0.016666667	1	5.76														0
17:36		17:37	89	7	0.016666667	1	5.76														0
17:37		17:38	89	7	0.016666667	1	5.76														0
17:38		17:39	89	7	0.016666667	1	5.76														0
17:39		17:40	89	7	0.016666667	1	5.76								1						1
17:40		17:41	89	7	0.016666667	1	5.76														0
17:41		17:42	89	7	0.016666667	1	5.76														0
17:42		17:43	89	7	0.016666667	1	5.76														0
17:43		17:44	89	7	0.016666667	1	5.55									1					1
17:44		17:45	89	7	0.016666667	1	5.55														0
17:45		17:46	89	7	0.016666667	1	5.55														0
17:46		17:47	89	7	0.016666667	1.111111111	5.55														0
17:47		17:48	89	7	0.016666667	1.111111111	5.55														0
17:48		17:49	89	7	0.016666667	1.052631579	5.55														0
17:49		17:50	89	7	0.016666667	1.052631579	5.55														0
17:50		17:51	89	7	0.016666667	1.052631579	5.55														0
																					
																									
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
<End of Report>									


More information about the Meteorobs mailing list