(meteorobs) 13/14 Visual Report from Shanghai, China(Yifei Wang)

0472042 at fudan.edu.cn 0472042 at fudan.edu.cn
Sat Dec 18 02:27:42 EST 2004


Visual Observing Form - Detail Report
Day:13/14 Month:12 Year:2004 Begin: 13h36m (UT) End: 20h41m(UT)

Location long: 121d 44m 00s latit: 30d 51m 00s height: 2m

Site: 57 farm, Shanghai, Country : China
Observer: Yifei, Wang
Surname (family name) with CAPITAL LETTERS; only SINGLE PERSONS

Showers:
 -------------------------------------------------------------------------
| Shw |alpha|delta| Shw |alpha|delta| Shw  |alpha|delta| Shw  |alpha|delta|
|-------------------------------------------------------------------------|
| GEM | 112 | +33 | MON | 104 |  +8 | XOR  | 094 | +23 | HYD  |  130|   +1|
 -------------------------------------------------------------------------

Geminid Detail:

Period(UT)			Field		Teff	F	Lm	GEM																			Total
Start		End	alpha	delta			m	-12	-11	-10	-9	-8	-7	-6	-5	-4	-3	-2	-1	0	1	2	3	4	5	6	
13:36		13:37	57	24	0.016666667	1.052631579	4.865																1				1
13:37		13:38	57	24	0.016666667	1.052631579	4.865																				0
13:38		13:39	57	24	0.016666667	1.052631579	4.865																				0
13:39		13:40	57	24	0.016666667	1.052631579	4.865																				0
13:40		13:41	57	24	0.016666667	1.052631579	4.865																				0
13:41		13:42	57	24	0.016666667	1.052631579	4.865																				0
13:42		13:43	57	24	0.016666667	1.052631579	4.865																				0
13:43		13:44	57	24	0.016666667	1.052631579	4.865																				0
13:44		13:45	57	24	0.016666667	1.052631579	4.865																				0
13:45		13:46	57	24	0.016666667	1.052631579	4.865																				0
13:46		13:47	57	24	0.016666667	1.052631579	4.865																				0
13:47		13:48	57	24	0.016666667	1.052631579	4.865																				0
13:48		13:49	57	24	0.016666667	1	4.895																				0
13:49		13:50	57	24	0.016666667	1	4.895																				0
13:50		13:51	57	24	0.016666667	1	4.895																				0
13:51		13:52	57	24	0.016666667	1	4.895																				0
13:52		13:53	57	24	0.016666667	1	4.895																				0
13:53		13:54	57	24	0.016666667	1	4.895																				0
13:54		13:55	57	24	0.016666667	1	4.895																				0
13:55		13:56	57	24	0.016666667	1	4.895																				0
13:56		13:57	57	24	0.016666667	1.052631579	5.005														2						2
13:57		13:58	57	24	0.016666667	1.052631579	5.005																				0
13:58		13:59	57	24	0.016666667	1.052631579	5.005															1					1
13:59		14:00	57	24	0.016666667	1.052631579	5.005																				0
14:00		14:01	57	24	0.016666667	1.052631579	5.005																				0
14:01		14:02	57	24	0.016666667	1.052631579	5.005																				0
14:02		14:03	69	17	0.016666667	1.052631579	5.005														1						1
14:03		14:04	69	17	0.016666667	1.052631579	5.005																				0
14:04		14:05	69	17	0.016666667	1.052631579	5.005																				0
14:05		14:06	69	17	0.016666667	1.052631579	5.005																				0
14:06		14:07	69	17	0.016666667	1.052631579	5.005																				0
14:07		14:08	69	17	0.016666667	1.052631579	4.92													0.5	0.5						1
14:08		14:09	69	17	0.016666667	1.052631579	4.92																				0
14:09		14:10	69	17	0.016666667	1.052631579	4.92																				0
14:10		14:11	69	17	0.016666667	1.052631579	4.92														1						1
14:11		14:12	69	17	0.016666667	1.052631579	4.92																				0
14:12		14:13	69	17	0.016666667	1.052631579	4.92																				0
14:13		14:14	69	17	0.016666667	1.052631579	4.92																1				1
14:14		14:15	69	17	0.016666667	1.052631579	4.92																1				1
14:15		14:16	69	17	0.016666667	1.052631579	4.92																				0
14:16		14:17	69	17	0.016666667	1	5.15																				0
14:17		14:18	69	17	0.016666667	1	5.15													1							1
14:18		14:19	69	17	0.016666667	1	5.15																				0
14:19		14:20	69	17	0.016666667	1	5.15																				0
14:20		14:21	69	17	0.016666667	1	5.15																				0
14:21		14:22	69	17	0.016666667	1	5.15														0.5	0.5					1
14:22		14:23	69	17	0.016666667	1	5.15																				0
14:23		14:24	69	17	0.016666667	1	5.15																				0
14:24		14:25	69	17	0.016666667	1	5.15															1					1
14:25		14:26	69	17	0.016666667	1	5.15															1	1				2
14:26		14:27	69	17	0.016666667	1	5.15																				0
14:27		14:28	69	17	0.016666667	1	5.15														0.5	0.5					1
14:28		14:29	69	17	0.016666667	1	5.15																				0
14:29		14:30	69	17	0.016666667	1	5.15																				0
14:30		14:31	69	17	0.016666667	1	5.15															1					1
14:31		14:32	69	17	0.016666667	1	5.15																				0
14:32		14:33	69	17	0.016666667	1	5.15																				0
14:33		14:34	69	17	0.016666667	1	5.15														0.5	0.5					1
14:34		14:35	69	17	0.016666667	1	5.15																				0
14:35		14:36	69	17	0.016666667	1	5.09																				0
14:36		14:37	69	17	0.016666667	1	5.09																				0
14:37		14:38	69	17	0.016666667	1	5.09																				0
14:38		14:39	69	17	0.016666667	1	5.09													0.5	0.5						1
14:39		14:40	69	17	0.016666667	1	5.09																				0
14:40		14:41	69	17	0.016666667	1	5.09																				0
14:41		14:42	69	17	0.016666667	1	5.09																				0
14:42		14:43	69	17	0.016666667	1	5.09																				0
14:43		14:44	69	17	0.016666667	1	5.09																				0
14:44		14:45	69	17	0.016666667	1	5.09																				0
14:45		14:46	69	17	0.016666667	1	5.09														1						1
14:46		14:47	69	17	0.016666667	1	5.36											0.5	0.5								1
14:47		14:48	69	17	0.016666667	1	5.36															1					1
14:48		14:49	69	17	0.016666667	1	5.36																				0
14:49		14:50	69	17	0.016666667	1	5.36															1	1				2
14:50		14:51	69	17	0.016666667	1	5.36																				0
14:51		14:52	69	17	0.016666667	1	5.36																				0
14:52		14:53	69	17	0.016666667	1	5.36																				0
14:53		14:54	69	17	0.016666667	1	5.36													1		1	1				3
14:54		14:55	69	17	0.016666667	1	5.36																				0
14:55		14:56	69	17	0.016666667	1	5.36															1					1
14:56		14:57	69	17	0.016666667	1	5.36														2	2					4
14:57		14:58	69	17	0.016666667	1	5.36															0.5	0.5				1
14:58		14:59	69	17	0.016666667	1	5.36													1	1.5	0.5					3
14:59		15:00	69	17	0.016666667	1	5.36																				0
15:00		15:01	69	17	0.016666667	1	5.36																				0
15:01		15:02	69	17	0.016666667	1	5.36												0.5	0.5	0.5	0.5					2
15:02		15:03	69	17	0.016666667	1	5.36												1			1					2
15:03		15:04	69	17	0.016666667	1	5.36													0.5	0.5						1
15:04		15:05	69	17	0.016666667	1	5.36														0.5	0.5					1
15:05		15:06	69	17	0.016666667	1	5.36															1					1
15:06		15:07	69	17	0.016666667	1	5.36																				0
15:07		15:08	69	17	0.016666667	1	5.36																				0
15:08		15:09	69	17	0.016666667	1	5.36																1				1
15:09		15:10	69	17	0.016666667	1	5.36																				0
15:10		15:11	69	17	0.016666667	1	5.36																				0
15:11		15:12	69	17	0.016666667	1	5.36																				0
15:12		15:13	69	17	0.016666667	1	5.36							1							0.5	0.5					2
15:13		15:14	69	17	0.016666667	1	5.36														1						1
15:14		15:15	69	17	0.016666667	1	5.36																				0
15:15		15:16	69	17	0.016666667	1	5.55																				0
15:16		15:17	69	17	0.016666667	1	5.55												1								1
15:17		15:18	69	17	0.016666667	1	5.55																				0
15:18		15:19	69	17	0.016666667	1	5.55													0.5	0.5						1
15:19		15:20	69	17	0.016666667	1	5.55																				0
15:20		15:21	69	17	0.016666667	1	5.55													2							2
15:21		15:22	69	17	0.016666667	1	5.55																				0
15:22		15:23	69	17	0.016666667	1	5.55																				0
15:23		15:24	69	17	0.016666667	1	5.55															1	0.5	0.5			2
15:24		15:25	69	17	0.016666667	1	5.55																1				1
15:25		15:26	69	17	0.016666667	1	5.55																				0
15:26		15:27	69	17	0.016666667	1	5.455													1		2					3
15:27		15:28	69	17	0.016666667	1	5.455											0.5	0.5								1
15:28		15:29	69	17	0.016666667	1	5.455											0.5	0.5								1
15:29		15:30			0																						
15:30		15:31			0																						
15:31		15:32			0																						
15:32		15:33			0																						
15:33		15:34			0																						
15:34		15:35			0																						
15:35		15:36			0																						
15:36		15:37			0																						
15:37		15:38			0																						
15:38		15:39			0																						
15:39		15:40			0																						
15:40		15:41			0																						
15:41		15:42			0																						
15:42		15:43			0																						
15:43		15:44			0																						
15:44		15:45			0																						
15:45		15:46			0																						
15:46		15:47	69	17	0.016666667	1	5.455																				0
15:47		15:48	69	17	0.016666667	1	5.455											0.5	0.5								1
15:48		15:49	69	17	0.016666667	1	5.455																				0
15:49		15:50	69	17	0.016666667	1	5.455															1					1
15:50		15:51	69	17	0.016666667	1	5.455																				0
15:51		15:52	69	17	0.016666667	1	5.455											0.5	0.5		1						2
15:52		15:53	69	17	0.016666667	1	5.455																				0
15:53		15:54	69	17	0.016666667	1	5.455														0.5	0.5					1
15:54		15:55	69	17	0.016666667	1	5.455														1						1
15:55		15:56	69	17	0.016666667	1	5.455																				0
15:56		15:57	69	17	0.016666667	1	5.455																				0
15:57		15:58	69	17	0.016666667	1	5.455											0.5	0.5		0.5	0.5					2
15:58		15:59	69	17	0.016666667	1	5.455																				0
15:59		16:00	69	17	0.016666667	1	5.455																				0
16:00		16:01	69	17	0.016666667	1	5.455														0.5	0.5					1
16:01		16:02	69	17	0.016666667	1	5.455																				0
16:02		16:03	69	17	0.016666667	1	5.455													0.5	1.5						2
16:03		16:04	69	17	0.016666667	1	5.455													0.5	0.5	1					2
16:04		16:05	69	17	0.016666667	1	5.455												0.5	0.5							1
16:05		16:06	69	17	0.016666667	1	5.455																				0
16:06		16:07	69	17	0.016666667	1	5.455														1	1					2
16:07		16:08	69	17	0.016666667	1	5.455																				0
16:08		16:09	69	17	0.016666667	1	5.455														1						1
16:09		16:10			0																						
16:10		16:11			0																						
16:11		16:12			0																						
16:12		16:13			0																						
16:13		16:14			0																						
16:14		16:15			0																						
16:15		16:16			0																						
16:16		16:17			0																						
16:17		16:18			0																						
16:18		16:19			0																						
16:19		16:20			0																						
16:20		16:21			0																						
16:21		16:22			0																						
16:22		16:23			0																						
16:23		16:24			0																						
16:24		16:25			0																						
16:25		16:26			0																						
16:26		16:27			0																						
16:27		16:28			0																						
16:28		16:29			0																						
16:29		16:30			0																						
16:30		16:31			0																						
16:31		16:32			0																						
16:32		16:33			0																						
16:33		16:34			0																						
16:34		16:35			0																						
16:35		16:36			0																						
16:36		16:37			0																						
16:37		16:38			0																						
16:38		16:39			0																						
16:39		16:40			0																						
16:40		16:41			0																						
16:41		16:42			0																						
16:42		16:43			0																						
16:43		16:44			0																						
16:44		16:45			0																						
16:45		16:46			0																						
16:46		16:47			0																						
16:47		16:48			0																						
16:48		16:49	89	7	0.016666667	1	5.64																				0
16:49		16:50	89	7	0.016666667	1	5.64																				0
16:50		16:51	89	7	0.016666667	1	5.64																				0
16:51		16:52	89	7	0.016666667	1	5.64																				0
16:52		16:53	89	7	0.016666667	1	5.64														0.5	0.5					1
16:53		16:54	89	7	0.016666667	1	5.64														0.5	0.5					1
16:54		16:55	89	7	0.016666667	1	5.64													0.5	0.5						1
16:55		16:56	89	7	0.016666667	1	5.64											1		2	1						4
16:56		16:57	89	7	0.016666667	1	5.64														0.5	1.5					2
16:57		16:58	89	7	0.016666667	1	5.64																				0
16:58		16:59	89	7	0.016666667	1	5.64																				0
16:59		17:00	89	7	0.016666667	1	5.64													1	1						2
17:00		17:01	89	7	0.016666667	1	5.64																				0
17:01		17:02	89	7	0.016666667	1	5.64												1		2	1					4
17:02		17:03	89	7	0.016666667	1	5.64													1							1
17:03		17:04	89	7	0.016666667	1	5.64															1	2				3
17:04		17:05	89	7	0.016666667	1	5.64																				0
17:05		17:06	89	7	0.016666667	1	5.64																				0
17:06		17:07	89	7	0.016666667	1	5.64																				0
17:07		17:08	89	7	0.016666667	1	5.64																				0
17:08		17:09	89	7	0.016666667	1	5.64															1					1
17:09		17:10	89	7	0.016666667	1	5.64											1	1								2
17:10		17:11	89	7	0.016666667	1	5.64																				0
17:11		17:12	89	7	0.016666667	1	5.64															1					1
17:12		17:13	89	7	0.016666667	1	5.64																				0
17:13		17:14	89	7	0.016666667	1	5.64							1						1	3	1					6
17:14		17:15	89	7	0.016666667	1	5.64																				0
17:15		17:16	89	7	0.016666667	1	5.64															1					1
17:16		17:17	89	7	0.016666667	1	5.64																				0
17:17		17:18	89	7	0.016666667	1	5.64																				0
17:18		17:19	89	7	0.016666667	1	5.64																				0
17:19		17:20	79	-8	0.016666667	1	5.73																				0
17:20		17:21	79	-8	0.016666667	1	5.73																1				1
17:21		17:22	79	-8	0.016666667	1	5.73																				0
17:22		17:23	79	-8	0.016666667	1	5.73														1	2					3
17:23		17:24	79	-8	0.016666667	1	5.73													1	0.5	2.5					4
17:24		17:25	79	-8	0.016666667	1	5.73															1					1
17:25		17:26	79	-8	0.016666667	1	5.73														0.5	1.5	1				3
17:26		17:27	79	-8	0.016666667	1	5.73														1						1
17:27		17:28	79	-8	0.016666667	1	5.73														1.5	0.5					2
17:28		17:29	79	-8	0.016666667	1	5.73																				0
17:29		17:30	79	-8	0.016666667	1	5.73																1				1
17:30		17:31	79	-8	0.016666667	1	5.73														1						1
17:31		17:32	79	-8	0.016666667	1	5.73																				0
17:32		17:33	79	-8	0.016666667	1	5.73														0.5	0.5					1
17:33		17:34	79	-8	0.016666667	1	5.77																				0
17:34		17:35	79	-8	0.016666667	1	5.77																				0
17:35		17:36	79	-8	0.016666667	1	5.77														1	1					2
17:36		17:37	79	-8	0.016666667	1	5.77									1											1
17:37		17:38	79	-8	0.016666667	1	5.77																				0
17:38		17:39	79	-8	0.016666667	1	5.77													0.5	0.5						1
17:39		17:40	79	-8	0.016666667	1	5.77													2.5	2	0.5					5
17:40		17:41	79	-8	0.016666667	1	5.77																				0
17:41		17:42	79	-8	0.016666667	1	5.77										1			1							2
17:42		17:43	79	-8	0.016666667	1	5.77													1							1
17:43		17:44	79	-8	0.016666667	1	5.77																				0
17:44		17:45	79	-8	0.016666667	1	5.77										1										1
17:45		17:46	79	-8	0.016666667	1	5.77																				0
17:46		17:47	79	-8	0.016666667	1	5.77														0.5	0.5					1
17:47		17:48	79	-8	0.016666667	1	5.77													0.5	0.5						1
17:48		17:49	79	-8	0.016666667	1	5.77																				0
17:49		17:50	79	-8	0.016666667	1.111111111	5.77														1						1
17:50		17:51	79	-8	0.016666667	1.111111111	5.77																				0
17:51		17:52	79	-8	0.016666667	1.111111111	5.77											1			1	1					3
17:52		17:53	79	-8	0.016666667	1.111111111	5.77													1							1
17:53		17:54			0																						
17:54		17:55	79	-8	0.016666667	1.25	5.77																				0
17:55		17:56	79	-8	0.016666667	1.25	5.77												0.5	0.5							1
17:56		17:57	79	-8	0.016666667	2	5.77																				0
17:57		17:58	79	-8	0.016666667	2	5.77											0.5	0.5								1
17:58		17:59	79	-8	0.016666667	2	5.77																				0
17:59		18:00	79	-8	0.016666667	2	5.77												2								2
18:00		18:01	79	-8	0.016666667	2	5.77												1		1						2
18:01		18:02	79	-8	0.016666667	2	5.55												1								1
18:02		18:03	79	-8	0.016666667	2	5.55																				0
18:03		18:04	79	-8	0.016666667	2	5.55											0.5	0.5	1.5	1	0.5					4
18:04		18:05	79	-8	0.016666667	1.25	5.55											0.5	0.5	1	1	1					4
18:05		18:06	79	-8	0.016666667	1.25	5.55																				0
18:06		18:07	79	-8	0.016666667	1.25	5.55																				0
18:07		18:08	79	-8	0.016666667	1.25	5.55																				0
18:08		18:09	79	-8	0.016666667	1.25	5.55													1							1
18:09		18:10	79	-8	0.016666667	1	5.77																				0
18:10		18:11	79	-8	0.016666667	1	5.77																				0
18:11		18:12	79	-8	0.016666667	1	5.77																				0
18:12		18:13	79	-8	0.016666667	1	5.77															1					1
18:13		18:14	79	-8	0.016666667	1	5.77													1.5	1.5						3
18:14		18:15	79	-8	0.016666667	1	5.77												0.5	0.5	1						2
18:15		18:16	79	-8	0.016666667	1	5.77														1						1
18:16		18:17	79	-8	0.016666667	1	5.77														2						2
18:17		18:18	79	-8	0.016666667	1	5.77																				0
18:18		18:19	79	-8	0.016666667	1.052631579	5.77																				0
18:19		18:20	79	-8	0.016666667	1.052631579	5.77												1								1
18:20		18:21	79	-8	0.016666667	1.052631579	5.77															1					1
18:21		18:22	79	-8	0.016666667	1.052631579	5.77																				0
18:22		18:23	79	-8	0.016666667	1.052631579	5.77											1	0.5	0.5							2
18:23		18:24	79	-8	0.016666667	1.052631579	5.77														1						1
18:24		18:25	79	-8	0.016666667	1.052631579	5.77													1							1
18:25		18:26	79	-8	0.016666667	1.052631579	5.77																				0
18:26		18:27	79	-8	0.016666667	1.052631579	5.77															0.5	0.5				1
18:27		18:28	79	-8	0.016666667	1.052631579	5.77														0.5	0.5					1
18:28		18:29	79	-8	0.016666667	1.052631579	5.77													0.5	0.5	2					3
18:29		18:30	79	-8	0.016666667	1.052631579	5.77																				0
18:30		18:31	79	-8	0.016666667	1.052631579	5.77													0.5	0.5						1
18:31		18:32	79	-8	0.016666667	1.052631579	5.77																				0
18:32		18:33	79	-8	0.016666667	1.052631579	5.77														2		1				3
18:33		18:34	79	-8	0.016666667	1.052631579	5.77																				0
18:34		18:35	79	-8	0.016666667	1.052631579	5.77														0.5	0.5					1
18:35		18:36	79	-8	0.016666667	1.052631579	5.77																				0
18:36		18:37	79	-8	0.016666667	1.052631579	5.77																1				1
18:37		18:38	79	-8	0.016666667	1.052631579	5.77																				0
18:38		18:39	79	-8	0.016666667	1	5.77															1					1
18:39		18:40	79	-8	0.016666667	1	5.77											0.5	0.5		0.5	0.5					2
18:40		18:41	79	-8	0.016666667	1	5.77											0.5	0.5								1
18:41		18:42	79	-8	0.016666667	1	5.77																				0
18:42		18:43	79	-8	0.016666667	1	5.77																				0
18:43		18:44	79	-8	0.016666667	1	5.77																				0
18:44		18:45	79	-8	0.016666667	1	5.77														0.5	0.5					1
18:45		18:46	79	-8	0.016666667	1	5.77																				0
18:46		18:47	79	-8	0.016666667	1	5.77																				0
18:47		18:48	79	-8	0.016666667	1	5.77																				0
18:48		18:49	79	-8	0.016666667	1	5.77																				0
18:49		18:50	79	-8	0.016666667	1	5.77													1		1					2
18:50		18:51	79	-8	0.016666667	1	5.77													1		1					2
18:51		18:52	79	-8	0.016666667	1	5.77																				0
18:52		18:53	79	-8	0.016666667	1	5.77														1						1
18:53		18:54	79	-8	0.016666667	1	5.77																				0
18:54		18:55	79	-8	0.016666667	1	5.77															0.5	0.5				1
18:55		18:56	79	-8	0.016666667	1	5.77													1.5	0.5						2
18:56		18:57	79	-8	0.016666667	1	5.77																				0
18:57		18:58	79	-8	0.016666667	1	5.77																				0
18:58		18:59	79	-8	0.016666667	1.052631579	5.77																				0
18:59		19:00			0																						
19:00		19:01			0																						
19:01		19:02			0																						
19:02		19:03	79	-8	0.016666667	1.111111111	5.76																				0
19:03		19:04	79	-8	0.016666667	1.111111111	5.76																				0
19:04		19:05	79	-8	0.016666667	1.111111111	5.76														0.5	0.5					1
19:05		19:06	79	-8	0.016666667	1.111111111	5.76											0.5	0.5	1	1.5	0.5					4
19:06		19:07	79	-8	0.016666667	1.111111111	5.76														1						1
19:07		19:08	79	-8	0.016666667	1.111111111	5.76															1					1
19:08		19:09	79	-8	0.016666667	1.111111111	5.76																1.5	0.5			2
19:09		19:10	79	-8	0.016666667	1.111111111	5.76																				0
19:10		19:11	79	-8	0.016666667	1.111111111	5.76																				0
19:11		19:12	79	-8	0.016666667	1.111111111	5.76													0.5	2	0.5					3
19:12		19:13	79	-8	0.016666667	1.111111111	5.76																				0
19:13		19:14	79	-8	0.016666667	1.111111111	5.76																				0
19:14		19:15	79	-8	0.016666667	1.111111111	5.76													1		2					3
19:15		19:16	79	-8	0.016666667	1.111111111	5.76																				0
19:16		19:17	79	-8	0.016666667	1.111111111	5.76																				0
19:17		19:18	79	-8	0.016666667	1.111111111	5.76														1	0.5	0.5				2
19:18		19:19	79	-8	0.016666667	1.111111111	5.76														0.5	1.5					2
19:19		19:20	79	-8	0.016666667	1.111111111	5.76														0.5	0.5					1
19:20		19:21	79	-8	0.016666667	1.111111111	5.76													1							1
19:21		19:22	79	-8	0.016666667	1.111111111	5.76																				0
19:22		19:23	79	-8	0.016666667	1.111111111	5.76														0.5	0.5					1
19:23		19:24	79	-8	0.016666667	1.111111111	5.76																				0
19:24		19:25	79	-8	0.016666667	1.111111111	5.76													0.5	1.5						2
19:25		19:26	79	-8	0.016666667	1.052631579	5.76													1							1
19:26		19:27	79	-8	0.016666667	1.052631579	5.76																				0
19:27		19:28	79	-8	0.016666667	1.052631579	5.76												0.5	0.5							1
19:28		19:29	79	-8	0.016666667	1.052631579	5.76													1							1
19:29		19:30	79	-8	0.016666667	1.052631579	5.76															0.5	0.5				1
19:30		19:31	79	-8	0.016666667	1.052631579	5.76														0.5	0.5					1
19:31		19:32	79	-8	0.016666667	1.052631579	5.76														1						1
19:32		19:33	79	-8	0.016666667	1.052631579	5.76																				0
19:33		19:34			0																						
19:34		19:35			0																						
19:35		19:36			0																						
19:36		19:37			0																						
19:37		19:38			0																						
19:38		19:39			0																						
19:39		19:40	116	28	0.016666667	1	5.77																				0
19:40		19:41	116	28	0.016666667	1	5.77																				0
19:41		19:42	116	28	0.016666667	1	5.77												1								1
19:42		19:43	116	28	0.016666667	1	5.77													1							1
19:43		19:44	116	28	0.016666667	1	5.77																				0
19:44		19:45	116	28	0.016666667	1	5.77																				0
19:45		19:46	116	28	0.016666667	1	5.77																				0
19:46		19:47	116	28	0.016666667	1	5.77													0.5	1.5						2
19:47		19:48	116	28	0.016666667	1	5.77														2						2
19:48		19:49	116	28	0.016666667	1	5.77																				0
19:49		19:50	116	28	0.016666667	1	5.77														1.5	0.5					2
19:50		19:51	116	28	0.016666667	1	5.77																1				1
19:51		19:52	116	28	0.016666667	1	5.77														1						1
19:52		19:53	116	28	0.016666667	1	5.77																2				2
19:53		19:54	116	28	0.016666667	1	5.77															1					1
19:54		19:55	116	28	0.016666667	1	5.77																				0
19:55		19:56	116	28	0.016666667	1	5.77														0.5	0.5					1
19:56		19:57	116	28	0.016666667	1	5.77																				0
19:57		19:58	116	28	0.016666667	1	5.77																				0
19:58		19:59	116	28	0.016666667	1	5.77														1						1
19:59		20:00	116	28	0.016666667	1	5.77																				0
20:00		20:01	116	28	0.016666667	1	5.77														1						1
20:01		20:02	116	28	0.016666667	1	5.77															2					2
20:02		20:03	116	28	0.016666667	1	5.77													1.5	0.5						2
20:03		20:04	116	28	0.016666667	1	5.77																				0
20:04		20:05	116	28	0.016666667	1	5.77													1	1	1					3
20:05		20:06	116	28	0.016666667	1	5.77																				0
20:06		20:07	152	12	0.016666667	1	5.77														1						1
20:07		20:08	152	12	0.016666667	1	5.49													0.5	0.5						1
20:08		20:09	152	12	0.016666667	1	5.49																				0
20:09		20:10	152	12	0.016666667	1	5.49												1								1
20:10		20:11	152	12	0.016666667	1	5.49												1								1
20:11		20:12	152	12	0.016666667	1	5.49																1				1
20:12		20:13	152	12	0.016666667	1	5.49																				0
20:13		20:14	152	12	0.016666667	1	5.49																				0
20:14		20:15	152	12	0.016666667	1	5.49															0.5	0.5				1
20:15		20:16	152	12	0.016666667	1	5.49																				0
20:16		20:17	152	12	0.016666667	1	5.49														0.5	0.5					1
20:17		20:18	152	12	0.016666667	1	5.49																				0
20:18		20:19	152	12	0.016666667	1	5.49												1								1
20:19		20:20	152	12	0.016666667	1	5.49																				0
20:20		20:21	152	12	0.016666667	1	5.49														1	0.5	0.5				2
20:21		20:22	152	12	0.016666667	1	5.49																				0
20:22		20:23	152	12	0.016666667	1	5.49																				0
20:23		20:24	152	12	0.016666667	1	5.49																				0
20:24		20:25	152	12	0.016666667	1	5.49											0.5	0.5								1
20:25		20:26	152	12	0.016666667	1	5.49																				0
20:26		20:27	152	12	0.016666667	1	5.49																				0
20:27		20:28	152	12	0.016666667	1	5.49														2						2
20:28		20:29	152	12	0.016666667	1	5.49												0.5	0.5							1
20:29		20:30	152	12	0.016666667	1	5.49																				0
20:30		20:31	152	12	0.016666667	1	5.49																				0
20:31		20:32	152	12	0.016666667	1	5.49																				0
20:32		20:33	152	12	0.016666667	1	5.49																				0
20:33		20:34	152	12	0.016666667	1	5.49																				0
20:34		20:35	152	12	0.016666667	1	5.49															1					1
20:35		20:36	152	12	0.016666667	1	5.49																				0
20:36		20:37	152	12	0.016666667	1	5.49																				0
20:37		20:38	152	12	0.016666667	1	5.49													0.5	0.5						1
20:38		20:39	152	12	0.016666667	1	5.49															0.5	0.5				1
20:39		20:40	152	12	0.016666667	1	5.49																				0
20:40		20:41	152	12	0.016666667	1	5.49													1							1
20:41		20:42	152	12	0.016666667	1	5.49														1						1
																											
-----------------------------------------------------------------------------------------------------------------------------

XOR Detail:

Period(UT)			Field		Teff	F	Lm	XOR																			Total
Start		End	alpha	delta			m	-12	-11	-10	-9	-8	-7	-6	-5	-4	-3	-2	-1	0	1	2	3	4	5	6	
13:36		13:37	57	24	0.016666667	1.052631579	4.865																				0
13:37		13:38	57	24	0.016666667	1.052631579	4.865																				0
13:38		13:39	57	24	0.016666667	1.052631579	4.865																				0
13:39		13:40	57	24	0.016666667	1.052631579	4.865																				0
13:40		13:41	57	24	0.016666667	1.052631579	4.865																				0
13:41		13:42	57	24	0.016666667	1.052631579	4.865																				0
13:42		13:43	57	24	0.016666667	1.052631579	4.865																				0
13:43		13:44	57	24	0.016666667	1.052631579	4.865																				0
13:44		13:45	57	24	0.016666667	1.052631579	4.865																				0
13:45		13:46	57	24	0.016666667	1.052631579	4.865																				0
13:46		13:47	57	24	0.016666667	1.052631579	4.865																				0
13:47		13:48	57	24	0.016666667	1.052631579	4.865																				0
13:48		13:49	57	24	0.016666667	1	4.895																				0
13:49		13:50	57	24	0.016666667	1	4.895																				0
13:50		13:51	57	24	0.016666667	1	4.895																				0
13:51		13:52	57	24	0.016666667	1	4.895																				0
13:52		13:53	57	24	0.016666667	1	4.895																				0
13:53		13:54	57	24	0.016666667	1	4.895																				0
13:54		13:55	57	24	0.016666667	1	4.895																				0
13:55		13:56	57	24	0.016666667	1	4.895																				0
13:56		13:57	57	24	0.016666667	1.052631579	5.005																				0
13:57		13:58	57	24	0.016666667	1.052631579	5.005																				0
13:58		13:59	57	24	0.016666667	1.052631579	5.005																				0
13:59		14:00	57	24	0.016666667	1.052631579	5.005																				0
14:00		14:01	57	24	0.016666667	1.052631579	5.005																				0
14:01		14:02	57	24	0.016666667	1.052631579	5.005																				0
14:02		14:03	69	17	0.016666667	1.052631579	5.005																				0
14:03		14:04	69	17	0.016666667	1.052631579	5.005																				0
14:04		14:05	69	17	0.016666667	1.052631579	5.005																				0
14:05		14:06	69	17	0.016666667	1.052631579	5.005																				0
14:06		14:07	69	17	0.016666667	1.052631579	5.005																				0
14:07		14:08	69	17	0.016666667	1.052631579	4.92																				0
14:08		14:09	69	17	0.016666667	1.052631579	4.92																				0
14:09		14:10	69	17	0.016666667	1.052631579	4.92																				0
14:10		14:11	69	17	0.016666667	1.052631579	4.92																				0
14:11		14:12	69	17	0.016666667	1.052631579	4.92																				0
14:12		14:13	69	17	0.016666667	1.052631579	4.92																				0
14:13		14:14	69	17	0.016666667	1.052631579	4.92																				0
14:14		14:15	69	17	0.016666667	1.052631579	4.92																				0
14:15		14:16	69	17	0.016666667	1.052631579	4.92																				0
14:16		14:17	69	17	0.016666667	1	5.15																				0
14:17		14:18	69	17	0.016666667	1	5.15																				0
14:18		14:19	69	17	0.016666667	1	5.15																				0
14:19		14:20	69	17	0.016666667	1	5.15																				0
14:20		14:21	69	17	0.016666667	1	5.15																				0
14:21		14:22	69	17	0.016666667	1	5.15																				0
14:22		14:23	69	17	0.016666667	1	5.15																				0
14:23		14:24	69	17	0.016666667	1	5.15																				0
14:24		14:25	69	17	0.016666667	1	5.15																				0
14:25		14:26	69	17	0.016666667	1	5.15																				0
14:26		14:27	69	17	0.016666667	1	5.15																				0
14:27		14:28	69	17	0.016666667	1	5.15																				0
14:28		14:29	69	17	0.016666667	1	5.15																				0
