(meteorobs) Observations Dec 12-13,2004 Meteor Wayne

Wayne T Hally meteors at eclipse.net
Sun Dec 19 14:09:34 EST 2004


Hi everyone,
	On the night of Dec 12-13, I had the extreme pleasure to observe from the 
pristine skies east of San Diego with the Kris Kringle of meteor observers 
Bob Lunsford, and veteran observer Joseph Asmus. It was the best skies I've 
ever observed under, and the Geminids put on an impressive and enjoyable 
show. Even while Joseph and I were waiting at a rest stop on the Interstate 
for Bob, we could already see quite a few. We recorded meteors from 10 PM 
(0600 UT). I counted 394 Geminids and 476 total meteors in 5 1/2 hours. My 
lowest hourly count was 46 GEM's from about 0630 to 0730 UT, and the peak 
was 105 for the hour centered at 10:37 UT.There were also 3 earlier 15 
minute periods with rates exceeding 100 per hour. At around 10:37 and again 
at 11:00 UT, the average was 2 a minute for 15 minutes. Several 
simultaneous GEM's were seen, and a notable instance of 3 meteors nearly at 
the same time spread 90 degrees apart, one west, one east, and one south. 
The highlight was a -6 that we all saw with a 7 to 12 second train, 
depending on observer.
	I was truly in awe of the beautiful skies, spotting comet Machholz easily 
naked eye, and comet Lunsford too (the Beehive). When I retire, or sooner, 
I shall leave the light pollution capital of the world (NJ) and search out 
skies like this to live out my days. Joseph's car was so impressed with the 
Geminids, it said I can now die happy.
	I'd like to thank both guys for their hospitality, and it was worth the 6 
hour round trip from Burbank to be treated to such a spectacle. I look 
forward to the next time I travel to California for a repeat performance!

If anyone has trouble reading the e-mail, I also have available the .txt 
file it was created from, in which I know the columns line up. Just send me 
an email, and put GEM REPORT in the subject line so it doesn't get flushed 
out with the spam.

Wayne Hally




 NAMN METEOR REPORT

 DATE 2004 DEC 12-13
 Time (UT) Start 0600 End 1130
 OBSERVER: Wayne T Hally (HALWA)
 LOCATION: DESCANSO, CA USA (25186)
 COORDINATES: 116d 37' 35" West   32d 50' 18" North
 ELEVATION: 1020 Meters

 Recording Method- Tape recorder. Counting only.

 TIME CALCULATIONS

 TOTAL TIME 5:30
 Break Time 0
 Dead  Time 0
 Net   Time 5:30
 ---------------
 Teff  Hours  5.50

 SKY OBSCURED- none

 OBSERVED SHOWERS
 ----------------
 IMO Showers
 Shr  	RA	  Dec
 -------------
 GEM	 111	+33
 XOR 	092	+23 (Antehelion)
 MON	 102	+08
 COM	 174	 +25
 HYD	 128	 +01
 PUP	 127	 -45


 METEORS OBSERVED
 Time       FOV          Teff    F    LM    GEM XOR MON COM HYD PUP SPO
 TOT
 -----------------------------------------------------------------------
 0600-0700  070 +13  1.00  1.00  +6.10  66   2   1   0   1   0   9   79

 0700-0800  085 +07  1.00  1.00  +5.87  48   0   1   0   0   1   7   57
 0800-0900  085 +07  1.00  1.00  +5.80  63   2   0   0   1   1   13  80
 0900-1000  135 +18  1.00  1.00  +5.80  77   3   2   2   0   1   8   93
 1000-1100  140 +26  1.00  1.00  +5.60  96   1   3   4   2   0   9   115
 1100-1130  140 +26  0.50  1.00  +5.45  44   0   0   0   0   0   8   52
 -----------------------------------------------------------------------
 0600-1130           5.50  1.00  +5.81  394  8   7   6   4   3   54  476


 				MAGNITUDE DISTRIBUTIONS			
    (H1 thru H5 1.00, H6 0.50 Teff)						
 	

 		N	-6	-4	-3	-2	-1	0	1	2	3	4	5	Av Mag
 --------------------------------------------------------------------------
 --------------------------------------------------------------------------
 ------------------------------
 GEM H1	66	0	0	1	1	5	9	16	11	15	4	4	1.65
 GEM H2	48	0	0	0	5	1	9	8	14	2	4	5	1.50
 GEM H3	63	0	1	2	1	2	7	9	19	13	9	0	1.71
 GEM H4	77	1	0	1	2	7	10	12	19	12	10	3	1.57
 GEM H5	96	0	0	0	2	5	16	24	18	14	14	3	1.71
 GEM H6	44	0	0	0	1	4	7	6	8	9	8	1	1.82
 --------------------------------------------------------------------------
 --------------------------------------------------------------------------
 ------------------------------
 GEM Tot	394	1	1	4	12	24	58	75	89	65	49	16	1.66

 XOR		8	0	0	0	0	0	0	0	2	3	2	1	3.25
 MON		7	0	0	0	0	1	0	0	4	1	1	0	2.00
 COM		6	0	0	0	1	1	0	0	2	2	0	0	1.17
 HYD		4	0	0	0	0	0	0	1	0	3	0	0	2.50
 PUP		3	0	0	0	0	0	0	0	2	0	1	0	2.67

 SPO H1	9	0	0	0	1	0	0	0	3	3	1	1	2.44
 SPO H2	7	0	0	0	0	0	0	0	4	0	2	1	3.00
 SPO H3	13	0	0	0	0	0	0	2	1	6	2	2	3.08
 SPO H4	8	0	0	0	1	0	0	0	2	1	2	2	2.88
 SPO H5	9	0	0	0	0	0	0	0	3	0	4	2	3.56
 SPO H6	8	0	0	0	0	0	0	1	0	4	1	2	3.38
 --------------------------------------------------------------------------
 ------------------------------------
 SPO Tot	54	0	0	0	2	0	0	3	13	14	12	10	3.06
 	

 TOT		476	1	1	4	15	26	58	79	112	88	65	27	1.86


 LIMITING MAGNITUDE
 LM Summary
 Time LM
 06:00  +6.10
 06:30  +6.15
 07:00  +5.80
 07:30  +6.00
 08:00  +5.80
 09:00  +5.80
 10:00  +5.80
 10:30  +5.65
 11:00  +5.45


 METEOR DATA- Gem
 Num Time Mag  Shwr  Notes
 (Too many to report here; details available upon request



 SESSION NOTES

 General Notes
 1. All Times UT
 2. Speed -not recorded for these obervations, except in notable
 circumstance
 3. 7 GEM's had Trains, 4 (1.0s) 2 (1.5s) 1 (-6 Mag, 7.5s train @ 09:10)
    1 slow SPO had a 1.0s Train, 1 SPO noted as very fast, 2 as very slow,
 1 as Fuzzy with a wake
    COM, 1 had 1.5s train, 2 with wakes (trains<0.5s)
    MON  1 had 1.0s train
 	3 instances of simultaneous Gemininds
 	
 	1 Yellow GEM, 1 Gold, all others white

 5 Minute Bins
 Times are such that 06:00 to 06:05 is 06:00:00 to 06:04:59

 Start	End	N Gem	-6	-4	-3	-2	-1	0	1	2	3	4	5	Av M
 	

 6:00	6:05	6	0	0	0	0	0	0	0	1	3	2	0	3.2
 6:05	6:10	4	0	0	0	0	0	1	1	1	0	1	0	1.8
 6:10	6:15	8	0	0	0	0	1	0	2	1	4	0	0	1.9
 6:15	6:20	4	0	0	1	0	0	0	2	0	0	0	1	1.0
 6:20	6:25	3	0	0	0	0	2	1	0	0	0	0	0	-0.7
 6:25	6:30	9	0	0	0	0	1	0	3	2	2	0	1	1.9
 6:30	6:35	7	0	0	0	1	0	0	1	2	2	1	0	1.9
 6:35	6:40	9	0	0	0	0	1	2	1	2	2	0	1	1.7
 6:40	6:45	3	0	0	0	0	0	0	1	0	1	0	1	3.0
 6:45	6:50	3	0	0	0	0	0	2	0	1	0	0	0	0.7
 6:50	6:55	8	0	0	0	0	0	2	5	0	1	0	0	1.0
 6:55	7:00	2	0	0	0	0	0	1	0	1	0	0	0	1.0
 7:00	7:05	7	0	0	0	2	0	3	0	1	0	0	1	0.4
 7:05	7:10	7	0	0	0	1	0	1	1	2	2	0	0	1.3
 7:10	7:15	6	0	0	0	0	1	1	2	1	0	1	0	1.2
 7:15	7:20	2	0	0	0	0	0	0	2	0	0	0	0	1.0
 7:20	7:25	1	0	0	0	0	0	0	1	0	0	0	0	1.0
 7:25	7:30	4	0	0	0	0	0	0	0	2	0	0	2	3.5
 7:30	7:35	6	0	0	0	0	0	1	1	3	0	1	0	1.8
 7:35	7:40	4	0	0	0	0	0	2	1	1	0	0	0	0.8
 7:40	7:45	4	0	0	0	1	0	1	0	0	0	0	2	2.0
 7:45	7:50	1	0	0	0	0	0	0	0	1	0	0	0	2.0
 7:50	7:55	2	0	0	0	0	0	0	0	0	0	2	0	4.0
 7:55	8:00	4	0	0	0	1	0	0	0	3	0	0	0	1.0
 8:00	8:05	9	0	0	0	0	0	1	1	1	2	4	0	2.8
 8:05	8:10	8	0	1	2	0	0	1	1	3	0	0	0	-0.4
 8:10	8:15	5	0	0	0	0	0	0	3	2	0	0	0	1.4
 8:15	8:20	10	0	0	0	0	1	1	2	2	2	2	0	1.9
 8:20	8:25	5	0	0	0	0	0	1	0	3	1	0	0	1.8
 8:25	8:30	2	0	0	0	0	0	0	0	2	0	0	0	2.0
 8:30	8:35	3	0	0	0	0	0	0	0	2	0	1	0	2.7
 8:35	8:40	4	0	0	0	1	0	1	0	0	1	1	0	1.3
 8:40	8:45	3	0	0	0	0	1	1	1	0	0	0	0	0.0
 8:45	8:50	6	0	0	0	0	0	0	0	3	3	0	0	2.5
 8:50	8:55	4	0	0	0	0	0	0	1	1	2	0	0	2.3
 8:55	9:00	4	0	0	0	0	0	1	0	0	2	1	0	2.5
 9:00	9:05	6	0	0	0	0	1	0	1	3	1	0	0	1.5
 9:05	9:10	4	0	0	1	0	0	0	0	0	2	1	0	1.8
 9:10	9:15	5	1	0	0	0	0	0	1	1	1	1	0	0.8	
 9:15	9:20	14	0	0	0	0	2	2	2	3	3	2	0	1.6
 9:20	9:25	5	0	0	0	0	1	2	0	0	2	0	0	1.0
 9:25	9:30	10	0	0	0	1	0	2	1	5	0	1	0	1.3
 9:30	9:35	5	0	0	0	0	0	1	2	0	0	0	2	2.4
 9:35	9:40	7	0	0	0	0	0	1	3	2	1	0	0	1.4
 9:40	9:45	5	0	0	0	0	1	1	0	0	1	1	1	2.2
 9:45	9:50	3	0	0	0	0	0	0	0	1	0	2	0	3.3
 9:50	9:55	6	0	0	0	1	0	1	2	2	0	0	0	0.7
 9:55	10:00	7	0	0	0	0	2	0	0	2	1	2	0	1.9
 10:00	10:05	5	0	0	0	0	0	1	3	0	0	1	0	1.4
 10:05	10:10	8	0	0	0	0	1	3	3	1	0	0	0	0.5
 10:10	10:15	8	0	0	0	0	1	2	4	1	0	0	0	0.6
 10:15	10:20	9	0	0	0	0	0	1	3	2	3	0	0	1.8
 10:20	10:25	6	0	0	0	0	0	0	1	2	1	1	1	2.8
 10:25	10:30	6	0	0	0	0	0	0	0	0	3	3	0	3.5
 10:30	10:35	10	0	0	0	0	0	2	3	3	1	1	0	1.6
 10:35	10:40	6	0	0	0	0	0	2	0	1	1	2	0	2.2
 10:40	10:45	15	0	0	0	1	1	0	2	5	1	4	1	2.2
 10:45	10:50	5	0	0	0	0	0	2	0	1	2	0	0	1.6
 10:50	10:55	7	0	0	0	0	0	1	1	1	2	2	0	2.4
 10:55	11:00	11	0	0	0	1	2	2	4	1	0	0	1	0.6
 11:00	11:05	11	0	0	0	0	1	2	0	3	1	4	0	2.2
 11:05	11:10	9	0	0	0	1	0	0	1	4	1	1	1	2.1
 11:10	11:15	4	0	0	0	0	1	0	2	0	1	0	0	1.0
 11:15	11:20	6	0	0	0	0	1	3	2	0	0	0	0	0.2
 11:20	11:25	4	0	0	0	0	0	1	1	0	2	0	0	1.8
 11:25	11:30	10	0	0	0	0	1	1	0	1	4	3	0	2.5
 	

 	
 6:00	11:30	394	1	1	4	12	24	58	75	89	65	49	16	1.66
  <<mr041213.txt>>



More information about the Meteorobs mailing list