(meteorobs) VANMC 13-14/12/04

Michel Vandeputte michelvandeputte at hotmail.com
Mon Dec 20 14:13:09 EST 2004


Observing report Geminid Meteor Watch 

Day : 13 -14   Month : December   Year : 2004 
begin : 19.15 UT    End : 05.00 UT
Location : Kahler Asten    Country : Germany   long. 8.28  E    lat 51.11 N - alt 841 m
Observer : Michel Vandeputte    IMO code : VANMC
Method :  Visual observations : 1 minute countings - tape recorder. 

Observed Showers : 

Geminids (Alfa 133° / Delta +32°)
Chi Orionids 
Sigma Hydrids
December Monocerotids


Hourly Interval analyse 

Periods             Teff        F        Lm    GEM    XOR    HYD    SPOR

19.15 - 20.15    1.00    1.00    6.70        71        1        0        4 
20.15 - 21.15    1.00    1.00    6.80        77        1        0        8
21.15 - 22.15    1.00    1.00    6.80        114      0        0        10
22.15 - 23.15    1.00    1.00    6.80        129      1        0        19
23.15 - 00.15    1.00    1.00    6.70        120      0        1        21
00.15 - 01.15    1.00    1.00    6.70        115      0        0        17
01.15 - 02.15    1.00    1.00    6.70        104      0        2        22
02.15 - 03.15    1.00    1.00    6.70        95        0        0        27
03.15 - 04.15    0.75    1.00    6.70        67        0        0        13
04.15 - 05.00    0.75    1.00    6.70        46        0        0        15

19.15 - 05.00    9.50                                938      3        3        156 = 1100


Deep analyse 

Period (UT) Teff   F   LM         -3 -2 -1  0 +1 +2 +3 +4 +5     nGEM 

19.15-19.25 0.167 1.00 6.70    0    0    0    0    1    0    4    3    0    8    
19.25-19.30 0.083 1.00 6.70    0    0    0    1    0    3    2    0    0    6
19.30-19.35 0.083 1.00 6.70    0    0    0    0    0    1    1    2    0    4
19.35-19.40 0.083 1.00 6.70    0    0    0    0    1    0    4    3    0    8
19.40-19.45 0.083 1.00 6.70    0    0    0    0    0    3    0    1    1    5
19.45-19.50 0.083 1.00 6.70    0    0    0    0    1    0    3    1    1    6
19.50-19.55 0.083 1.00 6.70    0    0    0    1    0    2    4    0    2    9
19.55-20.00 0.083 1.00 6.70    0    0    0    0    2    0    4    2    1    9
20.00-20.05 0.083 1.00 6.70    0    0    0    1    0    2    2    2    0    7
20.05-20.10 0.083 1.00 6.70    0    0    0    0    3    1    1    0    0    5
20.10-20.15 0.083 1.00 6.70    0    0    0    0    0    1    0    1    2    4

19.15-20.15 1.000 1.00 6.70    0    0    0    3    8    13    25    15    7 =  71 
mean magnitude : 2.87    N~ : 3 = 4.2 % 


Period (UT) Teff   F   LM         -3 -2 -1  0 +1 +2 +3 +4 +5     nGEM 
                              
20.15-20.20 0.083 1.00 6.80    0    0    1    1    1    0    3    1    1    8
20.20-20.25 0.083 1.00 6.80    0    0    0    0    0    0    2    2    1    5
20.25-20.30 0.083 1.00 6.80    0    0    0    0    0    1    0    1    1    3
20.30-20.35 0.083 1.00 6.80    0    0    0    0    0    1    3    1    0    5
20.35-20.40 0.083 1.00 6.80    0    0    0    1    0    1    4    3    0    9
20.40-20.45 0.083 1.00 6.80    0    1    0    1    0    0    2    1    0    5
20.45-20.50 0.083 1.00 6.80    0    0    0    0    0    1    3    0    1    5
20.50-20.55 0.083 1.00 6.80    1    0    0    0    0    0    1    3    2    7
20.55-21.00 0.083 1.00 6.80    0    0    0    1    0    2    1    2    1    7
21.00-21.05 0.083 1.00 6.80    0    0    1    0    1    1    0    2    0    5
21.05-21.10 0.083 1.00 6.80    0    0    0    0    1    2    2    4    2    11
21.10-21.15 0.083 1.00 6.80    0    1    0    0    1    1    1    2    1    7

20.15-21.15 1.000 1.00 6.80    1    2    2    4    4    10    22    22    10 = 77
mean magnitude : 2.84    N~ : 7 = 9.09 %


Period (UT) Teff   F   LM         -3 -2 -1  0 +1 +2 +3 +4 +5     nGEM

21.15-21.20 0.083 1.00 6.80    1    0    0    2    0    1    3    3    0    10
21.20-21.25 0.083 1.00 6.80    0    0    0    0    1    0    1    1    0    3
21.25-21.30 0.083 1.00 6.80    0    0    0    0    1    3    2    1    0    7
21.30-21.35 0.083 1.00 6.80    0    0    0    0    1    2    4    4    1    12
21.35-21.40 0.083 1.00 6.80    0    0    1    1    2    0    2    1    0    7
21.40-21.45 0.083 1.00 6.80    0    0    0    2    0    0    4    3    3    12
21.45-21.50 0.083 1.00 6.80    0    1    0    0    1    3    2    3    0    10
21.50-21.55 0.083 1.00 6.80    0    1    1    0    0    5    4    1    1    13
21.55-22.00 0.083 1.00 6.80    0    0    1    0    0    4    4    2    2    13
22.00-22.05 0.083 1.00 6.80    0    0    0    0    0    1    4    6    2    13
22.05-22.10 0.083 1.00 6.80    0    0    2    1    0    0    1    1    2    7
22.10-22.15 0.083 1.00 6.80    0    0    1    0    0    1    2    2    1    7

21.15-22.15 1.000 1.00 6.80    1    2    6    6    6    20    33    28    12 = 114
Mean magnitude : 2.67    N~ : 5 = 4.38 %


Period (UT) Teff   F   LM         -3 -2 -1  0 +1 +2 +3 +4 +5     nGEM 

22.15-22.20 0.083 1.00 6.80    0    0    0    1    0    3    1    3    1    9
22.20-22.25 0.083 1.00 6.80    0    0    0    1    0    4    3    1    0    9
22.25-22.30 0.083 1.00 6.80    0    0    0    0    1    2    2    3    2    10
22.30-22.35 0.083 1.00 6.80    0    0    0    1    0    1    0    2    0    4
22.35-22.40 0.083 1.00 6.80    0    0    0    0    0    3    2    3    1    9
22.40-22.45 0.083 1.00 6.80    0    0    1    1    2    5    2    5    2    18
22.45-22.50 0.083 1.00 6.80    0    0    0    0    1    3    2    3    2    11
22.50-22.55 0.083 1.00 6.80    0    0    0    1    2    1    4    5    1    14
22.55-23.00 0.083 1.00 6.80    0    0    1    3    2    1    5    5    1    18
23.00-23.05 0.083 1.00 6.80    0    0    1    1    1    1    1    2    2    9
23.05-23.10 0.083 1.00 6.80    0    0    1    1    2    3    4    2    0    13
23.10-23.15 0.083 1.00 6.80    0    0    0    0    1    0    0    3    1    5

22.15-23.15 1.000 1.00 6.80    0    0    4    10    12    27    26    37    13 = 129
mean magnitude : 2.74    N~: 12 = 9.3%


Period (UT) Teff   F   LM         -3 -2 -1  0 +1 +2 +3 +4 +5     nGEM 

23.15-23.20 0.083 1.00 6.70    0    0    0    1    2    3    4    0    0    10
23.20-23.25 0.083 1.00 6.70    0    0    0    1    1    2    0    3    0    7
23.25-23.30 0.083 1.00 6.70    1    0    0    1    1    1    5    1    2    12
23.30-23.35 0.083 1.00 6.70    0    0    0    1    2    0    2    2    1    8
23.35-23.40 0.083 1.00 6.70    0    0    1    0    0    3    3    6    2    15
23.40-23.45 0.083 1.00 6.70    0    0    0    0    1    5    2    2    1    11
23.45-23.50 0.083 1.00 6.70    0    0    1    0    1    1    2    1    2    8
23.50-23.55 0.083 1.00 6.70    0    0    0    1    0    0    3    3    0    7
23.55-00.00 0.083 1.00 6.70    2    0    0    0    0    1    1    4    0    8
00.00-00.05 0.083 1.00 6.70    0    1    0    1    1    6    5    2    1    17
00.05-00.10 0.083 1.00 6.70    1    0    0    0    0    2    4    3    0    10
00.10-00.15 0.083 1.00 6.70    0    0    0    1    0    1    1    4    0    7

23.15-00.15 1.000 1.00 6.70    4    1    2    7    9    25    32    31    9 = 120
Mean magnitude : 2.57    N~: 5 


Period (UT) Teff   F   LM         -3 -2 -1  0 +1 +2 +3 +4 +5     nGEM 

00.15-00.20 0.083 1.00 6.70    0    0    1    1    0    2    2    4    0    10
00.20-00.25 0.083 1.00 6.70    0    0    0    1    0    0    3    1    0    5
00.25-00.30 0.083 1.00 6.70    0    0    1    0    0    4    3    2    1    11
00.30-00.35 0.083 1.00 6.70    0    0    0    0    0    2    6    5    1    14
00.35-00.40 0.083 1.00 6.70    0    0    1    0    0    3    1    2    0    7
00.40-00.45 0.083 1.00 6.70    0    0    0    2    1    1    3    3    0    10
00.45-00.50 0.083 1.00 6.70    0    0    2    0    1    2    6    2    0    13
00.50-00.55 0.083 1.00 6.70    1    0    0    2    0    1    4    1    1    10
00.55-01.00 0.083 1.00 6.70    0    0    0    0    2    1    2    1    0    6
01.00-01.05 0.083 1.00 6.70    0    0    0    1    0    3    2    1    0    7
01.05-01.10 0.083 1.00 6.70    0    0    0    1    2    4    3    1    0    11
01.10-01.15 0.083 1.00 6.70    0    0    0    0    2    7    1    1    0    11

00.15-01.15 1.000 1.00 6.70    1    0    5    8    8    30    36    24    3 = 115 
Mean magnitude : 2.43    N~ : 7


Period (UT) Teff   F   LM         -3 -2 -1  0 +1 +2 +3 +4 +5     nGEM 

01.15-01.20 0.083 1.00 6.70    0    0    1    0    2    3    3    2    0    11
01.20-01.25 0.083 1.00 6.70    0    0    0    1    0    2    5    2    0    10    
01.25-01.30 0.083 1.00 6.70    0    0    0    2    0    2    2    1    0    7
01.30-01.35 0.083 1.00 6.70    0    0    0    1    0    2    3    3    1    10
01.35-01.40 0.083 1.00 6.70    0    0    1    1    1    1    4    1    0    9
01.40-01.45 0.083 1.00 6.70    0    1    1    1    1    0    4    2    0    10
01.45-01.50 0.083 1.00 6.70    0    0    0    0    0    0    3    2    1    6
01.50-01.55 0.083 1.00 6.70    0    0    0    1    1    4    3    1    0    10
01.55-02.00 0.083 1.00 6.70    0    0    1    0    0    1    2    8    1    13
02.00-02.05 0.083 1.00 6.70    0    0    0    2    0    1    2    3    0    8
02.05-02.10 0.083 1.00 6.70    0    0    0    1    0    3    3    1    1    9
02.10-02.15 0.083 1.00 6.70    0    0    0    0    0    1    0    0    0    1

01.15-02.15 1.000 1.00 6.70    0    1    4    10    5    20    34    26    4    = 104
Mean magnitude : 2.55    N~: 6


Period (UT) Teff   F   LM         -5-3 -2 -1  0 +1 +2 +3 +4 +5     nGEM 

02.15-02.20 0.083 1.00 6.70    0    0    1    0    0    1    0    4    3    0    9
02.20-02.25 0.083 1.00 6.70    0    0    1    1    0    1    2    3    4    0    12
02.25-02.30 0.083 1.00 6.70    0    0    0    0    0    0    4    3    0    0    7
02.30-02.35 0.083 1.00 6.70    0    0    0    0    0    0    1    4    0    1    6
02.35-02.40 0.083 1.00 6.70    0    0    0    0    1    1    1    0    2    1    6
02.40-02.45 0.083 1.00 6.70    1    0    1    0    0    0    3    3    0    0    8
02.45-03.00 0.250 1.00 6.70    0    0    0    0    1    2    13    11    4    1    32
03.00-03.15 0.250 1.00 6.70    0    0    1    1    0    1    8    4    0    0    15

02.15-03.15 1.000 1.00 6.70    1    0    4    2    2    6    32    32    13    3    = 95
Mean magnitude : 2.35    N~: 3


Period (UT) Teff   F   LM         -4-3 -2 -1  0 +1 +2 +3 +4 +5     nGEM  

03.15-03.30 0.250 1.00 6.70    1    0    0    2    1    2    15    5    3    1    30
03.45-04.15 0.500 1.00 6.70    0    0    0    1    0    4    15    7    9    1    37

03.15-04.15 0.750 1.00 6.70    1    0    0    3    1    6    30    12    12    2    =67
Mean magnitude : 2.28    N~: 8


Period (UT) Teff   F   LM         -3 -2 -1  0 +1 +2 +3 +4 +5     nGEM 

04.15-04.20 0.083 1.00 6.70    0    0    0    0    1    3    1    0    0    5
04.20-04.25 0.083 1.00 6.70    0    0    0    0    0    4    0    3    0    7
04.25-04.45 0.333 1.00 6.70    0    0    0    0    1    9    6    3    0    19
04.45-05.00 0.250 1.00 6.70    0    0    0    0    1    5    6    3    0    15

04.15-05.00 0.750 1.00 6.70    0    0    0    0    3    21    13    9    0    46
Mean magnitude : 2.62    N~:  1


Total magnitude distributions Geminids :         


-5 : 1
-4 : 1
-3 : 7
-2 : 10
-1 : 28
+0 : 51
+1 : 67
+2 : 228
+3 : 265
+4 : 217
+5 : 63

Mean magnitude : 2.59


Highest minute counts : 

22.41 UT    7 Geminds
23.29 UT    7 Geminids
22.52 UT    6 Geminids
22.55 UT    6 Geminids
22.59 UT    6 Geminids
23.06 UT    6 Geminids
23.45 UT    6 Geminids
00.02 UT    6 Gemnids
23.36 UT    5 Geminids
00.29 UT    5 Geminids
01.10 UT    5 Geminids
01.52 UT    5 Geminids


Other Magnitude distributions :

HYD    +1(0)+2(0)+3(2)+4(1)+5(0) N 3 Mean 3.33
XOR    +1(0)+2(2)+3(0)+4(1)+5(0) N 3 Mean 2.67
SPOR +1(2)+2(16)+3(51)+4(62)+5(25) N 156 N~ : 13 Mean 3.59


Summary report 13-14/12/04

Teff 9.50 h
total meteors : 1100
Geminids : 938
Hydrids : 3
Chi Orionids : 3
Sporadics : 156 


          





More information about the Meteorobs mailing list