(meteorobs) obs.period.2004.07.12-15

Mikhail Maslov feraj at mail.ru
Fri Jul 16 11:15:00 EDT 2004


My greetings.
After long period of cloudy weather the night sky became clear.
However the conditions were quite modest because of still lasting
light nights and high air humidity. Meteor activity remains low.
During Teff=1.75 h I saw 4 meteors, mostly dim. Also I made breaks
18.19-18.23 and 18.41-18.50 UT because of passing clouds. All meteors
were sporadics. Each active radiant was either far from its maximum
days or had low altitude. Only the second meteor approximately related
in direction to alfa-Capricornids radiant, but appeared very far from
it.

Visual Observing Form - Summary Report
Day: 12 Month:07 Year:2004; Begin: 17h 00m; End: 19h 00m
Location: long. 82°55'E; latit. 55°01'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI
Objective: Overall meteor activity observation
Radiants(height,deg): THE(25), CAP(20), ACG(76), SDA(8), JPE(31)
Moon: phase 0.71, height 3 deg.
Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:39(1.0)|18:14|+28|17:28|+21|white| 4.5 | 25 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:46(1.0)|21:14|+15|21:56|+25|white| 1.0 | 18 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:17(1.0)|20:34|+44|19:43|+43|white| 3.5 | 10 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:37(0.5)|19:10|+26|19:33|+23|white| 3.0 | 06 | SPO |.............|
---------------------------------------------------------------------
---------------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |THE |CAP |ACG |SDA |JPE |SPO |
|..(UT).......| RA..|Dec|..h |...| m..|M| N|M| N|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|
| 17:00-19:00 |19:44|+41|1.75|1.0| 5.2|p| 0|p| 0|p| 0|p| 0|p| 0|p| 4|
---------------------------------------------------------------------
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| THE..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| CAP..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ACG..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| JPE..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....| 1.0|....| 1.5| 1.0| 0.5|
---------------------------------------------------------------

Best regards, Mikhail Maslov.



More information about the Meteorobs mailing list