(meteorobs) Observation 28/07/2004

Daniel Gruen daniel_gruen at web.de
Thu Jul 29 08:45:03 EDT 2004


Hi!

Here's my observation report from last night.

Greetings

Daniel

--------------------

Day:28-29  Month:07  Year:2004
Begin: 28.07., 23h15m   End: 29.07., 1h00m

Location  long. E9d26'25"  latit. N48d51'57"

Site: Winnenden-Birkmannsweiler, near Stuttgart
Country: Germany

Observer: Daniel GRUEN   IMO code: GRUDA
Any questions? Mail me (daniel_gruen at web.de)

Showers:
.-------------------------------------
| Shw.|alpha|delta|veloc.|a.h|HR |eZHR|
|--------------------------*-------~--|
| CAP | 303d| -11d|23km/s|28d| 0 | 0.0|
| ACG | 309d| +48d|37km/s|81d|1.6| 4.3|
| ANT+| 317d| -15d|sl-med|25d|0.8| 5.1| 
| SIA | 322d| -17d|34km/s|23d|0.8| 5.5|
| NDA | 323d| -09d|42km/s|31d| 0 | 0.0|
| SDA | 337d| -17d|41km/s|23d|1.6|11.0|
| PER | 023d| +54d|59km/s|51d|0.8| 2.8|
| SPO | --- | --- | ---- | - |5.5| -- |
.-------------------------------------
these figures are taken from the current
AMS Meteor Activity Outlook by Robert Lunsford
* average radiant height (est.)
~ estimated with r=3.0, deltalm=0.0 and est. radiant height
+ Antihelion radiant, not currently designated by IMO

Periods:
 ------------------------------------------------------------------------
| Period....|Field....|Teff|.F..|.lm.|CAP|ACG|ANT|SIA|NDA|SDA|PER|SPO|
SPO|
|..(UT).....|RA...Dec.|..h.|....|.m..|M|N|M|N|M|N|M|N|M|N|M|N|M|N|M|N|
M|N|
|----------------------------------------------------------------------*-|
|23:15-00:00|336d|+50d|0.70|1.00|5.50|P|-|P|-|P|-|P|1|P|-|P|1|P|-|P|2|
C|-|
|00:20-01:00|296d|+45d|0.57|1.00|5.70|P|-|P|2|P|1|P|-|P|-|P|1|P|1|P|3|
C|2|
 ------------------------------------------------------------------------
* these I couldn't plot, might as well be shower meteors
 
Magnitude Distribution:
 -----------------------------------------------------
|Shower.| -3| -2| -1|+-0| +1| +2| +3| +4| +5|avg.| tot|
|-------|---|---|---|---|---|---|---|---|---|----|----|
| ACG   | - | - | - | - |0.5|1.0|0.5| - | - |2.00| 02 |
| ANT   | - | - | - | - | - | - |0.5|0.5| - |3.50| 01 |
| SIA   | - | - | - | - | - |1.0| - | - | - |2.00| 01 |
| SDA   | - |0.5|0.5| - | - | - |1.0| - | - |0.75| 02 |
| PER   | - | - |1.0| - | - | - | - | - | - |-1.0| 01 |
| SPO   | - |1.0| - | - |1.0| - |2.0|3.0| - |2.43| 07 |
 -----------------------------------------------------

Train Distribution:
 -----------------------------
|dur.|5s|4s|3s|2s|1s|<*|no|tot|
|----|--|--|--|--|--|--|--|---|
|ACG |--|--|--|--|--|--| 2| 2 |
|ANT |--|--|--|--|--|--| 1| 1 |
|SIA |--|--|--|--|--|--| 1| 1 |
|SDA |--|--|--|--|--| 1| 1| 2 |
|PER |--|--|--| 1|--|--| 0| 1 |
|SPO |--|--|--|--|--|--| 7| 7 |
 -----------------------------
 * these trains persisted only for a few tenth of a second

Meteor Data:
(caution: I changed the order of the coordinates from
XBeg-YBeg-XEnd-YEnd to XBeg-XEnd-YBeg-YEnd)
 -------------------------------------------------------
|No| Time| Mag|Vel|Shw|Train|XBeg|XEnd|YBeg|YEnd|Map|Acc|
|--|-----|----|---|---|-----|----|----|----|----|---|---|
|42|23:26| 3.0|4-5|SDA| --- | 150| 158| 236| 281| 6 | 3 |
|43|23:44| 3.5|4-5|SPO| --- | 271| 250| 225| 264| 1 | 2 |
|44|23:45| 4.0| 2 |SPO| --- | 084| 051| 234| 242| 6 | 1 |
|45|23:46| 2.0| 2 |SIA| --- | 066| 021| 175| 208| 6 | 3 |
|--|-----|----|---|---|-----|----|----|----|----|---|---|
|46|00:30| 3.5|4-5|ANT| --- | 200| 153| 106| 137| 1 | 2 |*
|47|00:30| 2.5|2-3|ACG| --- | 171| 151| 030| 010| 1 | 3 |
|48|00:32| 4.0| 3 |SPO| --- | -- | -- | -- | -- | - | - |
|49|00:34|-1.5| 4 |SDA| <1s | 248| 221| 105| 163| 1 | 1 |
|50|00:37| 3.5|4-5|SPO| --- | 210| 183| 213| 250| 1 | 2 |
|51|00:40| 3.0|3-4|SPO| --- | 259| 260| 204| 274| 1 | 2 |
|52|00:42|-2.0| 2 |SPO| --- | -- | -- | -- | -- | - | - |
|53|00:48| 1.0|3-4|SPO| --- | 284| 235| 105| 048| 1 | 2 |
|54|00:49|-1.0|1-2|PER| 2.0s| -- | -- | -- | -- | - | - |+
|55|00:57| 1.5| 2 |ACG| --- | 172| 122| 148| 124| 1 | 1 |
 -------------------------------------------------------
enumeration starts in the 02/01/2004 session
all coordinates in mm from the lower left corner of the map
velocity scale:
1 - very slow; 2 - slow; 3 - medium; 4 - fast; 5 - very fast

* Doesn't fit any on the Aquarid radiants perfectly, so I'll just
  call it Antihelion
+ a nice one very near to the radiant

Comments: School's out for summer - and I have time for 
observations. Now last night it was nice with the sky being
quite clear and many showers showing some activity. The 
Perseids seem a little inert yet, but we'll wait and hope-
fully see.

Please note: d = degrees, all times in UT


More information about the Meteorobs mailing list