(meteorobs) obs.period.2004.11.15-18

Mikhail Maslov ast0 at mail.ru
Fri Nov 19 08:41:56 EST 2004


Hello.
Another two observations. The first was on 15/16 November. It had
finally cleared in Novosibirsk after 10 days of cloud overcast,
including the week of almost unbreaken snowfall. The sky wasn't
espescially clear because of cirrus clouds, so lm was was waving
between 5.1 and 5.3 mag. Activity turned to be lower than usual,
during Teff=1.93h I saw 8 meteors. Leonids showed first signs
of presense with 2 meteors. I can't distinguish any particularly
interesting events, maybe only a N.Taurid at 23:16 with its slow
2 sec appearance.
The second observation 18/19 November was much more rich in meteors.
After clouded out 17 November the sky cleared again, this time
much better than previous one. It was even more surprising than under
such a clear sky the temperature was at -1C all the night.
For Siberian second hald of November and clear sky it was extremely
warm night. Activity was very good. During Teff=2.58 h I saw 51
meteor.
The first hour was the most active, although meteors were mainly
sporadic and faint. During next two hours I noticed that Leonids
activity showed definite increase, also many bright Leonid meteors
with negative mags appeared within the period of 22:20-00:00.
The most beautiful, I think, became a fireball of -5 mag at the very
beginning of second hour. It drew a long line in the sky,
showed a terminal burst and left the train for one second. Except
Leonids I should distinguish a slow sporadic at 22:48,
not very bright but it lasted for 2 seconds. A row of N. Taurids was
also not bad, as well as rather bright stationary sporadic
at 23:54. As a whole, I am under impression that during my observation
the Earth passed through a dispersed cloud of larger
Leonid particles, maybe the remnants of some anscient trail.

Visual Observing Form - Summary Report
Day: 15-16 Month:11 Year:2004; Begin: 21h 42m; End: 00h 06m
Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI

----------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|--------------------
|.............|phase|height|LEO|NTA|STA|AMO|ERI|
|-------------|------------|---|---|---|---|---|
| 21:42-22:42 | ----|. bh .| 47| 42| 35| 37| 18|
|-------------|------------|---|---|---|---|---|
| 23:06-00:06 | ----|. bh .| 55| 30| 23| 34| 07|
------------------------------------------------

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:56(0.3)|10:51|+47|11:43|+44|white| 3.5 | 35 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|22:04(0.3)|11:04|+62|11:41|+69|white| 4.0 | 36 | LEO |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|22:14(1.5)|11:51|+52|12:48|+40|white| 2.5 | 14 | NTA |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|22:35(0.3)|12:35|+75|13:40|+79|white| 0.5 | 34 | LEO |train 0.5 sec|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|23:16(2.0)|06:44|+27|07:57|+23|white| 0.5 | 13 | NTA |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|23:26(0.3)|05:34|+45|05:08|+43|white| 3.0 | 28 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|23:38(0.3)|03:08|+48|02:28|+54|white| 3.0 | 34 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|23:52(0.3)|07:24|+51|07:58|+51|white| 4.5 | 10 | NTA |.............|
---------------------------------------------------------------------
Break: 22:42-23:06
---------------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |LEO |NTA |STA |AMO |ERI |SPO |
|..(UT).......| RA..|Dec|..h |...| m..|M| N|M| N|M| N|M|  |M|  |M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|
| 21:42-22:42 |08:58|+39|0.97|1.0| 5.3|p| 2|p| 1|p| 0|p| 0|p| 0|p| 1|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|
| 23:06-00:06 |07:16|+42|0.97|1.0| 5.1|p| 0|p| 2|p| 0|p| 0|p| 0|p| 2|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|1.93|1.0| 5.2|p| 2|p| 3|p| 0|p| 0|p| 0|p| 3|
---------------------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| LEO..|....|....|....|....|....| 0.5| 0.5|....|....| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| NTA..|....|....|....|....|....| 0.5| 0.5| 0.5| 0.5| 0.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| AMO..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ERI..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....|....| 2.5| 0.5|....|
---------------------------------------------------------------
---------------------------------------------------------------------------


Visual Observing Form - Summary Report
Day: 18-19 Month:11 Year:2004; Begin: 20h 59m; End: 00h 35m
Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI

----------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|--------------------
|.............|phase|height|LEO|NTA|STA|AMO|ERI|
|-------------|------------|---|---|---|---|---|
| 20:59-21:59 | ----|. bh .| 40| 49| 41| 36| 26|
|-------------|------------|---|---|---|---|---|
| 22:20-23:20 | ----|. bh .| 50| 38| 30| 35| 16|
|-------------|------------|---|---|---|---|---|
| 23:37-00:38 | ----|. bh .| 56| 27| 20| 30| 06|
------------------------------------------------

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:05(0.3)|-----|---|-----|---|white| 3.0 | 34 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:08(0.5)|-----|---|-----|---|white| 4.0 | 11 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:10(0.5)|-----|---|-----|---|white| 5.0 | 15 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:10(0.3)|-----|---|-----|---|white| 3.5 | 31 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:14(0.5)|-----|---|-----|---|white| 0.0 | 30 | LEO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:16(0.3)|-----|---|-----|---|white| 4.5 | 28 | LEO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:21(0.3)|-----|---|-----|---|white| 5.0 | 09 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:24(0.3)|-----|---|-----|---|white| 4.0 | 12 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:24(0.3)|-----|---|-----|---|white| 3.5 | 33 | LEO |train 0.5 sec|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:26(0.3)|-----|---|-----|---|white| 3.0 | 11 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:30(1.5)|-----|---|-----|---|white| 2.0 | 18 | NTA |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:37(0.5)|-----|---|-----|---|white| 5.0 | 26 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:38(0.5)|-----|---|-----|---|white| 4.5 | 13 | NTA |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:40(0.3)|-----|---|-----|---|white| 3.0 | 35 | LEO |train 1.5 sec|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:41(0.3)|-----|---|-----|---|white| 4.5 | 20 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:46(0.3)|-----|---|-----|---|white| 4.5 | 17 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:47(0.3)|-----|---|-----|---|white| 5.0 | 27 | LEO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:50(0.5)|-----|---|-----|---|white| 3.0 | 18 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:53(0.5)|-----|---|-----|---|white|-1.0 | 12 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:58(0.3)|-----|---|-----|---|white| 5.0 | 30 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|22:20(1.5)|-----|---|-----|---|white|-5.0 | 29 | LEO |train 1 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|22:27(0.3)|-----|---|-----|---|white| 3.5 | 18 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|22:33(0.5)|-----|---|-----|---|white| 3.5 | 25 | LEO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|22:45(0.3)|-----|---|-----|---|white| 4.0 | 31 | LEO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|22:48(2.0)|-----|---|-----|---|white| 2.5 | 10 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|22:48(0.3)|-----|---|-----|---|white| 5.0 | 18 | AMO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|22:59(0.3)|-----|---|-----|---|white| 4.0 | 32 | LEO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|22:59(0.3)|-----|---|-----|---|white| 5.0 | 22 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|23:01(1.0)|-----|---|-----|---|white|-2.0 | 29 | LEO |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|23:02(0.7)|-----|---|-----|---|white|-3.0 | 23 | LEO |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|23:11(0.3)|-----|---|-----|---|white| 3.0 | 28 | LEO |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|23:12(0.5)|-----|---|-----|---|white| 1.0 | 15 | NTA |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|23:15(0.3)|-----|---|-----|---|white| 5.0 | 17 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|23:16(0.3)|-----|---|-----|---|white| 3.5 | 29 | LEO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|23:19(0.3)|-----|---|-----|---|white|-1.0 | 24 | LEO |train 7 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|23:37(0.5)|-----|---|-----|---|white| 1.5 | 25 | LEO |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|23:42(0.3)|-----|---|-----|---|white| 5.0 | 11 | ERI |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|23:44(0.5)|-----|---|-----|---|white|-2.0 | 33 | LEO |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|23:53(0.3)|-----|---|-----|---|white| 5.0 | 28 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|23:54(0.5)|-----|---|-----|---|white| 0.0 | 00 | SPO |stationary...|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|23:56(0.3)|-----|---|-----|---|white| 0.5 | 31 | LEO |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|00:00(0.3)|-----|---|-----|---|white| 0.0 | 02 | LEO |train 5 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|00:00(0.3)|-----|---|-----|---|white| 4.0 | 08 | LEO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|00:03(0.3)|-----|---|-----|---|white| 5.0 | 25 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|00:09(0.3)|-----|---|-----|---|white| 2.5 | 28 | LEO |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|00:11(0.3)|-----|---|-----|---|white| 5.0 | 13 | LEO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|00:17(0.3)|-----|---|-----|---|white| 5.0 | 24 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|00:20(0.3)|-----|---|-----|---|white| 4.0 | 29 | LEO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|00:32(0.3)|-----|---|-----|---|white| 5.0 | 15 | LEo |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|00:33(0.3)|-----|---|-----|---|white| 3.5 | 19 | LEO |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|00:35(0.5)|-----|---|-----|---|white| 5.0 | 16 | SPO |.............|
---------------------------------------------------------------------
Breaks: 21:59-22:20
        23:20-23:37
---------------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |LEO |NTA |STA |AMO |ERI |SPO |
|..(UT).......| RA..|Dec|..h |...| m..|M| N|M| N|M| N|M|  |M|  |M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|
| 20:59-21:59 |08:58|+39|0.83|1.0| 5.7|c| 5|c| 2|c| 0|c| 0|c| 0|c|13|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|
| 22:20-23:20 |07:16|+42|0.88|1.0| 5.7|c| 9|c| 1|c| 0|c| 1|c| 0|c| 4|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|
| 23:37-00:38 |07:16|+42|0.87|1.0| 5.4|c|10|c| 0|c| 0|c| 0|c| 1|c| 5|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|2.58|1.0| 5.6|c|24|c| 3|c| 0|c| 1|c| 1|c|22|
---------------------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| LEO..| 1.0|....| 1.0| 2.0| 1.0| 2.5| 1.0| 1.0| 4.5| 6.5| 3.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| NTA..|....|....|....|....|....|....| 1.0| 1.0|....| 0.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| AMO..|....|....|....|....|....|....|....|....|....|....| 1.0|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ERI..|....|....|....|....|....|....|....|....|....|....| 1.0|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 1.0| 1.0|....| 0.5| 4.5| 4.0|11.0|
---------------------------------------------------------------
---------------------------------------------------------------------------

Best regards, Mikhail Maslov



More information about the Meteorobs mailing list