(meteorobs) Leonids observation reports on November 17/18

Huan Meng meteorobs_menhu at hotmail.com
Sun Nov 21 09:27:07 EST 2004


Hi, all,

I just took an important examination on November 20. So I missed several
possible features this Leonids, and am just able to report my observation so
late. However, I managed to go to mountain top at Pinggu, Beijing, with Jin
Zhu and Mengling Zhang. Jin has posted his report on the other day. Here is
Mengling's report and mine. Mengling met some technical problem with the
digital recorder, and unfortunately lost a considerable fraction of her
observation. This is why her first observing period looks so strange.

Another word on the prediction, I heard from Jin Zhu and Quanzhi Ye that
they both caught nothing unusual at the predicted time at the night of
19/20. I'd like to check the prediction and give my result. I've got so much
leisure after the test.

===
Visual Observing Form - Summary Report

Day: 17/18 Month: 11 Year: 2004        Begin:  16h54m   End: 21h46m

Location  long. 117°15' 24.5"E    latit. 40°13' 24.7"N    IMO code:

Site: Huangsongyu, Pinggu, Beijing  Country: China

Observer: Mengling ZHANG      IMO code:
Surname (family name) with CAPITAL LETTERS; only SINGLE PERSONS

 -----------------------------------
| Shw |alpha|delta| Shw |alpha|delta|
|-----------------------------------|
| LEO | 152 | +21 | TAU | 066 | +20 |
 -----------------------------------


   ----------------------------------------------
  | Period  |Field  |Teff| F | lm | LEO| TAU|Spor|
  |  (UT)   |RA  Dec|  h |   | m  |M| N|M| N|M| N|
  |----------------------------------------------|
 1|1654-1722| 57|+24|0.47|1.0|5.49|C| 2|C| 3|C| 2|
  |----------------------------------------------|
 2|1749-1757| 57|+24|0.13|1.0|5.49|C| 1|C| 2|C| 0|
  |----------------------------------------------|
 3|2037-2146|117|+28|0.98|1.0|5.55|C| 8|C| 2|C| 3|
   ----------------------------------------------


 -------------------------------------------------------------------------
|Shower  |-6|-5|-4|-3| -2| -1 |  0 | +1 | +2 | +3 | +4 | +5 | +6 | +7| tot|
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|LEO 1-2 | 1| 0| 1| 0| 0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 | 0 |  3 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|LEO 3   | 0| 0| 0| 1| 0 |  0 |  2 |  2 |  2 |  1 |  0 |  0 |  0 | 0 |  8 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|TAU     | 0| 0| 0| 0| 1 |  1 |  0 |  0 |  2 |  2 |  1 |  0 |  0 | 0 |  7 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|spor.   | 0| 0| 0| 0| 3 |  0 |  0 |  1 |  0 |  0 |  1 |  0 |  0 | 0 |  5 |
 -------------------------------------------------------------------------

===

Visual Observing Form - Summary Report

Day: 17/18 Month: 11 Year: 2004        Begin:  19h02m   End: 19h50m

Location  long. 117°15' 24.5"E    latit. 40°13' 24.7"N    IMO code:

Site: Huangsongyu, Pinggu, Beijing  Country: China

Observer: Huan Meng      IMO code: MENHU
Surname (family name) with CAPITAL LETTERS; only SINGLE PERSONS

 -----------------------------------------------------
| Shw |alpha|delta| Shw |alpha|delta| Shw |alpha|delta|
|-----------------------------------------------------|
| LEO | 152 | +21 | TAU | 066 | +20 | IAU | 076 | +36 |
 -----------------------------------------------------


   ---------------------------------------------------
  | Period  |Field  |Teff| F | lm | LEO| TAU| IAU|Spor|
  |  (UT)   |RA  Dec|  h |   | m  |M| N|M| N|M| N|M| N|
  |---------------------------------------------------|
 1|1902-1950|103|+40|0.63|1.0|5.72|C| 6|C| 1|C| 1|C| 8|
   ---------------------------------------------------


 -------------------------------------------------------------------------
|Shower  |-6|-5|-4|-3| -2| -1 |  0 | +1 | +2 | +3 | +4 | +5 | +6 | +7| tot|
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|LEO     | 0| 0| 0| 0| 1 |  1 |  0 |  1 |  2 |  0 |  1 |  0 |  0 | 0 |  6 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|TAU     | 0| 0| 0| 0| 0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 | 0 |  1 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|IAU     | 0| 0| 0| 0| 0 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  0 | 0 |  1 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|spor.   | 0| 0| 0| 0| 1 |  0 |  1 |  0 |  1 |  0 |  2 |  3 |  0 | 0 |  8 |
 -------------------------------------------------------------------------




More information about the Meteorobs mailing list