(meteorobs) obs.period.2004.10.04-07

Mikhail Maslov ast0 at mail.ru
Fri Oct 8 12:24:55 EDT 2004


Hello.
Two observeations on 6 and 7 October. The autumt takes its rights, so
conditions were far from ideal. The first time periods of clear sky
were changing to clouds. Meteor activity was low, only one of 6
meteors could be the probable Giacobinid.
The second time under bad sky with lm=5.0 activity was 2 meteors
during 53 minutes. By the end of observation I witnessed an
interesting pheniomena. Just over me in the zenith a cloud massive
started to form. The new clouds were moving to the east, but their
place was being took by new forming layers.
Soon all eastern part of the sky became cloudy, whereas on the west
sky was remaining clear.

Visual Observing Form - Summary Report
Day: 06 Month:10 Year:2004; Begin: 15h 40m; End: 17h 03m
Location: long. 82°55'E; latit. 55°01'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI
Objective: Draconids activity observation

----------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|----------------
|.............|phase|height|ORI|NTA|STA|GIA|
|-------------|------------|---|---|---|---|
| 15.40-16.40 | 0.48|. 03 .| 03| 37| 30| 46|
|-------------|------------|---|---|---|---|
| 16.40-17.03 | 0.47|. 07 .| 09| 41| 35| 42|
--------------------------------------------

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|15:42(0.3)|-----|---|-----|---|white| 4.0 | 29 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|26:02(3.0)|-----|---|-----|---|white|-1.5 | 15 | SPo |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|16:07(2.0)|-----|---|-----|---|white| 4.5 | 06 | SPO |train 1.0 sec|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|16:08(2.0)|-----|---|-----|---|white|-2.0 | 17 | STA |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|16:32(0.3)|-----|---|-----|---|white| 5.0 | 34 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|16:44(1.0)|-----|---|-----|---|white| 4.0 | 08 | GIA |.............|
---------------------------------------------------------------------
True intervals:
15:40-16:07 F=1.0; lm=5.8
16:07-16:10 F=2.0; lm=5.6
16:10-16:12 F=1.5; lm=5.6
16:12-16:15 F=2.0; lm=5.6
16:15-16:21 break
16:21-16:29 F=2.0; lm=5.6
16:29-16:53 F=1.0; lm=5.6
16:53-17:01 F=1.5; lm=5.6
17:01-17:03 F=2.0; lm=5.6

----------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |ORI |NTA |STA |GIA |SPO |
|..(UT).......| RA..|Dec|..h |...| m..|M| N|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| 15.40-16.40 |20:04|+42|0.86|1.3| 5.7|c| 0|c| 0|c| 1|c| 0|c| 4|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| 16.40-17.03 |20:04|+42|0.37|1.3| 5.6|c| 0|c| 0|c| 0|c| 1|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|1.23|1.3| 5.7|c| 0|c| 0|c| 1|c| 1|c| 4|
----------------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| NTA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....| 1.0|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| GIA..|....|....|....|....|....|....|....|....|....| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 0.5| 0.5|....|....|....|....| 1.5| 1.5|
---------------------------------------------------------------
---------------------------------------------------------------------------



Visual Observing Form - Summary Report
Day: 07 Month:10 Year:2004; Begin: 16h 55m; End: 17h 47m
Location: long. 82°55'E; latit. 55°01'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI
Objective: Overall meteor activity observation

----------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|----------------
|.............|phase|height|ORI|NTA|STA|GIA|
|-------------|------------|---|---|---|---|
| 16.55-17.47 | 0.38|. 04 .| 15| 45| 38| 38|
--------------------------------------------

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:15(0.5)|06:20|+52|06:27|+42|yello| 0.5 | 24 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:36(0.3)|06:20|+52|06:27|+42|white| 4.5 | 22 | SPo |.............|
---------------------------------------------------------------------

----------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |ORI |NTA |STA |GIA |SPO |
|..(UT).......| RA..|Dec|..h |...| m..|M| N|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| 16.55-17.47 |01:30|+43|0.85|1.0| 5.0|p| 0|p| 0|p| 0|p| 0|p| 2|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|0.85|1.0| 5.0|p| 0|p| 0|p| 0|p| 0|p| 2|
----------------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| NTA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| GIA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 0.5| 0.5|....|....| 0.5| 0.5|
---------------------------------------------------------------
---------------------------------------------------------------------------

Best regards, Mikhail Maslov



More information about the Meteorobs mailing list