(meteorobs) obs.period.2004.10.08-10

Mikhail Maslov ast0 at mail.ru
Mon Oct 11 14:55:53 EDT 2004


Hello.
Another two observations. Activity is low, although during second
watch I saw two long Orionids which left trains for several seconds.

Visual Observing Form - Summary Report
Day: 09 Month:10 Year:2004; Begin: 15h 30m; End: 16h 03m
Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI
Objective: Draconids activity observation

----------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|--------------------
|.............|phase|height|ORI|NTA|STA|GIA|DAU|
|-------------|------------|---|---|---|---|---|
| 15.30-16.03 | ----|. bh .| 02| 33| 27| 48| 27|
------------------------------------------------

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|15:33(0.3)|-----|---|-----|---|white| 3.0 | 33 | DAU |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|15:37(0.5)|-----|---|-----|---|white| 1.5 | 06 | SPO |.............|
---------------------------------------------------------------------

---------------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |ORI |NTA |STA |GIA |DAU |SPO |
|..(UT).......| RA..|Dec|..h |...| m..|M| N|M| N|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|
| 15.30-16.03 |19:24|+45|0.53|1.0| 5.7|c| 0|c| 0|c| 0|c| 0|c| 1|c| 1|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|0.53|1.0| 5.7|c| 0|c| 0|c| 0|c| 0|c| 1|c| 1|
---------------------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| NTA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| GIA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DAU..|....|....|....|....|....|....|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....| 0.5| 0.5|....|....|....|
---------------------------------------------------------------
---------------------------------------------------------------------------



Visual Observing Form - Summary Report
Day: 10 Month:10 Year:2004; Begin: 17h 56m; End: 19h 56m
Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI
Objective: Overall meteor activity observation

----------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|--------------------
|.............|phase|height|ORI|NTA|STA|GIA|DAU|
|-------------|------------|---|---|---|---|---|
| 17.56-18.56 | ----|. bh .| 16| 47| 39| 37| 38|
|-------------|------------|---|---|---|---|---|
| 18.56-19.56 | ----|. bh .| 25| 50| 43| 31| 45|
------------------------------------------------

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:13(0.3)|02:08|+39|01:51|+40|white| 5.0 | 22 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:21(0.5)|04:53|+65|06:14|+63|white| 2.0 | 16 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:27(0.5)|01:53|+37|02:19|+36|white| 2.5 | 04 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:54(1.0)|03:05|+10|03:21|+16|white| 1.5 | 04 | SPO |.............|

|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:14(0.3)|03:37|+54|02:37|+53|white| 4.0 | 29 | DAU |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:20(1.5)|02:49|+38|03:29|+26|white| 3.0 | 09 | GIA |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:30(0.3)|02:51|+08|03:19|+05|white| 3.5 | 27 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:32(1.0)|03:26|+09|01:51|+07|white| 3.0 | 27 | ORI |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:34(0.3)|04:55|+39|05:17|+29|white| 5.0 | 07 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:39(0.3)|03:23|+08|02:03|+03|white| 1.0 | 32 | ORI |train 3 sec..|
---------------------------------------------------------------------
break 19:22-19:24
---------------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |ORI |NTA |STA |GIA |DAU |SPO |
|..(UT).......| RA..|Dec|..h |...| m..|M| N|M| N|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|
| 17.56-18.56 |03:47|+50|0.97|1.0| 5.7|p| 0|p| 0|p| 0|p| 0|p| 0|p| 4|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|
| 18.56-19.56 |03:47|+50|0.92|1.0| 5.7|p| 2|p| 0|p| 0|p| 1|p| 1|p| 2|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|1.88|1.0| 5.7|p| 2|p| 0|p| 0|p| 1|p| 1|p| 6|
---------------------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....|....|....|....| 1.0|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| NTA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| GIA..|....|....|....|....|....|....|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DAU..|....|....|....|....|....|....|....|....|....| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....| 0.5| 2.0| 1.0| 0.5| 2.0|
---------------------------------------------------------------
---------------------------------------------------------------------------

Best regards, Mikhail Maslov



More information about the Meteorobs mailing list