(meteorobs) more data on the spectacular meteor

Sirko Molau sirko at molau.de
Wed Oct 20 16:15:23 EDT 2004


Folks,

many thanks for the interesting feedback to my last posting. It makes the event
even more thrilling to me, if it was not a piece of "man-made litter" but a
"real" meteoroid.

Some guys asked for positional details on the meteor. So I took the image and
verified resp. corrected the automatically measured positions (MetRec computes
the center of gravity of the meteor in each frame, which has systematic errors
in case of extremely elongated objects). The results are given below. The colums
are

- frame number
- time (seconds at 02:06 UT)
- brightness (may have larger systematic errors)
- relative x position in the image (0 = left border, 1 = right border)
- relative y position in the image (0 = upper border, 1 = lower border)
- right ascension (hours)
- declination (deg)

The coordinates of the observing site are given as well. The camera was pointed
in the north-western direction at about 60 deg altitude. So far I have no
response from the EN, but the coordinator was contacted to check if the meteor
was by chance recorded by one of the camera stations as well.

Best,
Sirko Molau

--

Camera         : AVIS2 (1.4/50)
Observer       : Sirko Molau
Observing Site : Seysdorf (Germany)
IMO Site Code  : 16070
Longitude      : 11.717 E
Latitude       : 48.55 N
Altitude       : 463 m
Appearance Date: 2004/10/17
Appearance Time: 02:06:39

#    time   bright  x      y      alpha    delta
001  39.76   6.3  0.003  0.695    0.8004   38.838
002  39.80   4.3  0.007  0.690    0.8133   38.939
003  39.84   3.9  0.010  0.685    0.8248   39.024
004  39.88   3.9  0.012  0.682    0.8336   39.095
005  39.92   3.9  0.016  0.678    0.8435   39.226
006  39.96   3.4  0.019  0.674    0.8531   39.309
007  40.00   4.4  0.022  0.671    0.8612   39.380
008  40.04   4.7  0.025  0.667    0.8721   39.472
009  40.08   2.9  0.028  0.662    0.8837   39.571
010  40.12   2.8  0.031  0.658    0.8939   39.679
011  40.16   2.8  0.034  0.655    0.9049   39.751
012  40.20   2.7  0.037  0.650    0.9168   39.853
013  40.24   3.4  0.040  0.647    0.9265   39.935
014  40.28   3.6  0.043  0.642    0.9387   40.038
015  40.32   3.6  0.045  0.638    0.9512   40.119
016  40.36   2.3  0.048  0.635    0.9590   40.212
017  40.40   2.5  0.051  0.631    0.9715   40.318
018  40.44   2.1  0.054  0.626    0.9846   40.415
019  40.48   1.7  0.057  0.623    0.9942   40.510
020  40.52   1.7  0.060  0.619    1.0072   40.595
021  40.56   2.6  0.063  0.615    1.0174   40.706
022  40.60   1.6  0.066  0.612    1.0285   40.801
023  40.64   1.3  0.070  0.607    1.0429   40.919
024  40.68   1.2  0.073  0.603    1.0533   41.032
025  40.72   1.2  0.076  0.598    1.0698   41.128
026  40.76   1.1  0.078  0.595    1.0797   41.225
027  40.80   0.9  0.081  0.591    1.0934   41.314
028  40.84   1.1  0.084  0.587    1.1043   41.431
029  40.88   1.0  0.087  0.583    1.1171   41.523
030  40.92   0.9  0.093  0.574    1.1460   41.728
031  40.96   1.0  0.096  0.570    1.1581   41.829
032  41.04   0.7  0.099  0.566    1.1736   41.946
033  41.08   0.4  0.101  0.563    1.1838   42.032
034  41.12   0.3  0.104  0.557    1.2026   42.146
035  41.16   0.2  0.107  0.554    1.2123   42.262
036  41.20   0.0  0.110  0.549    1.2322   42.359
037  41.24  -0.1  0.114  0.545    1.2435   42.485
038  41.28  -0.2  0.116  0.542    1.2564   42.563
039  41.32  -0.1  0.119  0.537    1.2716   42.684
040  41.36  -0.1  0.121  0.534    1.2837   42.771
041  41.40  -0.3  0.124  0.529    1.2991   42.866
042  41.44  -0.3  0.127  0.525    1.3141   42.992
043  41.48  -0.3  0.131  0.521    1.3298   43.115
044  41.52  -0.5  0.133  0.517    1.3441   43.203
045  41.56  -0.4  0.136  0.513    1.3592   43.319
046  41.60  -0.6  0.139  0.508    1.3767   43.425
047  41.64  -0.7  0.142  0.504    1.3918   43.530
048  41.68  -0.7  0.144  0.500    1.4057   43.611
049  41.72  -0.8  0.147  0.497    1.4197   43.719
050  41.76  -1.0  0.150  0.492    1.4388   43.862
051  41.80  -1.1  0.153  0.488    1.4545   43.952
052  41.84  -1.2  0.156  0.483    1.4724   44.070
053  41.88  -1.2  0.158  0.479    1.4882   44.177
054  41.92  -1.1  0.162  0.475    1.5054   44.304
055  41.96  -1.4  0.165  0.470    1.5240   44.411
056  41.98  -1.3  0.167  0.467    1.5367   44.516
057  42.02  -1.3  0.170  0.463    1.5523   44.606
058  42.06  -1.5  0.173  0.457    1.5736   44.719
059  42.10  -1.6  0.176  0.453    1.5915   44.847
060  42.14  -1.6  0.179  0.449    1.6095   44.958
061  42.18  -1.7  0.182  0.444    1.6289   45.083
062  42.22  -1.8  0.185  0.440    1.6468   45.182
063  42.26  -1.7  0.188  0.434    1.6693   45.307
064  42.30  -1.8  0.191  0.430    1.6865   45.439
065  42.34  -1.9  0.193  0.426    1.7057   45.522
066  42.38  -1.9  0.197  0.420    1.7297   45.655
067  42.42  -2.1  0.200  0.417    1.7439   45.774
068  42.46  -2.0  0.203  0.411    1.7683   45.873
069  42.50  -2.2  0.206  0.406    1.7910   45.997
070  42.54  -2.2  0.208  0.402    1.8065   46.100
071  42.58  -2.3  0.211  0.397    1.8280   46.202
072  42.62  -2.4  0.214  0.393    1.8458   46.304
073  42.66  -2.3  0.216  0.389    1.8640   46.392
074  42.70  -2.4  0.221  0.383    1.8942   46.593
075  42.74  -2.5  0.223  0.379    1.9103   46.660
076  42.78  -2.5  0.227  0.374    1.9331   46.792
077  42.82  -2.5  0.230  0.370    1.9519   46.905
078  42.86  -2.6  0.232  0.366    1.9718   47.001
079  42.90  -2.7  0.235  0.360    1.9987   47.113
080  42.94  -2.8  0.238  0.356    2.0184   47.196
081  42.98  -2.9  0.241  0.350    2.0433   47.328
082  43.02  -2.8  0.244  0.345    2.0693   47.443
083  43.06  -2.9  0.247  0.339    2.0949   47.552
084  43.10  -3.0  0.250  0.334    2.1181   47.649
085  43.14  -3.1  0.254  0.330    2.1414   47.794
086  43.18  -3.2  0.257  0.324    2.1671   47.874
087  43.22  -3.2  0.260  0.320    2.1875   48.002
088  43.26  -3.2  0.264  0.315    2.2127   48.141
089  43.30  -3.2  0.266  0.311    2.2342   48.208
090  43.34  -3.3  0.269  0.306    2.2592   48.327
091  43.38  -3.4  0.272  0.299    2.2894   48.415
092  43.42  -3.4  0.276  0.294    2.3173   48.548
093  43.46  -3.4  0.279  0.290    2.3366   48.651
094  43.50  -3.5  0.282  0.284    2.3665   48.741
095  43.54  -3.4  0.284  0.279    2.3896   48.835
096  43.58  -3.5  0.288  0.273    2.4223   48.955
097  43.62  -3.5  0.290  0.269    2.4402   49.025
098  43.66  -3.5  0.294  0.263    2.4703   49.147
099  43.70  -3.5  0.297  0.258    2.4965   49.240
100  43.74  -3.5  0.300  0.252    2.5256   49.328
101  44.38  -3.4  0.346  0.174    2.9371   50.606
102  44.70  -3.4  0.371  0.127    3.1827   51.163
103  44.74  -3.2  0.375  0.121    3.2148   51.247
104  44.78  -3.2  0.379  0.113    3.2562   51.318
105  44.82  -3.1  0.383  0.108    3.2847   51.389
106  44.86  -3.2  0.385  0.103    3.3127   51.437
107  44.90  -3.1  0.390  0.095    3.3544   51.523
108  44.94  -3.1  0.393  0.089    3.3860   51.574
109  44.98  -3.0  0.398  0.081    3.4263   51.645
110  45.00  -3.0  0.400  0.077    3.4505   51.681
111  45.04  -3.0  0.403  0.071    3.4804   51.718
112  45.08  -2.9  0.407  0.063    3.5162   51.757
113  45.12  -2.9  0.410  0.057    3.5475   51.799
114  45.16  -3.0  0.413  0.051    3.5808   51.837
115  45.20  -2.9  0.417  0.044    3.6162   51.902
116  45.24  -3.0  0.419  0.040    3.6364   51.924
117  45.28  -3.2  0.424  0.031    3.6816   51.947
118  45.32  -3.2  0.427  0.024    3.7131   51.970
119  45.36  -3.3  0.430  0.019    3.7423   52.026
120  45.40  -3.3  0.435  0.011    3.7835   52.069
121  45.44  -3.3  0.438  0.005    3.8152   52.106

--
 
************************************************************ 
*   Sirko Molau                 *                          *
*   Abenstalstr. 13b            *              __          *
*   D-84072 Seysdorf            *       " 2B v 2B "        *
*   Germany                     *                          * 
*   phone: +49-8752-869438      *             Shakespeare  *
*   email: sirko at molau.de       *                          *
*   www  : www.molau.de         *                          *
************************************************************


More information about the Meteorobs mailing list