(meteorobs) Perseids from Greece..late summary!

Grigorios Maravelias ge99010 at mail.ntua.gr
Wed Sep 1 18:56:59 EDT 2004


Hello to all! 

It is rather late but here is a summary of my observation on the night 11-12 /08/04.
(A more detailed one has allready been sent to Rainer). 

We (I and a couple of friends from the Hellenic Amateur Astronomy Association (www.hellas-astro.gr, unfortunately only in greek yet)) travelled to the mount "Skoteini" (in Pelloponisos,Greece) which in greek means "Dark". 
And we were lucky to have dark and very stable sky (except the chilly weather due to the altitude and the light clothing..). But we really enjoyed the display, which was active since 23:00 local time with spectacular earthgrazers. The activity looked enhanced but without many bright meteors.



 Observer: Grigoris Maravelias (MARGE) 
 Country: Greece 
 Site:  Mt. Skotini (Peloponnisos)
 at lat: 37d 47' 39.7" N , long: 22d 24' 07.0" E, altitude: 1280m
 Method Used: Count

(AQR = Antihelion, South Iota Aquarids, North Delta Aquarids, South Delta Aquarids )

#     Period      Field     Teff      F    lm   PER KCG CAP AQR SPO
         (UT)       RA,Dec   (hours)                   
  1  20:15-20:30   21h,+40d   0.225   1.00   6.4   10  0   0   0   0             
  2  20:30-20:45   21h,+40d   0.242   1.00   6.4   12  0   0   0   2 
  3  20:45-21:00   21h,+40d   0.242   1.00   6.4   21  0   0   0   0
  4  21:00-21:15   21h,+40d   0.242   1.00   6.4   15  0   0   0   1
  5  21:15-21:30   21h,+40d   0.242   1.00   6.4   11  1   0   0   3
  6  21:30-21:45   21h,+40d   0.242   1.00   6.4   6   0   0   1   1
  7  22:00-22:15   21h,+40d   0.242   1.00   6.4   17  0   1   1   5
  8  22:15-22:30   21h,+40d   0.242   1.00   6.4   6   0   0   0   2
  9  22:30-22:45   21h,+40d   0.242   1.00   6.4   10  0   0   0   2
 10  22:45-23:00   21h,+40d   0.242   1.00   6.4   8   0   0   1   7
 11  23:30-23:45   23h,+30d   0.242   1.00   6.4   11  0   0   0   4
 12  23:45-00:00   23h,+30d   0.242   1.00   6.4   12  0   0   0   2
 13  00:00-00:15   23h,+30d   0.242   1.00   6.4   23  0   1   2   2
 14  00:15-00:30   23h,+30d   0.225   1.00   6.4   26  0   0   0   4
 15  00:30-00:50   23h,+30d   0.325   1.00   6.4   31  0   0   0   4
 16  00:50-01:00   23h,+30d   0.158   1.00   6.4   15  0   0   1   4
 17  01:00-01:15   23h,+30d   0.242   1.00   6.4   24  0   0   0   2
 18  01:15-01:30   23h,+30d   0.225   1.00   6.4   38  0   0   1   2
 19  01:30-01:45   23h,+30d   0.225   1.00   6.4   24  0   0   0   2
 20  01:45-02:00   00h,+20d   0.225   1.00   6.4   28  0   0   1   1
---------------------------------------------------------------------
TOTAL                         4.754               348  1   2   8  50


TOTAL
 mag  -4  -3  -2  -1    0    1   2   3   4   5   6   7  | tot        
 --------------------------------------------------------
 PER   2   1   7   8  13.5 25.5 58  59  66  61.5 46 0.5 | 348 
 KGC   -   -   -   -    -    -   -  0.5 0.5  -   -   -  | 1
 CAP   -   -   -   -    -    -   -   1   -   1   -   -  | 2
 AQR   -   -   -   -    -    -   1   2   2   2   1   -  | 8
 SPO   -   -   -   -    1    7   4   9  5.5 17.5 6   -  | 50


Best wishes,
Grigoris
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.meteorobs.org/pipermail/meteorobs/attachments/20040902/90de3007/attachment.html 


More information about the Meteorobs mailing list