(meteorobs) obs.period.2004.09.06-09

Mikhail Maslov ast0 at mail.ru
Sat Sep 11 03:50:22 EDT 2004


Hello.
So, after some pause due to full moon and bad weather, a new
observation. The Moon, despite quite small phase, was still
a very serious source of lightning and, although the sky was quite
good, lm reached only 5.5 in the beginning if observation. By the end
it decreased to 5.3.
However, for given conditions meteor activity was fairly good.
Aurigids give several very impressive meteors, mainly of negative
magnitude. One of them during 1.5 seconds
crossed half-sky and left a train for several seconds. I saw a similar
meteor a year ago, when doing one of my first observations.
And another note. Although the Alpha-Triangulids radiant is not
present in the report, I should say, that meteors at 17:24 and 17:30,
marked as sporadics, could belong to this stream.

Visual Observing Form - Summary Report
Day: 07 Month:09 Year:2004; Begin: 17h 17m; End: 19h 17m
Location: long. 82°55'E; latit. 55°01'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI
Objective: Overall activity observation

----------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|----------------
|.............|phase|height|KAQ|SPI|AUR|DAU|
|-------------|------------|---|---|---|---|
| 17.17-18.17 | 0.40|. 11 .| 25| 31| 21| 41|
|-------------|------------|---|---|---|---|
| 18.17-19.17 | 0.39|. 18 .| 22| 32| 28| 49|
--------------------------------------------

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:18(0.5)|00:07|+32|23:55|+40|white| 2.0 | 14 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:18(0.7)|00:54|+86|18:40|+72|white| 0.5 | 29 | AUR |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:24(0.3)|03:09|+55|03:31|+58|white| 4.0 | 21 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:30(0.7)|03:27|+51|04:06|+54|white| 3.5 | 18 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:42(1.5)|22:14|+56|19:35|+25|white|-1.5 | 34 | DAU |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:42(0.3)|20:05|+40|19:29|+39|white| 3.0 | 33 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:05(0.5)|01:00|+42|23:49|+35|white|-2.0 | 33 | DAU |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:14(0.7)|20:54|+18|20:50|+15|white| 3.0 | 06 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:18(1.0)|00:20|+13|00:34|+18|white| 2.5 | 09 | SPI |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:22(0.5)|23:29|+54|22:25|+42|white|-3.0 | 34 | AUR |train 4 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:25(1.0)|20:26|+34|20:22|+37|white| 3.5 | 03 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:44(0.5)|21:10|+37|20:40|+25|white|-0.5 | 29 | AUR |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:55(0.3)|22:27|+36|21:50|+25|white| 4.0 | 30 | DAU |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:01(0.3)|22:26|+40|22:24|+31|white| 4.5 | 28 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:05(0.5)|23:32|+21|23:52|+17|white| 4.5 | 12 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:11(0.7)|23:30|+35|23:23|+37|white|-0.5 | 13 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:15(0.5)|01:50|+25|02:04|+21|white| 5.0 | 05 | SPO |.............|
---------------------------------------------------------------------


----------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |KAQ |SPI |AUR |DAU |SPO |
|..(UT).......| RA..|Dec|..h |...| m..|M| N|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| 17:17-18:17 |00:26|+31|0.91|1.0| 5.5|p| 0|p| 0|p| 1|p| 2|p| 5|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| 18:17-19:17 |00:26|+31|0.89|1.0| 5.3|p| 0|p| 1|p| 2|p| 1|p| 5|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|1.80|---|----|p| 0|p| 1|p| 3|p| 3|p|10|
----------------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| KAQ..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPI..|....|....|....|....|....|....|....| 0.5| 0.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| AUR..|....|....| 1.0|....| 0.5| 1.0| 0.5|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DAU..|....|....|....| 1.5| 0.5|....|....|....|....| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 0.5| 0.5|....| 1.0| 3.0| 3.0| 2.0|
---------------------------------------------------------------

Best regards, Mikhail Maslov



More information about the Meteorobs mailing list