(meteorobs) obs.period.2004.09.10-12

Mikhail Maslov ast0 at mail.ru
Tue Sep 14 11:37:29 EDT 2004


Hello.
An observation on 12 September. Only sporadics this time.

Visual Observing Form - Summary Report
Day: 12 Month:09 Year:2004; Begin: 18h 15m; End: 19h 15m
Location: long. 82°55'E; latit. 55°01'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI
Objective: Overall activity observation

----------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|----------------
|.............|phase|height|KAQ|SPI|ATR|DAU|
|-------------|------------|---|---|---|---|
| 18.15-19.15 | ----|. bh .| 25| 35| 54| 49|
--------------------------------------------

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:32(3.0)|19:38|+56|21:19|+41|white|-0.5 | 07 | SPO |train 1 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:41(0.5)|23:00|+40|22:45|+50|white| 3.0 | 18 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:45(0.3)|23:09|+50|22:43|+40|white| 4.5 | 30 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:49(2.0)|22:20|+16|20:17|+03|white| 0.0 | 22 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:01(0.3)|20:55|+44|20:46|+36|white| 4.5 | 30 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:06(0.3)|23:41|+21|23:48|+13|white| 3.5 | 34 | SPO |.............|
---------------------------------------------------------------------


----------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |KAQ |SPI |AUR |DAU |SPO |
|..(UT).......| RA..|Dec|..h |...| m..|M| N|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| 18:15-19:15 |23:02|+21|0.93|1.0| 5.7|p| 0|p| 0|p| 0|p| 0|p| 6|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|0.93|---|----|p| 0|p| 0|p| 0|p| 0|p| 6|
----------------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| KAQ..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPI..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| AUR..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DAU..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 0.5| 1.5|....|....| 1.5| 1.5| 1.0|
---------------------------------------------------------------

Best regards, Mikhail Maslov



More information about the Meteorobs mailing list