(meteorobs) obs.period.2004.09.13-16

Mikhail Maslov ast0 at mail.ru
Fri Sep 17 11:04:21 EDT 2004


Hello.
Two observations on 15 and 16 September. Conditions were far from
good. In the first night the sky was very good, but clouds,
periodically moving in, made me to make occasional breaks.
In the second night the sky was much worse, with cirrus clouds lowing
already bad lm. However, activity was much greater in the second night
considering lm. And it's very unusual the total absence of
bright meteors. The majority of magnitudes was 4.0 and below. It
highly contrasts to my observation on 7 September, when I saw many
very bright meteors of Aurigid streams.


Visual Observing Form - Summary Report
Day: 15 Month:09 Year:2004; Begin: 17h 07m; End: 18h 53m
Location: long. 82°55'E; latit. 55°01'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI
Objective: Overall activity observation

----------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|----------------
|.............|phase|height|KAQ|SPI|ATR|DAU|
|-------------|------------|---|---|---|---|
| 17.07-18.07 | ----|. bh .| 28| 32| 48| 43|
|-------------|------------|---|---|---|---|
| 18.07-18.53 | ----|. bh .| 25| 33| 53| 49|
--------------------------------------------

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:26(0.5)|23:44|+44|00:12|+39|white| 3.5 | 08 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:39(0.3)|21:30|+39|20:58|+39|white| 4.0 | 17 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:42(0.5)|23:09|+39|23:26|+43|white| 5.0 | 07 | KAQ |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:52(0.3)|23:27|+47|23:47|+45|white| 5.0 | 04 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:48(1.0)|01:09|+48|01:38|+56|white| 4.0 | 11 | SPI |.............|
---------------------------------------------------------------------
True intervals:
17:07-17:57 F=1, lm=6.0;
17:57-18:00 F=2, lm=5.7;
18:00-18:07 break;
18:07-18:09 F=2, lm=5.7;
18:09-18:16 F=1.5, lm=5.7;
18:16-18:18 F=2, lm=5.7;
18:18-18:45 break;
18:45-18:53 F=1.5, lm=5.6;

----------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |KAQ |SPI |AUR |DAU |SPO |
|..(UT).......| RA..|Dec|..h |...| m..|M| N|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| 17.07-18.07 |01:22|+41|0.83|1.1| 6.0|p| 1|p| 0|p| 0|p| 0|p| 3|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| 18.07-18.53 |01:22|+41|0.28|1.6| 5.7|p| 0|p| 1|p| 0|p| 0|p| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|1.11|---|----|p| 1|p| 1|p| 0|p| 0|p| 3|
----------------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| KAQ..|....|....|....|....|....|....|....|....|....|....| 1.0|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPI..|....|....|....|....|....|....|....|....|....| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| AUR..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DAU..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....|....| 1.5| 0.5| 1.0|
---------------------------------------------------------------
---------------------------------------------------------------------------


Visual Observing Form - Summary Report
Day: 16 Month:09 Year:2004; Begin: 17h 07m; End: 18h 53m
Location: long. 82°55'E; latit. 55°01'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI
Objective: Overall activity observation

----------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|----------------
|.............|phase|height|KAQ|SPI|ATR|DAU|
|-------------|------------|---|---|---|---|
| 17.01-18.01 | ----|. bh .| 28| 32| 46| 41|
|-------------|------------|---|---|---|---|
| 18.01-18.28 | ----|. bh .| 26| 33| 52| 46|
--------------------------------------------

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:06(0.5)|00:11|+34|00:21|+28|white| 2.5 | 12 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:15(0.3)|23:00|+12|22:42|+13|white| 4.5 | 21 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:29(1.0)|01:09|+32|02:00|+34|white| 4.5 | 11 | KAQ |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:33(0.3)|23:52|+50|23:58|+56|white| 2.0 | 21 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:33(0.5)|02:08|+38|01:43|+43|white| 2.5 | 22 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:44(0.3)|21:32|+46|21:09|+40|white| 5.0 | 21 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:46(0.3)|02:59|+47|03:31|+48|white| 3.0 | 11 | KAQ |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:55(0.3)|00:26|+56|23:51|+53|white| 5.0 | 11 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:24(0.5)|02:24|+33|02:52|+38|white| 4.0 | 17 | SPO |.............|
---------------------------------------------------------------------

True intervals:
17:01-17:13 lm=4.9;
17:13-17:36 lm=5.2;
17:36-17:48 lm=4.9;
17:48-18:28 lm=5.2;

----------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |KAQ |SPI |AUR |DAU |SPO |
|..(UT).......| RA..|Dec|..h |...| m..|M| N|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| 17.01-18.01 |01:22|+41|0.90|1.0| 5.1|p| 2|p| 0|p| 0|p| 0|p| 6|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| 18.01-18.28 |01:22|+41|0.44|1.0| 5.2|p| 0|p| 0|p| 0|p| 0|p| 1|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|1.34|---|----|p| 2|p| 0|p| 0|p| 0|p| 7|
----------------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| KAQ..|....|....|....|....|....|....|....|....| 1.0| 0.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPI..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| AUR..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DAU..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....| 2.0| 1.0| 1.5| 2.5|
---------------------------------------------------------------
Best regards, Mikhail Maslov



More information about the Meteorobs mailing list