(meteorobs) obs.period.2004.09.17-19

Mikhail Maslov ast0 at mail.ru
Tue Sep 21 10:27:14 EDT 2004


Hello.
An observation on the 17 September. Conditions were far from good.
However, activity was on the higher side. During Teff=1.87
hours I saw 15 meteors having lm=5.2. Many meteors were bright, and
the activity was mainly sporadic, although I should say
that meteors at 17:20 UT (the first), 17:41, 17:49, 17:50, 18:08 seem
to radiate somewhere from Taurus. Maybe September
Taurids?

Visual Observing Form - Summary Report
Day: 17 Month:09 Year:2004; Begin: 17h 11m; End: 19h 11m
Location: long. 82°55'E; latit. 55°01'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI
Objective: Overall activity observation

----------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|------------
|.............|phase|height|KAQ|SPI|DAU|
|-------------|------------|---|---|---|
| 17.11-18.11 | ----|. bh .| 30| 33| 41|
|-------------|------------|---|---|---|
| 18.11-19.11 | ----|. bh .| 28| 35| 50|
----------------------------------------

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:20(1.5)|02:40|+43|00:45|+54|white|-1.0 | 25 | SPO |train 1 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:20(2.0)|01:43|+42|02:36|+54|white| 0.5 | 11 | SPI |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:40(1.5)|22:34|+36|23:35|+23|white|-1.0 | 16 | SPO |train 0.5 sec|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:41(0.5)|02:10|+40|01:28|+45|white| 4.5 | 22 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:49(1.0)|00:46|+22|23:44|+22|white| 1.0 | 21 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:50(0.3)|02:01|+33|01:31|+34|white| 1.0 | 18 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:08(0.3)|02:01|+19|01:38|+19|white| 2.5 | 17 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:14(1.0)|05:18|+34|06:01|+28|white| 4.5 | 26 | DAU |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:17(2.5)|07:45|+72|09:02|+55|white| 1.0 | 17 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:19(0.5)|03:58|+67|05:30|+69|white|-0.5 | 15 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:25(0.3)|03:47|+18|03:27|+17|white| 4.0 | 29 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:33(3.0)|10:25|+75|14:36|+67|white|-2.0 | 18 | SPO |train 4 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:53(0.5)|03:05|+74|05:25|+76|white| 4.0 | 12 | SPI |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:59(4.0)|02:06|+45|01:51|+38|white|-0.5 | 09 | SPO |train 0.5 sec|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:06(0.7)|04:37|+22|04:03|+20|white| 4.0 | 21 | SPO |.............|
---------------------------------------------------------------------

-----------------------------------------------------------
| Period......|..Field..|Teff| F | lm |KAQ |SPI |DAU |SPO |
|..(UT).......| RA..|Dec|..h |...| m..|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|
| 17.11-18.11 |01:22|+41|0.94|1.0| 5.2|p| 0|p| 1|p| 0|p| 6|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|
| 18.11-19.11 |01:22|+41|0.92|1.0| 5.2|p| 0|p| 1|p| 1|p| 6|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|1.86|---|----|p| 0|p| 2|p| 1|p|12|
-----------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| KAQ..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPI..|....|....|....|....|....| 0.5| 0.5|....|....| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DAU..|....|....|....|....|....|....|....|....|....| 0.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 1.0| 3.0| 1.0| 3.0| 0.5| 0.5| 2.5| 0.5|
---------------------------------------------------------------

Best regards, Mikhail Maslov



More information about the Meteorobs mailing list