(meteorobs) obs.period 2005.04.11-14

Mikhail Maslov ast0 at mail.ru
Fri Apr 15 08:07:31 EDT 2005


Hello,

An observation on 11 April. The sky quality was not high due to some
haze and still remaining snow. Activity
was as before very low. During Teff=1.96 I saw only 5 meteors. The one
appeared on 17:41 UT is worth some special
words. Its direction and caracletistics are suitable for the Lyrids
radiant, although this meteor was quite far
from it. So it's possible that I saw very early activity sign of this
shower.

Visual Observing Form - Summary Report
Day: 11 Month:4 Year:2005; Begin: 17h 02m; End: 19h 02m
Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI

----------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|----
|.............|phase|height|VIR|
|-------------|------------|---|
| 17:02-18:02 | --- |. bh .| 26|
|-------------|------------|---|
| 18:02-19:02 | --- |. bh .| 28|
--------------------------------
Air temperature: begin +1°C, end 0°C

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:28(0.5)|14:27|+43|14:56|+45|white| 4.0 | 16 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:41(1.0)|13:23|+26|12:35|+16|white| 2.0 | 26 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:07(0.3)|15:46|+25|15:34|+24|white| 4.0 | 21 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:23(0.5)|14:43|+25|15:02|+25|white| 4.5 | 14 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:33(0.3)|17:09|+20|17:42|+23|white| 4.0 | 26 | SPO |.............|
---------------------------------------------------------------------

-------------------------------------------------
| Period......|..Field..|Teff| F | lm |VIR |SPO |
|..(UT).......| RA..|Dec|..h |...| m..|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|
| 17:02-18:02 |14:47|+42|0.98|1.0| 5.2|p| 0|p| 2|
|-------------|-----|---|----|---|----|-|--|-|--|
| 18:02-19:02 |14:47|+42|0.98|1.0| 5.4|p| 0|p| 3|
|-------------|-----|---|----|---|----|-|--|-|--|
| Total ..... |-----|---|1.96|1.0| 5.3|p| 0|p| 5|
-------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| VIR..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....|.1.0|....| 3.5| 0.5|
---------------------------------------------------------------

Best regards, Mikhail Maslov




More information about the Meteorobs mailing list