(meteorobs) obs.period 2005.07.29-31

Mikhail Maslov ast0 at mail.ru
Sat Aug 6 13:16:10 EDT 2005


Hello,
three observations in the end of July this time
29 July. The sky was quite transparent, but soon after beginning of
observation clouds moved in and I had to stop.
So during Teff=0.46 h I saw 3 meteors, two Perseids and one Aquarid.
30 July. The sky was much worse than in the previous night. During
Teff=2.90 h I saw only 12 meteors.
Perseids were producing quite stable activity, although meteors were
mainly not bright and without trains.
31 July. The sky was better this time, although still far from ideal.
Lm was about 5.4-5.5 mag. SO during Teff=2.56 h I saw
17 meteors. Besides Perseids I'd like to emphasize that a number of
meteors, I marked them as SPO*, flied from quite narrow
radiation region with coordinates of about RA=17°(1:09) Dec=+17°. All
these meteors were fast, similar to Perseids, and more bright
of them left trains.

Visual Observing Form - Summary Report
Day: 29 Month:7 Year:2005; Begin: 18h 09m; End: 18h 38m
Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI

----------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|------------------------
|.............|phase|height|CAP|SDA|NDA|SIA|PER|PAU|
|-------------|------------|---|---|---|---|---|---|
| 18:09-18:38 | 0.33|. 08 .| 25| 14| 25| 17| 46| 01|
----------------------------------------------------
Air temperature: begin +20°C, end +19°C

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:13(0.3)|19:45|+45|18:52|+34|white| 3.0 | 28 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:23(0.5)|23:42|+38|23:01|+31|white| 2.5 | 18 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:34(0.7)|20:32|+02|20:02|+05|white| 2.0 | 15 | SDA |.............|
---------------------------------------------------------------------

--------------------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |CAP |SDA |NDA |SIA |PER |PAU |SPO |
|..(UT).......| RA..|Dec|..h |...| m..|M| N|M| N|M| N|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 18:09-18:38 |19:41|+29|0.46|1.3| 5.8|p| 0|p| 1|p| 0|p| 0|p| 2|p| 0|p| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|0.46|1.3| 5.8|p| 0|p| 1|p| 0|p| 0|p| 2|p| 0|p| 0|
--------------------------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| CAP..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....|....|....| 1.0|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| NDA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SIA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....|....|....|....|....| 0.5| 1.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PAU..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....|....|....|....|....|
---------------------------------------------------------------
------------------------------------------------------------------------

Visual Observing Form - Summary Report
Day: 30 Month:7 Year:2005; Begin: 17h 00m; End: 20h 00m
Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI

----------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|------------------------
|.............|phase|height|CAP|SDA|NDA|SIA|PER|PAU|
|-------------|------------|---|---|---|---|---|---|
| 17:00-18:00 | 0.25|. 00 .| 23| 08| 20| 13| 41| bh|
|-------------|------------|---|---|---|---|---|---|
| 18:00-19:00 | 0.24|. 06 .| 24| 14| 25| 17| 48| 02|
|-------------|------------|---|---|---|---|---|---|
| 19:00-20:00 | 0.24|. 13 .| 23| 17| 26| 19| 56| 05|
----------------------------------------------------
Air temperature: begin +21°C, end +19°C

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:34(0.7)|22:25|+30|21:49|+15|white| 2.0 | 23 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:34(0.5)|00:32|+46|00:33|+39|white| 3.5 | 09 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:43(0.3)|20:47|+64|20:59|+73|white| 4.0 | 21 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:43(0.5)|00:32|+77|23:29|+82|white| 5.0 | 08 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:49(0.5)|21:42|+66|20:14|+62|white| 3.5 | 18 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:24(0.3)|22:26|+50|22:00|+49|white| 5.0 | 06 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:42(1.0)|18:47|+55|18:13|+72|white| 3.0 | 11 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:48(0.3)|22:41|+42|22:06|+34|white| 4.5 | 19 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:54(1.5)|23:20|+24|00:06|+34|white| 0.5 | 09 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:07(0.3)|21:41|+46|20:49|+39|white| 4.0 | 24 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:07(2.0)|01:13|+52|01:36|+58|white|-2.0 | 16 | SDA |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:56(1.0)|22:18|+10|22:52|+17|white| 2.0 | 07 | CAP |.............|
---------------------------------------------------------------------

--------------------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |CAP |SDA |NDA |SIA |PER |PAU |SPO |
|..(UT).......| RA..|Dec|..h |...| m..|M| N|M| N|M| N|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 17:00-18:00 |21:17|+53|0.96|1.1| 4.8|p| 0|p| 0|p| 0|p| 0|p| 3|p| 0|p| 2|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 18:00-19:00 |21:17|+53|0.97|1.0| 4.9|p| 0|p| 0|p| 0|p| 0|p| 1|p| 0|p| 3|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 19:00-20:00 |21:17|+53|0.98|1.0| 4.9|p| 1|p| 1|p| 0|p| 0|p| 1|p| 0|p| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|2.90|1.0| 4.9|p| 1|p| 1|p| 0|p| 0|p| 5|p| 0|p| 5|
--------------------------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| CAP..|....|....|....|....|....|....|....| 1.0|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....| 1.0|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| NDA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SIA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....|....|....|....|....| 1.0| 0.5| 1.5| 2.0|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PAU..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 0.5| 0.5|....| 1.5| 1.5| 1.0|
---------------------------------------------------------------
-----------------------------------------------------------------------

Visual Observing Form - Summary Report
Day: 31 Month:7 Year:2005; Begin: 17h 00m; End: 19h 42m
Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI

----------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|------------------------
|.............|phase|height|CAP|SDA|NDA|SIA|PER|PAU|
|-------------|------------|---|---|---|---|---|---|
| 17:00-18:00 | --- |. bh .| 23| 08| 20| 13| 41| bh|
|-------------|------------|---|---|---|---|---|---|
| 18:00-19:00 | 0.16|. 03 .| 24| 14| 25| 17| 48| 02|
|-------------|------------|---|---|---|---|---|---|
| 19:00-19:42 | 0.16|. 08 .| 24| 16| 25| 19| 55| 05|
----------------------------------------------------
Air temperature: begin +20°C, end +18°C

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:06(0.7)|00:37|+44|00:17|+33|white| 1.0 | 15 | PER |train 1 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:37(1.0)|22:36|+08|23:01|+13|white| 4.0 | 08 | NDA |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:56(0.3)|22:00|+04|21:37|+01|white| 2.0 | 26 | SPO*|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:02(0.3)|22:15|+50|22:14|+46|white| 5.0 | 04 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:09(0.5)|22:23|+19|21:47|+09|white| 3.0 | 28 | PER |train 0.5 sec|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:11(1.0)|00:34|+13|23:59|+04|white|-1.0 | 21 | SPO*|train 4 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:13(0.3)|23:53|+26|23:34|+26|white| 5.0 | 29 | SPO*|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:28(0.7)|21:00|+51|21:12|+60|white| 2.0 | 09 | CAP |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:31(1.0)|00:37|+18|23:32|+17|white| 2.5 | 29 | SPO*|train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:33(1.5)|21:16|+26|20:22|+16|white| 0.0 | 21 | SPO |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:36(0.7)|00:10|+33|23:56|+28|white| 1.0 | 15 | PER |train 2 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:52(2.0)|00:09|+48|02:09|+53|white| 3.5 | 11 | CAP |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:03(0.5)|23:40|+35|23:13|+25|white| 3.0 | 26 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:07(1.0)|01:05|+39|00:51|+34|white|-2.0 | 08 | PER |train 3 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:20(1.0)|01:12|+18|01:36|+22|white| 4.5 | 10 | SPO*|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:26(0.3)|23:52|+31|23:52|+28|white| 4.0 | 15 | PER |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:37(0.5)|00:40|+22|00:02|+23|white|-2.0 | 15 | SPO*|.............|
---------------------------------------------------------------------

--------------------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |CAP |SDA |NDA |SIA |PER |PAU |SPO |
|..(UT).......| RA..|Dec|..h |...| m..|M| N|M| N|M| N|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 17:00-18:00 |21:17|+53|0.98|1.0| 5.5|p| 0|p| 0|p| 1|p| 0|p| 1|p| 0|p| 1|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 18:00-19:00 |21:17|+53|0.93|1.0| 5.5|p| 2|p| 0|p| 0|p| 0|p| 2|p| 0|p| 5|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 19:00-19:42 |21:17|+53|0.66|1.0| 5.4|p| 0|p| 0|p| 0|p| 0|p| 3|p| 0|p| 2|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|2.56|1.0| 5.5|p| 2|p| 0|p| 1|p| 0|p| 6|p| 0|p| 8|
--------------------------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| CAP..|....|....|....|....|....|....|....| 1.0| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| NDA..|....|....|....|....|....|....|....|....|....| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SIA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....| 1.0|....|....| 2.0|....| 2.0| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PAU..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 1.0| 1.0| 1.0|....| 1.5| 0.5| 0.5| 2.5|
---------------------------------------------------------------

Best regards, Mikhail Maslov




More information about the Meteorobs mailing list