(meteorobs) Observing reports 8/6 thru 8/8 from Woodstock, IL

Al Degutis al.degutis at gmail.com
Tue Aug 9 10:04:34 EDT 2005


Also available here: 
http://skyinsight.net/meteorobs/listsessions.php?id=1

========================================
Observer:	Al Degutis
Date: 	2005-08-06 	Begin: 	06:30 UT End: 	08:45 UT
Location: 	Stargate Observing Deck - Woodstock, IL
  	Latitude: 	42° 22'
  	Longitude: 	-88° 29'
  	Elevation: 	282 meters
Limiting Magnitude:   5.6 @ 06:30 	
Direction Facing & Altitude:   NE 55° @ 06:30
Percent Clouds: 0% @ 06:30    
                         
Sky Conditions: 	  	 
  	Seeing above average (4/5) @ 06:30 	  	
  	Transparency average (6/10) @ 06:30 	  	
  		  	
Breaks 	  	Time 	Minutes
  	#1 	07:35 	10
  	#2 	08:20 	5
  			
Comments:

Meteor Data
No.	Time	Mag	Type	Color	Speed	Train	Comments
1	07:30:00 	2 	PER 	White 	Medium 	1/2 sec 	 
2	07:26:00 	2 	SPO 	White 	Medium 	1/2 sec 	 
3	07:25:00 	3 	SPO 	White 	Medium 	1/2 sec 	 
4	07:24:00 	1 	SPO 	White 	Medium 	2 sec 	 
5	07:23:00 	1 	SPO 	White 	Slow 	1 sec 	 
6	07:10:00 	1 	PER 	White 	Slow 	1 sec 	 
7	07:05:00 	3 	SPO 	White 	Medium 	1/2 sec 	 
8	07:04:00 	2 	PER 	White 	Fast 	1/2 sec 	 
9	06:57:00 	3 	SPO 	White 	Fast 	1/2 sec 	 
10	06:56:00 	2 	SPO 	White 	Fast 	1 sec 	 
11	06:42:00 	1 	SPO 	White 	Slow 	1/2 sec 	 
12	06:31:00 	2 	SPO 	White 	Fast 	1/2 sec 	 
13	07:43:00 	2 	SPO 	White 	Medium 	2 sec 	 
14	07:47:00 	2 	SPO 	White 	Medium 	1 sec 	 
15	07:51:00 	0 	SPO 	White 	Medium 	2 sec 	 
16	07:51:00 	1 	SPO 	White 	Medium 	1/2 sec 	 
17	07:53:00 	2 	PER 	White 	Medium 	1 sec 	 
18	07:59:00 	2 	SPO 	White 	Fast 	1/2 sec 	 
19	08:01:00 	3 	SPO 	White 	Medium 	1/2 sec 	 
20	08:03:00 	2 	SPO 	White 	Medium 	1 sec 	 
21	08:12:00 	1 	PER 	White 	Medium 	2 sec 	Flared up twice 
22	08:15:00 	2 	SPO 	White 	Medium 	1 sec 	 
23	08:36:00 	3 	SPO 	White 	Medium 	1 sec 	 
24	08:39:00 	3 	SPO 	White 	Medium 	1/2 sec 	 
25	08:40:00 	1 	PER 	White 	Fast 	1 sec 	 
26	08:43:00 	3 	SPO 	White 	Fast 	1 sec 	 
Summary
Magnitude Distribution - magnitudes listed in ( ) followed by quantity
PER (+1) 3, (+2) 3
SPO (0) 1, (+1) 4, (+2) 8, (+3) 7

Teff = 1.92 hours
Date	Period	Field	Teff	lm	PER	SPO
 	(UT)	RA	DEC	h	m	 	 
2005-08-06	06:30-08:45	 	 	1.92 hours	5.6	6	20


Meteors Observed TOTAL COUNT = 26
==============================================

Observer:	Al Degutis
Date: 	2005-08-07 	Begin: 	07:15 UT End: 	08:20 UT
Location: 	Stargate Observing Deck - Woodstock, IL
  	Latitude: 	42° 22'
  	Longitude: 	-88° 29'
  	Elevation: 	282 meters
Limiting Magnitude:   5.6 @ 07:15 	
Direction Facing & Altitude:   NE 65° @ 07:15
Percent Clouds: 0% @ 07:15    
                         
Sky Conditions: 	  	 
  	Seeing above average (4/5) @ 07:15 	  	
  	Transparency average (6/10) @ 07:15 	  	
  		  	
Breaks 	  	Time 	Minutes
  	none 		
  			
Comments:

Meteor Data
No.	Time	Mag	Type	Color	Speed	Train	Comments
1	07:15:00 	1 	SPO 	White 	Medium 	1 sec 	 
2	07:19:00 	0 	PER 	White 	Slow 	2 sec 	 
3	07:21:00 	2 	SPO 	White 	Medium 	1/2 sec 	 
4	07:23:00 	0 	PER 	White 	Medium 	2 sec 	 
5	07:29:00 	3 	PER 	White 	Medium 	1 sec 	 
6	07:36:00 	2 	PER 	White 	Medium 	1/2 sec 	 
7	07:41:00 	1 	PER 	White 	Fast 	1/2 sec 	 
8	07:49:00 	2 	PER 	White 	Fast 	1 sec 	 
9	07:51:00 	2 	SPO 	White 	Medium 	1/2 sec 	 
10	07:54:00 	3 	PER 	White 	Medium 	1 sec 	 
11	07:55:00 	1 	PER 	White 	Medium 	1 sec 	 
12	07:56:00 	3 	PER 	White 	Medium 	1/2 sec 	 
13	08:01:00 	1 	PER 	White 	Fast 	1 sec 	 
14	08:03:00 	2 	SPO 	White 	Medium 	1 sec 	 
15	08:18:00 	3 	SPO 	White 	Fast 	1 sec 	 

Summary

Magnitude Distribution - magnitudes listed in ( ) followed by quantity
PER (0) 2, (+1) 3, (+2) 2, (+3) 3
SPO (+1) 1, (+2) 3, (+3) 1

Teff = 1.08 hours
Date	Period	Field	Teff	lm	PER	SPO
 	(UT)	RA	DEC	h	m	 	 
2005-08-07	07:15-08:20	 	 	1.08 hours	5.6	10	5

Meteors Observed TOTAL COUNT = 15
========================================

Observer:	Al Degutis
Date: 	2005-08-08 	Begin: 	07:55 UT End: 	09:00 UT
Location: 	Stargate Observing Deck - Woodstock, IL
  	Latitude: 	42° 22'
  	Longitude: 	-88° 29'
  	Elevation: 	282 meters
Limiting Magnitude:   5.6 @ 07:55 	
Direction Facing & Altitude:   NE 60° @ 07:55
Percent Clouds: 0% @ 07:55    
                         
Sky Conditions: 	  	 
  	Seeing average 3/5 @ 07:55 	  	
  	Transparency average 5/10 @ 07:55 	  	
  		  	
Breaks 	  	Time 	Minutes
  	none 		
  			 			
Comments:

Meteor Data
No.	Time	Mag	Type	Color	Speed	Train	Comments
1	07:58:00 	3 	PER 	White 	Medium 	1/2 sec 	 
2	08:11:00 	2 	PER 	White 	Fast 	1 sec 	 
3	08:15:00 	3 	PER 	White 	Fast 	1 sec 	 
4	08:15:00 	2 	SPO 	White 	Fast 	1/2 sec 	 
5	08:16:00 	1 	PER 	White 	Fast 	1 sec 	 
6	08:17:00 	3 	PER 	White 	Medium 	1/2 sec 	 
7	08:17:00 	2 	PER 	White 	Medium 	1 sec 	 
8	08:20:00 	2 	PER 	White 	Fast 	1 sec 	 
9	08:23:00 	2 	PER 	White 	Medium 	1/2 sec 	 
10	08:23:00 	0 	PER 	White 	Medium 	2 sec 	 
11	08:38:00 	2 	SPO 	White 	Fast 	1/2 sec 	 
12	08:38:00 	2 	PER 	White 	Medium 	1/2 sec 	 
13	08:40:00 	1 	PER 	White 	Medium 	2 sec 	 
14	08:41:00 	3 	SPO 	White 	Fast 	1/2 sec 	 
15	08:50:00 	2 	SPO 	White 	Medium 	1/2 sec 	 
16	08:52:00 	2 	PER 	White 	Fast 	1/2 sec 	 
17	08:57:00 	3 	PER 	White 	Fast 	1/2 sec 	 
Summary
Magnitude Distribution - magnitudes listed in ( ) followed by quantity
PER (0) 1, (+1) 2, (+2) 6, (+3) 4
SPO (+2) 3, (+3) 1

Teff = 1.08 hours
Date	Period	Field	Teff	lm	PER	SPO
 	(UT)	RA	DEC	h	m	 	 
2005-08-08	07:55-09:00	 	 	1.08 hours	5.6	13	4

Meteors Observed TOTAL COUNT = 17
========================================


More information about the Meteorobs mailing list