(meteorobs) Observation 09/08/2005

Daniel Gruen daniel_gruen at web.de
Thu Aug 11 08:25:15 EDT 2005


Hi!

One last per-peak glimpse on the Perseids. I don't have much hope to 
see them tonight, though, at the moment we're having more clouds than 
clear skies...

Daniel

________

Day: 09    Month: 08    Year: 2005
Begin: 22:57 UT         End: 0:00 UT (10.08.)
Location  long. E9d26'25"  latit. N48d51'57"

Site: Winnenden-Birkmannsweiler, near Stuttgart
Country: Germany

Observer: Daniel GRUEN   IMO code: GRUDA
Any questions? Mail me (daniel_gruen at web.de)

Showers:
 -------------------------------------
| Shw.|alpha|delta|veloc.|a.h|HR |eZHR|
|--------------------------*-------~--|
| PER | 039 | +57 |59km/s|45d|   |    |
| ANT+| 329 | -11 |sl-med|30d|   |    |
| SDA | 347 | -14 |41km/s|23d|   |    |
| KCG | 283 | +58 |25km/s|66d|   |    |
| CAP | 315 | -08 |23km/s|33d| 0 | -- |
| NDA | 333 | -06 |42km/s|34d| 0 | -- |
| SIA | 336 | -15 |34km/s|25d| 0 | -- |
| SPO | --- | --- | ---- | - |   | -- |
 -------------------------------------
these figures are taken from the current
AMS Meteor Activity Outlook by Robert Lunsford
* average radiant height (est.)
~ estimated with r=3.0, deltalm=0.0 and est. radiant height
+ Antihelion source for unsure shower attribution

Periods:
 ------------------------------------------------------------
| Period    |Field    |Teff| F  | lm |PER|ANT|SPO|SDA|KCG|SPO|
|  (UT)     |RA   Dec |  h |    | m  |M|N|M|N|M|N|M|N|M|N|M|N|
|----------------------------------------------------------*-|
|22:57-23:26|345d|+42d|0.46|1.00|5.41|C|3|P|2|P|0|P|0|P|0|C|0|
|23:30-00:00|345d|+42d|0.43|1.00|5.41|C|5|P|0|P|1|P|1|P|1|C|4|
 ------------------------------------------------------------
observed without seeing any shower meteors: CAP, NDA, SIA
* these I couldn't plot, might as well be shower meteors

Magnitude Distribution:
 ---------------------------------------------------------
|Shower | -4| -3| -2| -1|+-0| +1| +2| +3| +4| +5|avg.| tot|
|-------|---|---|---|---|---|---|---|---|---|---|----|----|
| PER   |1.0| - |1.0|0.5|1.5| - |0.5|3.0|0.5| - |0.69|   8|
| ANT   | - | - | - | - | - | - |0.5|0.5|1.0| - |3.25|   2|
| SPO   | - | - |1.0| - | - |2.0|1.0|0.5|0.5| - |1.10|   5|
| SDA   | - | - | - | - | - | - |0.5|0.5| - | - |2.50|   1|
| KCG   | - | - | - | - | - | - | - |1.0| - | - |3.00|   1|
 ---------------------------------------------------------

Train Distribution:
 ------------------------------------
|dur.| 5s| 4s| 3s| 2s| 1s| <*| no|tot|
|----|---|---|---|---|---|---|---|---|
|PER | - |1.0|1.0|1.0| - | - |5.0|  8|
|ANT | - | - | - | - | - | - |2.0|  2|
|SPO | - | - |1.0|1.0| - | - |3.0|  5|
|SDA | - | - | - | - | - | - |1.0|  1|
|KCG | - | - | - | - | - | - |1.0|  1|
 ------------------------------------
* these trains persisted only for a few tenth of a second

Meteor Data:
 --------------------------------------------------------
| No| Time| Mag|Vel|Shw|Train|XBeg|YBeg|XEnd|YEnd|Map|Acc|
|---|-----|----|---|---|-----|----|----|----|----|---|---|
| 12|23:10| 0.0|2.5|PER| --- | -- | -- | -- | -- | - | - |
| 13|23:19|-0.5|4.0|PER| 3.0s| -- | -- | -- | -- | - | - |
| 14|23:21| 4.0|3.0|ANT| --- | 108| 208| 093| 231| 6 | 3 |
| 15|23:23| 2.5|2.0|ANT| --- | 262| 121| 207| 155| 1 | 1 |
| 16|23:26| 3.0|4.5|PER| --- | -- | -- | -- | -- | - | - |
|---|-----|----|---|---|-----|----|----|----|----|---|---|
| 17|23:30| 3.5|3.0|SPO| --- | -- | -- | -- | -- | - | - |
| 18|23:30| 1.0|4.0|SPO| 2.0s| -- | -- | -- | -- | - | - |
| 19|23:31| 3.0|5.0|PER| --- | -- | -- | -- | -- | - | - |
| 20|23:37|-4.0|4.5|PER| 4.0s| -- | -- | -- | -- | - | - |
| 21|23:42|-2.0|4.0|SPO| 3.0s| -- | -- | -- | -- | - | - |
| 22|23:43| 3.5|5.0|PER| --- | -- | -- | -- | -- | - | - |
| 23|23:43| 2.5|3.5|PER| --- | -- | -- | -- | -- | - | - |
| 24|23:51|-2.0|4.5|PER| 2.0s| -- | -- | -- | -- | - | - |
| 25|23:53| 2.0|3.0|SPO| --- | 164| 153| 139| 147| 6 | 3 |
| 26|23:56| 1.0|2.5|SPO| --- | -- | -- | -- | -- | - | - |
| 27|23:57| 2.5|2.5|SDA| --- | 102| 256| 106| 291| 6 | 2 |
| 28|23:59| 3.0|3.0|KCG| --- | 113| 217| 230| 303| 6 | 2 |
 --------------------------------------------------------
enumeration starts in the 28/07/2005 session
all coordinates in mm from the lower left corner of the map
velocity scale:
1 - very slow; 2 - slow; 3 - medium; 4 - fast; 5 - very fast

Comments:
Wheather is very unsteady here, but this night for one it 
was clear and cold (only 9d C in August!).
Clear skies to all for the Perseid maximum, here it looks
rather cloudy at the moment.

Please note: d = degrees, all times in UT



More information about the Meteorobs mailing list