(meteorobs) Aug 12 Perseid Observations: East Georgia (YOUKI)

Kim Youmans meteorsga at bellsouth.net
Fri Aug 12 21:14:56 EDT 2005


     Despite paltry limiting magnitudes, I enjoyed good rates during the 
three hours
before dawn this morning.  The final thirty minutes of the session suffered 
from
encroaching cirrus and sunlight -- the eastern sky was a wash and LM's 
plummeted
below 5.0 near the end.  But bright Perseids continued to appear 
nonetheless.
I had one blue -5, and several near-simultaneous Perseids that kept things 
very
entertaining.  One remarkable lull lasted 16 minutes from 8:31 until 8:47UT 
with no
Perseids seen!
    All told it was a fairly strong showing given my low LMs.  I had a good 
many
negative magnitude meteors and bright members.  It was refeshing to enjoy a 
strong
meteor shower again!
****************************************************************
OBSERVER: Kim S. Youmans (YOUKI) DATE: 08-11/12-2005
BEGIN:06:58 UT END 10:00 UT LOCATION: Emanuel Co, Ga.
82. 11' 34" W; 32. 29' 39" N
METHOD: Tape Elev. 257 ft
Facing South,  Sky obscured (see Period 1)
No Breaks; Mean Sol long=139.654 AUG 12, 2005
Mean LM +5.63 FOV Mid-session 0 hr 10min +32; Total Teff=3.03
SPO(23) PER(120) ANT(2) Total (145)

Period 1
06:58-8:00UT SPO(9) PER(30) ANT(1) Total (40)
Dead time = 1 min; Teff = 1.03  LM = +5.88
FOV  23hr 10  +32  Sol Long. 139.614

Period 2
8:00-9:00UT  SPO(9) PER(40) ANT(1) Total (50)
Dead time = 1 min; Teff = 1.0  LM = +5.9
FOV  00hr 10 +32  Sol Long. 139.654

Period 3
9:00-10:00UT  SPO(5) PER(50)  Total (55)
Dead time = 1 min; Teff = 1.0  LM = +5.11
FOV  01hr 10 +32 Sol Long. 139.694

Showers Observed
PER (120)   03:16 (049) +58
ANT (2)       22:24 (336) -09
SPO (23)

Magnitude Distribution (15 minute bins)
P1 6:57 - 07:15 UT
SPO(1)       +5(1)
PER(10)      -1(1) 0(1) +2(5)  +4(2)  +5(1)

P1 07:15 - 07:30 UT
SPO(3)       -2(1) +3(1) +4(1)
PER(5)      +1(1) +2(2) +3(1)  +4(1)
ANT(1)     +3(1)

P1 07:30 - 07:45 UT
SPO(2)       +1(2)
PER(6)       +3(4)  +4(2)

P1 07:45 - 08:00 UT
SPO(3)      +3(2) +4(1)
PER(9)      +2(2) +3(6)  +4(1)

P2 08:00 - 08:15 UT
SPO(3)       +2(1) +4(1) +5(1)
PER(9)        0(1)  +1(3) +3(1) +4(2)  +5(2)

P2 08:15 - 08:30 UT
SPO(2)    +1(1) +2(1)
PER(15)   -3(1) -1(1) 0(3) +1(2) +2(2) +3(3)  +4(3)

P2 08:30 - 08:45 UT
SPO(3)     0(1) +1(1)  +4(1)
PER(2)   +1(2)
ANT(1)  +3(1)

P2 08:45 - 09:00 UT
SPO(1)    +3(1)
PER(14)   -5(1)  0(1) +1(1) +2(3) +3(5)  +4(3)

P3 09:00 - 09:15 UT
SPO(2)    0(1) +5(1)
PER(13)    0(1) +1(2) +2(3) +3(2)  +4(3) +5(2)

P3 09:15 - 09:30 UT
SPO(2)     +2(1) +5(1)
PER(18)  -1(2)    0(3) +1(1) +2(3) +3(3) +5(6)

P3 09:30 - 09:45 UT
SPO(1)    +1(1)
PER(10)    -2(1)  +1(2) +2(2) +3(4)  +4(1)

P3 09:45 - 10:00 UT
PER(9)   -2(1) -1(1) 0(1) +1(3) +2(3)

Meteor Data
P1 (6:57 - 8:00 UT)
Time    Shower    Mag.   Speed (0-5)      Comments
06:58   PER        2            4                train
07:00   PER        4            4
07:00   PER        2            4
07:00   SPO        5            2
07:01   PER        2            3             very brief
07:02   PER        0            3             train
07:04   PER        4            4
07:10   PER       -1            3             train
07:11   PER        5            4
07:11   PER        2            5
07:14   PER        2            3   train / near radiant
07:17   PER        2            4
07:18   SPO        3            3
07:20   PER        1            3
07:23   PER        2            4          train
07:23   SPO       -2            4          2-sec train
07:23   SPO        4            4
07:26   PER        3            4          train
07:27   PER        4            5
07:29   ANT        3            3
07:31   PER        3            4          train
07:31   PER        3            4          train
07:32   SPO        1            3
07:34   PER        3            4          train
07:34   PER        3            4          train
07:38   PER        4            4
07:40   SPO        1            5      3-sec train
07:44   PER        4            4
07:50   SPO        3            4
07:51   SPO        3            4
07:54   PER        3            5      1-sec train
07:55   PER        3            3          train
07:55   PER        2            3          train
07:56   PER        2            4
07:56   PER        3            5
07:57   PER        3            4          train
07:57   PER        3            4          train
07:58   PER        4            4
07:58   SPO        4            4
07:59   PER        3            3     2-sec train

P2 (8:00 - 9:00 UT)
Time    Shower    Mag.   Speed (0-5)      Comments
08:01   PER        5            4
08:01   PER        3            4       1-sec train
08:03   PER        1            3       2-sec train
08:03   PER        4            4
08:05   PER        4            3
08:06   SPO        4            3        very brief
08:07   PER        4            4
08:07   SPO        2            3
08:09   SPO        5            3             train
08:13   PER        1            4             train
08:13   PER        5            5
08:14   PER        0            3
08:15   PER        0            3
08:15   PER        1            4
08:15   PER        2            4
08:16   PER        4            3          train
08:17   PER        3            3
08:18   PER        2            4
08:20   PER        1            4          train
08:20   PER        4            5
08:21   PER        0            3         3-sec train
08:22   PER        4            4
08:22   SPO        1            3
08:23   PER       -1            3
08:24   PER        0            3  3-sec train/ near radiant
08:25   PER       -3            4  1-sec train/ blue
08:25   PER        3            4   train
08:27   SPO        5            2
08:29   PER        3            4
08:30   PER        1            4  1-sec train
08:30   PER        1            4  2-sec train
08:31   SPO        1            2
08:35   SPO        4            4
08:41   SPO        0            3   2-sec train
08:41   ANT        3            2
08:47   PER       -5            3   2-sec train
08:48   PER        3            4             train
08:50   SPO        3            4
08:50   PER        2            4            train
08:50   PER        3            4
08:50   PER        2            3            train
08:52   PER        3            3            train
08:53   PER        3            4
08:54   PER        1            3
08:54   PER        4            3
08:55   PER        0            3           train
08:56   PER        4            4
08:56   PER        4            4
08:58   PER        2            3         train
08:59   PER        3            4

P3 (9:00 - 10:00 UT)
Time    Shower    Mag.   Speed (0-5)      Comments
09:01   PER        2            4        train
09:02   PER        1            4
09:02   PER        4            3
09:03   SPO        0            4
09:04   PER        2            4        train
09:05   PER        5            4
09:05   PER        3            4
09:05   PER        5            4
09:07   PER        0            3       train
09:08   SPO        5            4
09:09   PER        3            5
09:11   PER        1            3
09:11   PER        4            4
09:12   PER        4            4
09:12   PER        2            3        train
09:15   PER        5            4
09:16   PER        0            3         train
09:16   PER        5            4
09:16   SPO        2            3          train
09:16   PER        3            4
09:16   PER        3            4
09:17   PER        5            4
09:18   PER        0            4        train
09:18   PER        3            3
09:21   PER       -1            3      near radiant
09:23   PER        5            4
09:23   PER        2            4
09:24   SPO        5            4
09:25   PER        2            3   2-sec train
09:26   PER       -1            4
09:26   PER        5            4
09:27   PER        1            4
09:28   PER        2            3
09:28   PER        5            4
09:29   PER        0            3   2-sec train
09:30   PER       -2            4   train/ multicolored
09:30   PER        4            4
09:31   PER        1            4
09:31   PER        2            4   train
09:33   PER        2            4
09:33   PER        1            4
09:35   SPO        1            3
09:36   PER        3            4
09:38   PER        3            3
09:38   PER        3            4
09:44   PER        3            4   train
09:46   PER        2            3
09:46   PER        2            4
09:47   PER        1            3
09:51   PER        1            4
09:51   PER        2            4
09:52   PER       -1            4
09:52   PER        1            4
09:54   PER        0            4
09:55   PER       -1            4
















-- 
No virus found in this outgoing message.
Checked by AVG Anti-Virus.
Version: 7.0.338 / Virus Database: 267.10.8/71 - Release Date: 8/12/2005



More information about the Meteorobs mailing list