(meteorobs) Perseids from Iran(12 Aug)

Amir Hasanzadeh nsgmeteors at yahoo.com
Sun Aug 14 07:21:24 EDT 2005


Hi All,
on 12 Aug, we leaved Sharif university in Tehran at 15 local time.
we arrived in Niasar before sunset.Niasar is a ancient & beatiful place.
unfortunately ,Sky was cloudy.we was waiting and talking about astronomical
topics.
At 3AM sky was clear and we start observing.It was great observation.
we saw a lot of bright swift perseids.

Visual Observing Form - Summary Report
Day: 12-13  Month: Aug  Year: 2005     Begin: 22h 45m  End: 00h 33m (UT)

Location  long.  51°  9'E    latit  33°  58'N  

Site:  Niasar-Kashan          Country: Iran

Observer  Zolfagar DANESHI     IMO code: DANZO

Showers:
 -------------------------------------------------------------------------
| Shw |alpha|delta| Shw |alpha|delta| Shw  |alpha|delta| Shw  |alpha|delta|
|-------------------------------------------------------------------------|
| Per |46   | +58 |     |     |     |      |     |     |      |     |     |
|     |     |     |     |     |     |      |     |     |      |     |     |
 -------------------------------------------------------------------------
   

   -----------------------------------------------------------------------
  | Period  |Field  |Teff| F  | lm | Per| ___| ___| ___| ___| ___| ___|Spor|
  |  (UT)   |RA  Dec|  h |    | m  |M| N|M| N|M| N|M| N|M| N|M| N|M| N|M| N|
  |------------------------------------------------------------------------|
 1|2245-2300|05 |+30|0.15|1.00|+5.5|C|1 | |  | |  | |  | |  | |  | |  |C|2 |
  |---------|---|---|----|--- |----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 2|2300-2315|345|+40|0.25|1.15|+5.5|C|10| |  | |  | |  | |  | |  | |  |C|3 |
  |---------|---|---|----|--- |----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 3|2315-2330|345|+40|0.25|1.00|+5.5|C|18| |  | |  | |  | |  | |  | |  |C|0 |
  |---------|---|---|----|--- |----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 4|2330-2345|345|+40|0.25|1.00|+5.5|C|12| |  | |  | |  | |  | |  | |  |C|1 |
  |---------|---|---|----|--- |----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 5|2345-0000|345|+40|0.25|1.05|+5.5|C|12| |  | |  | |  | |  | |  | |  |C|2 |
  |---------|---|---|----|--- |----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 6|0000-0015|345|+40|0.23|1.05|+5.2|C|10| |  | |  | |  | |  | |  | |  |C|1 |
  |---------|---|---|----|--- |----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 7|0015-0030|345|+40|0.25|1.00|+5.0|C|9 | |  | |  | |  | |  | |  | |  |C|5 |
  |---------|---|---|----|--- |----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 8|0030-0033|345|+40|0.05|1.00|+5.0|C|3 | |  | |  | |  | |  | |  | |  |C|0 |
  -----------------------------------------------------------------------



 -------------------------------------------------------------------------
|Shower  |-6|-5|-4|-3| -2| -1 |  0 | +1 | +2 | +3 | +4 | +5 | +6 | +7| tot|
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|Per I   |  |  |  |  |   |    |    |    |  1 |    |    |    |    |   |  1 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|Per II  |  |  |1 | 0| 0 | 0  | 1  | 1  |  5 | 2  |    |    |    |   | 10 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|Per III |  |  |  |1 | 1 | 1  | 2  | 2  | 7  | 2  |  2 |    |    |   | 18 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|Per IV  |  |  |  |  |   | 1  | 2  |  2 | 3  |  2 | 2  |    |    |   | 12 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|Per V   |  |  |  |  | 1 | 0  | 1  | 4  | 1.5|2.5 |  2 |    |    |   | 12 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|Per VI  |  |  |  |  |   |    | 2  |  2 |2.5 |2.5 | 0  | 1  |    |   | 10 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|Per VII |  |  |  |  |   | 1  | 1  | 2  | 3.5|0.5 | 1  |    |    |   | 9  |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|Per VIII|  |  |  |  |   |    | 1  | 0  | 1  | 0  | 1  |    |    |   | 3  |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|spor.   |  |  |  |  |   |    | 1  | 3  | 3.5|3.5 | 2  | 1  |    |   | 14 |
 -------------------------------------------------------------------------

******************************************************************************

Visual Observing Form - Summary Report
Day: 12-13  Month: Aug  Year: 2005     Begin: 23h 00m  End: 01h 00m (UT)

Location  long.  51°  9'E    latit  33°  58'N  

Site:  Niasar-Kashan          Country: Iran

Observer  Hamid RAHKOOY    IMO code: RAHHA

Showers:
 -------------------------------------------------------------------------
| Shw |alpha|delta| Shw |alpha|delta| Shw  |alpha|delta| Shw  |alpha|delta|
|-------------------------------------------------------------------------|
| Per |46   | +58 |     |     |     |      |     |     |      |     |     |
|     |     |     |     |     |     |      |     |     |      |     |     |
 -------------------------------------------------------------------------
   

   -----------------------------------------------------------------------
  | Period  |Field  |Teff| F  | lm | Per| ___| ___| ___| ___| ___| ___|Spor|
  |  (UT)   |RA  Dec|  h |    | m  |M| N|M| N|M| N|M| N|M| N|M| N|M| N|M| N|
  |------------------------------------------------------------------------|
 1|2300-2315|05 |+30|0.25|1.00|+5.0|C|8 | |  | |  | |  | |  | |  | |  |C|3 |
  |---------|---|---|----|--- |----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 2|2315-2330|30 |+25|0.18|1.00|+5.0|C|7 | |  | |  | |  | |  | |  | |  |C|2 |
  |---------|---|---|----|--- |----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 3|2330-2345| 10|+40|0.25|1.00|+5.5|C|10| |  | |  | |  | |  | |  | |  |C|0 |
  |---------|---|---|----|--- |----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 4|2345-0000| 30|+40|0.25|1.05|+5.5|C|15| |  | |  | |  | |  | |  | |  |C|3 |
  |---------|---|---|----|--- |----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 5|0000-0015| 30|+40|0.21|1.00|+5.5|C|9 | |  | |  | |  | |  | |  | |  |C|3 |
  |---------|---|---|----|--- |----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 6|0015-0030| 30|+40|0.25|1.00|+5.2|C|9 | |  | |  | |  | |  | |  | |  |C|1 |
  |---------|---|---|----|--- |----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 7|0030-0045| 30|+40|0.25|1.00|+5.0|C|10| |  | |  | |  | |  | |  | |  |C|2 |
  |---------|---|---|----|--- |----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 8|0045-0100| 30|+30|0.25|1.00|+4.5|C|10| |  | |  | |  | |  | |  | |  |C|0 | 
  --------------------------------------------------------------------------






 -------------------------------------------------------------------------
|Shower  |-6|-5|-4|-3| -2| -1 |  0 | +1 | +2 | +3 | +4 | +5 | +6 | +7| tot|
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|Per I   |  |  |  |  |   |  1 | 2  |  2 |  1 | 1.5|0.5 |    |    |   |  8 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|Per II  |  |  |  |  |   |    | 1.5| 3.5|  1 | 1  |    |    |    |   | 7  |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|Per III |  |  |  |  |   |    |    | 2.5| 4  | 2.5| 1  |    |    |   | 10 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|Per IV  |  |  |  |  |0.5| 2.5| 0  | 1.5| 4.5| 3.5|2.5 |    |    |   | 15 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|Per V   |  |  |  |  |   | 2  | 2  | 1.5| 1.5|0.5 | 1.5|    |    |   | 9  |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|Per VI  |  |  |  |  |   | 0.5| 2.5| 2  |  1 | 3  | 0  |    |    |   | 9  |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|Per VII |  |  |  |  |   |    | 2  | 2  | 4.5|1.5 |    |    |    |   | 10 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|Per VIII|  |  |  |  | 2 |  0 | 4  | 1.5| 2  | 0.5| 0  |    |    |   | 10 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|spor.   |  |  |  |  |   | 2  | 1.5| 3.5| 5  | 1  |  1 |    |    |   | 14 |
 -------------------------------------------------------------------------

*******************************************************************************

               Visual Observing Form - Summary Report
Day: 12-13  Month: Aug  Year: 2005     Begin: 22h 45m  End: 00h 45m (UT)

Location  long.  51°  9'E    latit  33°  58'N  

Site:  Niasar-Kashan          Country: Iran

Observer  Amir HASANZADEH     IMO code: HASAM

Showers:
 -------------------------------------------------------------------------
| Shw |alpha|delta| Shw |alpha|delta| Shw  |alpha|delta| Shw  |alpha|delta|
|-------------------------------------------------------------------------|
| Per |46   | +58 |     |     |     |      |     |     |      |     |     |
|     |     |     |     |     |     |      |     |     |      |     |     |
 -------------------------------------------------------------------------
   

   -----------------------------------------------------------------------
  | Period  |Field  |Teff| F  | lm | Per| ___| ___| ___| ___| ___| ___|Spor|
  |  (UT)   |RA  Dec|  h |    | m  |M| N|M| N|M| N|M| N|M| N|M| N|M| N|M| N|
  |------------------------------------------------------------------------|
 1|2245-2300|15 |+60|0.15|1.00|+5.2|C|5 | |  | |  | |  | |  | |  | |  |C|0 |
  |---------|---|---|----|--- |----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 2|2300-2315|15 |+60|0.25|1.10|+5.2|C|5 | |  | |  | |  | |  | |  | |  |C|4 |
  |---------|---|---|----|--- |----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 3|2315-2330|15 |+60|0.25|1.00|+5.5|C|11| |  | |  | |  | |  | |  | |  |C|0 |
  |---------|---|---|----|--- |----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 4|2330-2345|15 |+60|0.21|1.00|+5.5|C|7 | |  | |  | |  | |  | |  | |  |C|2 |
  |---------|---|---|----|--- |----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 5|2345-0000|15 |+60|0.25|1.05|+5.5|C|7 | |  | |  | |  | |  | |  | |  |C|2 |
  |---------|---|---|----|--- |----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 6|0000-0015|15 |+60|0.21|1.00|+5.2|C|9 | |  | |  | |  | |  | |  | |  |C|2 |
  |---------|---|---|----|--- |----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 7|0015-0030|15 |+60|0.25|1.00|+5.0|C|12| |  | |  | |  | |  | |  | |  |C|3 |
  |---------|---|---|----|--- |----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
 8|0030-0045|15 |+60|0.25|1.00|+5.0|C|11| |  | |  | |  | |  | |  | |  |C|1 |
  -----------------------------------------------------------------------



 -------------------------------------------------------------------------
|Shower  |-6|-5|-4|-3| -2| -1 |  0 | +1 | +2 | +3 | +4 | +5 | +6 | +7| tot|
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|Per I   |  |  |  |  |   |  1 | 0  | 1.5|1.5 | 1  |    |    |    |   |  5 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|Per II  |  |  |  |1 | 0 | 0  | 0  | 1  |1.5 | 0.5|0.5 | 0.5|    |   |  5 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|Per III |  |  |  |2 | 1 | 0  | 1  | 3.5| 2.5| 1  |    |    |    |   | 11 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|Per IV  |  |  |  |  |   |    |    |  1 | 1.5|2.5 | 2  |    |    |   |  7 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|Per V   |  |  |  |  |0.5|0.5 | 2  | 1  | 1.5|1.5 |    |    |    |   |  7 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|Per VI  |  |  |  |  | 1 | 2  | 1  | 0  |2.5 |2   | 0.5|    |    |   |  9 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|Per VII |  |  |  |  |   | 1.5| 1  | 3  | 2  |3.5 | 1  |    |    |   | 12 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|Per VIII|  |  |  | 1| 1 |0.5 |1.5 | 3  | 2  | 1  | 1  |    |    |   | 11 |
|--------|--|--|--|--|---|----|----|----|----|----|----|----|----|---|----|
|spor.   |  |  |  |  |   |    |    | 1  | 4.5|4.5 |2.5 |1.5 |    |   | 14 |
 -------------------------------------------------------------------------

Best regards.
                   Amir Hasanzadeh
     North Star Scientific Research Association
              Rasht-Iran   P.O.BOX :  41635-4158
                www.nssra.netfirms.com 



		
____________________________________________________
Start your day with Yahoo! - make it your home page 
http://www.yahoo.com/r/hs 
 


More information about the Meteorobs mailing list