(meteorobs) Coweta, OK Observations Aug 11/12 2005

Bill Godley wwgj180 at yahoo.com
Sun Aug 14 16:10:43 EDT 2005


Luckily, the best night of the week with a good LM of
5.2 (well, good for my house in the summer anyway).  

DATE: Aug 11/12, 2005  BEGIN: 07:15 UT  END: 09:20 UT
OBSERVER: Bill Godley
LOCATION: Long 95:57:44 W; Lat 35:56:52 N
CITY/STATE: Coweta, Oklahoma  ELEV: 650 ft
METHOD: Visual w/ tape recorder

OBSERVED SHOWERS: PER, SPO

OBSERVING PERIODS:

PERIOD       F     LM    PER  SPO

07:15-09:20  1.03  5.2    49   5 

MAGNITUDE DISTRIBUTION:

      -4  -3  -2  -1  0  +1  +2  +3  +4  +5
      -------------------------------------
PER    1       2   3  6   8   12  9   7   1
SPO                       1   1   2   1

OBSERVING FIELD OBSTRUCTION:

3% entire duration of count

FOV generally centered on Matar (eta Peg) in Pegasus

DEAD TIME: 5 minutes
BREAKS: none
TEFF = 2.00 hrs

MEAN LIMITING MAGNITUDE: 5.2

METEOR DATA:
                            SPEED
#     TIME(UT) SHOWER  MAG  (1-5)  COLOR  TRAIN(SEC)
---------------------------------------------------
1	2:16	PER	+3    4
2	2:18	PER	0     4
3	2:18	PER	+1    3
4	2:20	PER	+3    4
5	2:22	PER	+4    5
6	2:32	PER	0     4
7	2:33	PER	+2    3
8	2:36	PER	+3    4
9	2:41	PER	+2    4
10	2:43	PER	+1    3
11	2:47	PER	-1    3
12	2:49	PER	0     4
13	2:51	SPO	+4    3
14	2:52	PER	+2    4
15	2:54	PER	+3    4
16	2:58	PER	+4    5
17	2:59	PER	+3    4
18	3:05	PER	+2    3
19	3:07	PER	-1    4           Brief train
20	3:11	PER	+2    4
21	3:14	PER	-2    3           Train
22	3:15	PER	+4    4
23	3:16	PER	-1    4
24	3:16	PER	0     4
25	3:18	PER	+2    4
26	3:19	PER	+3    5
27	3:22	PER	+2    4
28	3:22	PER	+4    4
29	3:24	SPO	+2    3
30	3:24	PER	+1    4           Brief train
31	3:25	PER	+2    4
32	3:32	PER	+4    4
33	3:35	PER	+2    3
34	3:41	PER	0     4
35	3:43	PER	+1    3
36	3:45	SPO	+3    4
37	3:46	PER	+1    4
38	3:47	PER	+2    5
39	3:48	PER	+4    3
40	3:52	SPO	+1    4
41	3:56	PER	+3    4
42	3:58	PER	0     3
43	3:58	PER	+1    4
44	4:00	PER	-4    4           Term burst
45	4:01	PER	+3    3
46	4:03	PER	+2    4
47	4:03	PER	-2    3
48	4:04	PER	+1    4
49	4:05	PER	+3    5
50	4:10	SPO	+3    4
51	4:13	PER	+5    4
52	4:14	PER	+2    4
53	4:17	PER	+1    3
54	4:17	PER	+4    4

NOTES:

The -4 fireball had a very quick, short path beginning
and ending near the radiant and exhibiting a brilliant
terminal burst. 




__________________________________________________
Do You Yahoo!?
Tired of spam?  Yahoo! Mail has the best spam protection around 
http://mail.yahoo.com 


More information about the Meteorobs mailing list