(meteorobs) Perseid Mag. Dist. - 8/12/05, WVa

George Gliba gliba at milkyway.gsfc.nasa.gov
Mon Aug 15 12:52:30 EDT 2005


                 Screech Owl Hill Observatory, Mountain Meadows
                        West Virginia 385710N 0785544W
                              August 11/12, 2005


Perseid Magnitude Distribution - 15 Minute Bins

 Time (UT)  LM  %Obst. -4  -3  -2  -1   0   1   2   3   4   5  Total  Ave.
6:50-7:05  5.8   20%    1   0   0   1   0   1   2   1   1   0    7    1.3   
7:05-7:20  5.8   20%    0   0   0   0   0   2   0   3   1   0    6    2.5      
7:20-7:35  6.2    0%    0   0   0   0   1   1   2   2   0   0    6    1.8
7:35-7:50  6.2    0%    0   0   0   1   2   5   1   2   1   0   12    1.3
7:50-8:05  6.2    0%    0   0   0   0   0   4   5   2   0   0   11    1.8
8:05-8:20  6.2    0%    0   0   1   0   0   2   2   7   2   0   14    2.5
8:20-8:35  6.2    0%    0   1   0   1   1   3   2   2   1   1   12    1.5
8:35-8:50  6.2    0%    0   0   1   1   2   3   0   4   2   0   13    1.8
-------------------------------------------------------------------------
6:50-8;50  6.1    5%    1   1   2   4   6  21  14  23   8   1   81    1.8


Clear Skies,
GWG



More information about the Meteorobs mailing list