(meteorobs) Observing reports 8/6 thru 8/8 from Woodstock, IL

GeoZay at aol.com GeoZay at aol.com
Tue Aug 9 10:20:30 EDT 2005


 

>>Meteor Data
No.    Time    Mag   Type    Color    Speed    Train   Comments
1    07:30:00     2     PER  White     Medium     1/2 sec      
2    07:26:00     2     SPO      White     Medium     1/2 sec     
3   07:25:00     3     SPO     White    Medium     1/2 sec     
4    07:24:00  1     SPO     White     Medium  2 sec     
5    07:23:00     1  SPO     White     Slow     1 sec  
6    07:10:00     1     PER  White     Slow     1 sec      
7    07:05:00     3     SPO      White     Medium     1/2 sec     
8   07:04:00     2     PER     White    Fast     1/2 sec     
9    06:57:00  3     SPO     White     Fast    1/2 sec     
10    06:56:00     2    SPO     White     Fast     1 sec    
11    06:42:00     1     SPO    White     Slow     1/2 sec     
12   06:31:00     2     SPO     White    Fast     1/2 sec     
13    07:43:00  2     SPO     White     Medium  2 sec     
14    07:47:00     2  SPO     White     Medium     1 sec  
15    07:51:00     0     SPO  White     Medium     2 sec      
16    07:51:00     1     SPO      White     Medium     1/2 sec     
17   07:53:00     2     PER     White    Medium     1 sec     
18    07:59:00  2     SPO     White     Fast    1/2 sec     
19    08:01:00     3    SPO     White     Medium     1/2 sec    
20    08:03:00     2     SPO    White     Medium     1 sec     
21   08:12:00     1     PER     White    Medium     2 sec     Flared up twice 
22   08:15:00     2     SPO     White    Medium     1 sec     
23    08:36:00  3     SPO     White     Medium  1 sec     
24    08:39:00     3  SPO     White     Medium     1/2 sec  
25    08:40:00     1     PER  White     Fast     1 sec      
26    08:43:00     3     SPO      White     Fast     1 sec     
 
You had another night with all meteors showing a train. Another anomaly is  
that you showed two SLOW sporadics with trains...very unusual for the typical  
observer. The percent of SLOW meteors I've seen per night would be closer to  
under 1 %.
GeoZay




More information about the Meteorobs mailing list