(meteorobs) AMS Meteor Data July 6, 2005 MARPA

Kim Hay kimhay at kingston.net
Sun Aug 21 18:01:02 EDT 2005


Observer:	PAUL W. MARTSCHING(MARPA) 				
					
Date:	2005/07/06	Solar Long:		104.129	
					
Begin Time(UT)	345	End Time (UT)		445	

LOCATION:McFarland Park Observatory 4 miles NE of Ames, Sory Co. IA			
	
LONG:	93 deg 34 min W	LAT:		42 deg 05 min N	Elevation:318 m

METHOD:	Visual				
Weather:69 deg F, wind calm				
F=1 (0% clouds)	Mean LM:5.7				
FOV	300 d+30	TOTAL TEFF:		1.00	
	 				
Showers Observed					
SPO- 2					
ANT-1 					

Magnitude Distribution	SPO  +5( 1 )  +1( 1 )				
 	                                ANT   +3( 1 )				

TOTAL METEORS	3				

Meteor Data:					
Period 1					
Time	Mag	Type	Length	Velocity	Comments
346	3	      SPO	      4	         1	 Keystone >S
348	3	      ANT	    35	         3	
406	0	      SPO	      6	         1	
 	 	 	 	 	

 	 	 	 	 	
Kim Hay
Meteor Data Assistant  
IMO/AMS/ALPO/NAMN




More information about the Meteorobs mailing list