(meteorobs) Observation 30/08/2005 --> Alpha Aurigids

Daniel Gruen daniel_gruen at web.de
Wed Aug 31 07:17:46 EDT 2005


Hi!

Seems like there is a little activity going on with the Alpha 
Aurigids. When I observed yesterday night I also saw about three 
plotted meteors from a source near Alpha Aurigae, although the 
radiant was rather low in the sky (25d).

I'm definately heading out again in the early morning hours tonight.

Greetings

Daniel

______

Day: 30    Month: 08    Year: 2005
Begin: 22:46 UT         End: 23:59 UT
Location  long. E9d26'25"  latit. N48d51'57"

Site: Winnenden-Birkmannsweiler, near Stuttgart
Country: Germany

Observer: Daniel GRUEN   IMO code: GRUDA
Any questions? Mail me (daniel_gruen at web.de)

Showers:
 -------------------------------------
| Shw.|alpha|delta|veloc.|a.h|HR |eZHR|
|--------------------------*-------~--|
| ANT+| 349d| -04d|      |   |   |    |
| NIA | 336d| -05d|      |   |   |    |
| AUR | 080d| +42d|      |25d|2.8|19.9|
| KCG | 289 | +60d|      |   |   |    |
| SPO | --- | --- | ---- | - |   | -- |
 -------------------------------------
these figures are taken from the current
AMS Meteor Activity Outlook by Robert Lunsford
* average radiant height (est.)
~ estimated with r=3.0, deltalm=0.0 and est. radiant height
+ Antihelion source for not shower-attributed antihelion meteors

Periods:
 --------------------------------------------------------
| Period    |Field    |Teff| F  | lm |ANT|SPO|AUR|KCG|NIA|
|  (UT)     |RA   Dec |  h |    | m  |M|N|M|N|M|N|M|N|M|N|
|--------------------------------------------------------|
|22:46-23:59|015d|+60d|1.07|1.00|5.50|P|2|P|7|P|3|P|1|P|0|
 --------------------------------------------------------

Magnitude Distribution:
 ---------------------------------------------------------
|Shower | -4| -3| -2| -1|+-0| +1| +2| +3| +4| +5|avg.| tot|
|-------|---|---|---|---|---|---|---|---|---|---|----|----|
| ANT   | - | - | - | - | - | - | - |0.5|1.5| - |3.75|   2|
| SPO   | - | - | - |1.0| - |2.5|1.0|2.0|0.5| - |1.64|   7|
| AUR   | - | - | - | - | - |1.0| - |0.5|1.5| - |2.83|   3|
| KCG   | - | - | - | - | - | - |1.0| - | - | - |2.00|   1|
 ---------------------------------------------------------

Train Distribution:
 ------------------------------------
|dur.| 5s| 4s| 3s| 2s| 1s| <*| no|tot|
|----|---|---|---|---|---|---|---|---|
|ANT | - | - | - | - | - | - |2.0|  2|
|SPO | - | - | - |1.0| - | - |6.0|  7|
|AUR | - | - | - |1.0| - | - |2.0|  3|
|KCG | - | - | - | - | - | - |1.0|  1|
 ------------------------------------
* these trains persisted only for a few tenth of a second

Meteor Data:
 --------------------------------------------------------
| No| Time| Mag|Vel|Shw|Train|XBeg|YBeg|XEnd|YEnd|Map|Acc|
|---|-----|----|---|---|-----|----|----|----|----|---|---|
| 29|22:47| 3.5|5.0|ANT| --- | 142| 113| 131| 130| 1 | 2 |
| 30|22:50| 1.0|3.5|SPO| --- | 121| 137| 120| 115| 1 | 3 |
| 31|22:59| 1.0|5.0|AUR| 2.0s| 189| 171| 233| 179| 1 | 1 |
| 32|23:02| 3.0|4.5|SPO| --- | 099| 161| 130| 227| 1 | 3 |
| 33|23:30| 3.5|4.0|SPO| --- | 225| 177| 242| 167| 1 | 2 |
| 34|23:32|-1.0|3.5|SPO| 2.0s| 247| 005| 335| 011| 1 | 3 |
| 35|23:37| 1.5|4.0|SPO| --- | 230| 209| 217| 199| 2 | 3 |
| 36|23:42| 2.5|3.5|SPO| --- | 072| 215| 092| 233| 6 | 2 |
| 37|23:44| 2.0|2.5|KCG| --- | 082| 299| 052| 272| 6 | 2 |
| 38|23:45| 1.0|4.5|SPO| --- | 237| 192| 269| 192| 1 | 2 |
| 39|23:50| 4.0|5.0|AUR| --- | 170| 184| 199| 210| 1 | 3 |
| 40|23:55| 3.5|2.0|AUR| --- | 165| 099| 196| 095| 1 | 2 |
| 41|23:56| 4.0|2.5|ANT| --- | 124| 265| 152| 304| 6 | 2 |
 --------------------------------------------------------
enumeration starts in the 28/07/2005 session
all coordinates in mm from the lower left corner of the map
velocity scale:
1 - very slow; 2 - slow; 3 - medium; 4 - fast; 5 - very fast

Comments:
Summer is having a comeback here right at the moment, so I'm also
having a comeback into meteor observing.
Nice conditions and quite some activity from the Alpha Aurigids.
Two of the three attributed meteors were not very sure cases, though,
and the radiant was low in the sky causing a lot of computational
uncertainty - yet I believe you should all have a look when this
shower peaks in the morning hours of 1st September.

Please note: d = degrees, all times in UT




More information about the Meteorobs mailing list