(meteorobs) obs.period 2005.12.02-04

Mikhail Maslov ast0 at mail.ru
Mon Dec 5 08:31:22 EST 2005


Hello,
An observation on 2 December. Due to snow cover the sky was not good,
with lm only 5.2 mag. As a result, during
Teff=0.97 h I  saw only 4 meteors, they were faint sporadics. No
shower members of xi-Orionids or Monocerotids
appeared.

Visual Observing Form - Summary Report
Day:02 Month:12 Year:2005; Begin: 18h 21m; End: 19h 21m
Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI

----------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|----------------
|.............|phase|height|XOR|MON|
|-------------|------------|---|---|
| 18:21-19:21 | --- |. bh .| 57| 41|
------------------------------------
Air temperature: begin -18°C, end -19°C

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:29(0.5)|06:47|+46|06:13|+49|white| 4.5 | 19 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:48(1.0)|04:38|+33|05:07|+29|white| 5.0 | 08 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:52(0.3)|08:25|+45|08:18|+54|white| 5.0 | 25 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:19(0.3)|05:38|+35|05:40|+27|white| 2.0 | 22 | SPO |.............|
---------------------------------------------------------------------

----------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |XOR |MON |SPO |
|..(UT).......| RA..|Dec|..h |...|mag.|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|
| 18:21-19:21 |06:00|+50|0.97|1.0| 5.2|p| 0|p| 0|p| 4|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|
| Total ..... |-----|---|0.97|1.0| 5.2|p| 0|p| 0|p| 4|
----------------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| XOR..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| MON..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....| 1.0|....| 0.5| 2.5|
---------------------------------------------------------------
--------------------------------------------------------------------------

Best regards, Mikhail Maslov




More information about the Meteorobs mailing list