(meteorobs) Video meteors of December 01/02, 2005 (STOEN)

Enrico Stomeo stom at iol.it
Mon Dec 12 13:27:30 EST 2005


Video meteors of December 01/02, 2005

Dec05------UT-------Teff--vLm--Cf--TOT 
1,857 200513-210508 0,989 4,60 1,00 06 1MON 1cORI 4sp 
1,899 210508-220504 0,990 4,60 1,00 05 1cORI 4sp 
1,940 220504-230459 0,989 4,60 1,00 03 2cORI 1HYA 
1,982 230459-000454 0,990 4,60 1,00 04 1HYA 3sp 
2,024 000454-010450 0,989 4,60 1,00 03 1HYA 2sp 
2,065 010450-020445 0,990 4,60 1,00 10 1MON 1HYA 8sp 
--------------------5.937 4.60

Radiants:
MON ......... 100,+10 Dec.11
cORI ........ 084,+20 Dec.10
HYA ......... 127,+02 Dec.11

All meteors:
HH MM SS ZONE MAG DUR SHW  
-------------------------
20 05 44 CAM +1,3 0,70 MON * 
20 19 27 CAS +1,1 0,10 SP 
20 28 20 PSC +0,2 0,30 SP 
20 38 50 ARI +1,5 0,42 SP * 
20 56 25 AND +0,5 0,30 SP 
21 04 59 AUR +1,4 0,62 cORI 
21 10 46 TAU +0,8 0,18 SP 
21 11 11 AUR +1,3 0,58 SP 
21 22 54 PER +1,2 0,14 cORI 
21 56 54 TAU +1,4 0,58 SP 
22 00 49 TAU +1,6 0,18 SP
22 21 30 PSC +2,0 0,18 cORI 
22 26 22 CAS +1,8 0,30 cORI 
22 50 05 AND +0,6 0,14 HYA * 
23 21 45 GEM +1,5 0,14 SP  
23 35 09 GEM +1,6 0,14 SP 
23 47 30 PER +0,8 0,22 SP 
23 49 21 GEM +0,6 0,42 HYA 
00 11 10 LYN +0,2 0,18 SP 
00 20 40 AUR +0,5 0,18 SP 
00 58 19 UMA -0,1 0,46 HYA 
01 08 06 CAM +1,0 0,66 SP 
01 19 54 UMA +1,2 0,10 SP 
01 31 01 ORI +1,4 0,18 SP 
01 35 43 PER +1,1 0,22 SP 
01 37 57 CAM +0,0 0,34 HYA 
01 40 17 UMA +0,2 0,38 MON 
01 44 41 ORI +0,2 0,38 SP 
01 49 12 LMI +1,5 0,30 SP 
01 51 12 CNC +1,4 0,14 SP 
01 52 29 AUR +1,1 0,26 SP 
-------------------------
* partial trail

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.568 -12.113 +20 (imo code 14083)
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x 

/\/\/\/\/\/\/\/\/\/\/\/\/\/
Visit http://meteore.uai.it



More information about the Meteorobs mailing list