(meteorobs) Video meteors of December 07/08, 2005 (STOEN)

Enrico Stomeo stom at iol.it
Fri Dec 16 08:00:25 EST 2005


Video meteors of December 07/08, 2005

Dec05--------UT------Teff--vLm--Cf--TOT 
07,892 205628-215351 0,925 4,50 1,00 02 1COM 1sp (Moon H+11°/+2°) 
07,932 215351-225115 0,926 3,00 1,00 02 1cORI 1sp (fog)
07,975 225619-235420 0,965 4,50 1,00 07 1cORI 2GEM 1HYD 2MON 1sp 
08,016 235420-005221 0,965 2,00 1,00 01 1sp (fog) 
08,056 005221-015029 0,965 2,00 1,50 02 2sp (fog)

Radiants:
COM ........ 167,+27 Dec.24
MON ........ 100,+10 Dec.11
cORI ....... 084,+20 Dec.10
HYA ........ 127,+02 Dec.11
GEM ........ 112,+33 Dec.14

All meteors:
HH MM SS ZONE MAG DUR SHW 
--------------------------
21 19 52 CAM +1,1 0,30 COM 
21 32 18 PSC +1,5 0,14 SP 
22 04 38 TAU +0,1 0,82 cORI 
22 12 16 CMI -0,5 1,78 SP 
23 01 07 UMA +1,2 0,26 GEM 
23 03 28 PER +1,1 0,10 SP 
23 16 05 AUR +0,8 0,34 GEM 
23 22 55 UMA +1,1 0,46 cORI 
23 23 31 TAU -1,1 0,66 HYD 
23 33 23 LYN +1,2 0,30 MON 
23 38 25 AUR +1,9 0,14 MON 
00 48 44 CAM -1,4 0,50 SP 
00 57 03 ORI +0,8 0,10 SP 
01 24 07 ORI +0,8 0,14 SP 
--------------------------
* partial trail

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.568 -12.113 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x 


/\/\/\/\/\/\/\/\/\/\/\/\/\/
Visit http://meteore.uai.it



More information about the Meteorobs mailing list