(meteorobs) obs.period 2005.07.08-10

Mikhail Maslov ast0 at mail.ru
Tue Jul 12 08:36:33 EDT 2005


Hello,

An observation on 10 July. The main goal was to check Pegasid
activity. Before 10 July the sky was cloudy or very hazy with
heavy humidity and temperature up to +34C. However on 10 July a cold
front passed over and the sky cleared very well. During
the observation transparency was excellent, but nights are still not
dark, so lm reached only 5.4 mag. However, meteor activity
has greatly increased since Junu and May, during Teff=2.49 h I saw 17
meteors, 14 of them were sporadics, 1 alpha-Capricornid and
2 Pegasids. In principle, a pair of meteors was siutable to Perseid
radiant. Two meteors, sporadic and Pegasid were very bright,
-3 and -4 mag., they laft trains for several seconds.

Visual Observing Form - Summary Report
Day: 10 Month:7 Year:2005; Begin: 17h 26m; End: 20h 04m
Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI

----------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|------------
|.............|phase|height|SAG|JPE|CAP|
|-------------|------------|---|---|---|
| 17:26-18:26 | --- |. bh .| 12| 29| 16|
|-------------|------------|---|---|---|
| 18:26-19:26 | --- |. bh .| 13| 37| 16|
|-------------|------------|---|---|---|
| 19:26-20:04 | --- |. bh .| 12| 43| 15|
----------------------------------------
Air temperature: begin +15°C, end +15°C

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:26(0.7)|19:24|+44|19:57|+50|white|-0.5 | 06 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:34(1.5)|19:42|+61|20:23|+54|white| 2.0 | 06 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:44(1.3)|21:02|+60|21:14|+65|white| 4.0 | 09 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:47(0.3)|20:54|+65|20:43|+59|white| 5.0 | 05 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:00(1.0)|17:33|+48|17:00|+53|white| 2.5 | 10 | CAP |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:03(0.3)|18:52|+29|17:58|+20|yello| 0.0 | 37 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:13(0.3)|21:02|+58|20:21|+60|white| 4.5 | 36 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:20(0.5)|19:39|+30|19:36|+25|white| 4.0 | 04 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:36(0.5)|23:34|+26|22:51|+16|white|-3.0 | 34 | SPO |train 6 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:51(1.0)|21:07|+23|21:37|+14|white| 2.0 | 14 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:53(1.0)|21:04|+04|20:34|-03|white| 1.5 | 28 | JPE |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:06(2.0)|19:37|+22|17:23|+11|white|-4.0 | 36 | JPE |train 7 sec..|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:09(0.3)|19:28|+20|19:01|+09|white| 5.0 | 33 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:33(0.7)|18:49|+30|18:10|+40|yello| 1.0 | 23 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:46(0.7)|20:52|+37|20:34|+38|white| 4.0 | 11 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:53(1.0)|22:09|+09|22:45|+17|white| 3.0 | 15 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|20:03(0.5)|21:25|+40|21:31|+34|white| 2.5 | 11 | SPO |.............|
---------------------------------------------------------------------

-----------------------------------------------------------
| Period......|..Field..|Teff| F | lm |SAG |JPE |CAP |SPO |
|..(UT).......| RA..|Dec|..h |...| m..|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|
| 17:26-18:26 |20:11|+50|0.93|1.0| 5.4|p| 0|p| 0|p| 1|p| 7|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|
| 18:26-19:26 |20:11|+50|0.96|1.0| 5.4|p| 0|p| 2|p| 0|p| 3|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|
| 19:26-20:04 |20:11|+50|0.60|1.0| 5.1|p| 0|p| 0|p| 0|p| 4|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|2.49|1.0| 5.3|p| 0|p| 2|p| 1|p|14|
-----------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| SAG..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| JPE..|....| 1.0|....|....|....|....| 0.5| 0.5|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| CAP..|....|....|....|....|....|....|....| 0.5| 0.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....| 1.0|....| 0.5| 1.5| 1.0| 2.5| 1.5| 3.5| 2.5|
---------------------------------------------------------------

Best regards, Mikhail Maslov




More information about the Meteorobs mailing list