(meteorobs) Call for observations June 12

Andy Smith television at television.f9.co.uk
Tue Jun 14 12:27:48 EDT 2005


Increased radio reflection rates were observed at my radio observation site
in Plymouth, UK, on 12th June. Rates were approximately double that of other
days during the month. Hourly ping rates are shown below for June 10th
through 12th. Data is not 100% accuarate due to some sporadic E interference
reducing counts on certain hours.

DAY| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h|

 10|103 |110 |125 |180 |181 |199 |196 |247 |257 |250 |153 |135 |
 11|135 |115 |140 |189 |223 |197 |230 |147 |162 |103 | 70 | 6  |
 12|197 |155 |242 |288 |322 |312 |240 |280 |347 |286 |317 |188 |


DAY| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|

 10| 84 | 80 | 75 | 74 | 74 | 82 | 34 | 41 | 60 | 74 | 97 |166 |
 11| 83 |158 |120 | 87 | 45 | 45 | 34 | 20 | 88 |    |189 |158 |
 12| 67 |158 |273 |197 |115 | 77 | 64 | 64 | 45 |

More data can be found on my website at http://tinyurl.com/w6pv or on the
RMOB observations website at http://radio.data.free.fr/main.php3

Best regards,
Andy Smith G7IZU.





More information about the Meteorobs mailing list