(meteorobs) obs.period 2005.11.19-21

David.Notton at thomson.com David.Notton at thomson.com
Mon Nov 21 08:27:35 EST 2005


Please unsubscribe my email account from your distribution list. Thank you! 

-----Original Message-----
From: meteorobs-bounces at meteorobs.org [mailto:meteorobs-bounces at meteorobs.org] On Behalf Of Mikhail Maslov
Sent: Monday, November 21, 2005 8:24 AM
To: rarlt at aip.de; meteors at comcast.net; meteorobs at meteorobs.org
Subject: (meteorobs) obs.period 2005.11.19-21

Hello,

An observation on 20-21 November, obkective - possible Leonid enhancement from 1167 trail.
First, Leonids were definitely active, during Teff=1.94 h I saw 5 shower meteors. Considering the
lm=4.7-4.8 mag., this activity was clearly higher of background level.
I don't make any conclusions due to the need of additional observations.

Visual Observing Form - Summary Report
Day:20 Month:11 Year:2005; Begin: 21h 51m; End: 0h 11m
Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI

----------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|----------------
|.............|phase|height|NTA|STA|LEO|AMO|
|-------------|------------|---|---|---|---|
| 21:51-22:51 | 0.77|. 59 .| 41| 34| 47| 36|
|-------------|------------|---|---|---|---|
| 23:11-00:11 | 0.77|. 56 .| 30| 23| 54| 33|
--------------------------------------------
Air temperature: begin -14°C, end -14°C

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......| 
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|deg/|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|sec |.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|21:53(0.5)|-----|---|-----|---|white| 2.5 | 15 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|22:05(0.3)|-----|---|-----|---|white| 4.0 | 16 | LEO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|22:17(1.0)|-----|---|-----|---|white|-0.5 | 11 | NTA |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|22:20(1.0)|-----|---|-----|---|white|-1.0 | 05 | LEO |train 1 sec..|

|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|23:15(0.3)|-----|---|-----|---|white| 3.0 | 32 | LEO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|23:52(1.0)|-----|---|-----|---|white|-2.0 | 22 | LEO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|00:00(0.3)|-----|---|-----|---|white| 4.0 | 25 | LEo |.............|
---------------------------------------------------------------------
Break: 22:51-23:11


----------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |NTA |STA |LEO |AMO |SPO | 
|..(UT).......| RA..|Dec|..h |...|mag.|M| N|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| 21:51-22:51 |10:28|+46|0.97|1.0| 4.8|c| 1|c| 2|c| 2|c| 0|c| 1|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| 23:11-00:11 |10:28|+46|0.98|1.0| 4.7|c| 0|c| 2|c| 3|c| 0|c| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|1.94|1.0| 4.8|c| 1|c| 2|c| 5|c| 0|c| 1|
----------------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| NTA..|....|....|....|....| 0.5| 0.5|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| LEO..|....|....|....| 1.0| 1.0|....|....|....| 1.0| 2.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| AMO..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....| 0.5| 0.5|....|....|
---------------------------------------------------------------
--------------------------------------------------------------------------

Best regards, Mikhail Maslov


---
Mailing list meteorobs
meteorobs at meteorobs.org
http://lists.meteorobs.org/mailman/listinfo/meteorobs


More information about the Meteorobs mailing list